Vodafone Prepaid Plans
Amount | Validity | Description |
13 | 14 Days | 110 Local/National SMS (101 SMS onwards Base rate apply) |
35 | 28 Days | 350 Local/National SMS(101 SMS onwards Base rate apply) |
66 | 28 Days | 700 Local/National SMS(101 SMS onwards Base rate apply) |
96 | 28 Days | 1050 Local/National SMS(101 SMS onwards Base rate apply) |
Vodafone Recharge Plans
Amount | Validity | Description | ||
9 | 2 Days | 20 Local Mobile Minutes | ||
11 | 1 Days | 55 MB 2G Data Post at 4p/10KB | ||
14 | 2 Days | 25 Local/STD Mobile Minutes | ||
15 | 28 Days | Local Mobile Calls 1p/second | ||
18 | 28 Days | Local Vodafone Calls 1.4p/2seconds Other Local Mobiles 1.8p/2second | ||
19 | 3 Days | 100 MB 2G Data Post 4p/10KB | ||
22 | 28 Days | Local Mobile Calls 1.4p/2second | ||
24 | 3 Days | 100 MB 3G Data Post at 4p/10KB | ||
27 | 28 Days | STD Mobile Calls 40p/minute | ||
28 | 42 Days | Local Vodafone Calls 1.4p/2second Other Local Mobiles 1.8p/2second | ||
29 | 5 Days | 85 Local Vodafone Minutes | ||
33 | 84 Days |
|
||
36 | 14 Days | Local Vodafone Calls 15p/minute | ||
39 | 6 Days | 200 MB 2G Data Post 200 MB 4p/10KB | ||
44 | 7 Days | 135 Local Vodafone Minutes | ||
45 | 7 Days | 90 Local Mobile Minutes | ||
49 | 28 Days | Local Vodafone Calls 25p/minute Other Local Mobile Calls 35p/minute | ||
51 | 30 Days | Tariff – 1.4p/2sec for local mobile calls | ||
52 | 7 Days | 200 MB 3G Data Post at 4p/10kb | ||
54 | 28 Days | Local Vodafone Calls 15p/minute | ||
55 | 7 Days | 100 STD Mobile Minutes | ||
57 | 56 Days | STD Mobile Calls 40p/minute | ||
58 | 30 Days | Tariff – 1.4p/2seconds for local mobile calls | ||
59 | 84 Days | Local Vodafone Calls 1.4p/2second Other Local Mobiles 1.8p/2second | ||
69 | 10 Days | 350 MB 2G Data Post 4p/10kb | ||
78 | 30 Days | Tariff – 1.4p/2seconds for local mobile calls | ||
95 | 28 Days | 300 MB 3G Data Post 4p/10kb | ||
98 | 14 Days | 500 MB 2G Data Post 4p/10kb | ||
99 | 28 Days | 220 Local Minutes | ||
119 | 14 Days | 440 Local Vodafone Minutes | ||
147 | 28 Days | 500 MB 3G Data Post 4p/10KB | ||
148 | 21 Days | 750 MB 2G Data Post 4p/10KB | ||
155 | 28 Days | 525 MB 2G Data Post 4p/10KB | ||
179 | 28 Days | 1 GB 2G Data Post 4p/10KB | ||
198 | 28 Days | 575 Local Minutes | ||
199 | 28 Days | 1.25 GB 2G Data Post speed up to 40 KBPS Post 1.8 GB speed will be reduced up to 10 KBPS |
Vodafone Talktime
Amount | Validity | Description |
10 | Unlimited | Talk time Rs7.77 |
20 | Unlimited | Talk time Rs15.54 |
21 | 3 Days | Talk time of Rs.21 (valid for 3 days) & 2 Local Vodafone to Vodafone Night Minutes(valid 1 day) |
25 | Unlimited | Rs19 Talk time & 2 Local Vodafone night minute Local Vodafone night minutes( validity1 day) |
30 | Unlimited | Talk time Rs23.32 |
42 | 6 Days | Talk time Rs.42 (valid for 6 days) & 2 Local Vodafone 2 Vodafone Night Minutes (valid for 1 day) |
50 | Unlimited | Talk time Rs. 40.86 |
60 | Unlimited | Minimum Rs.49.63 Maximum Rs.100 Talk time |
70 | Unlimited | Talk time Rs.66 |
80 | Unlimited | Talk time Rs.80 |
81 | Unlimited | Rs.81 Talk time & 2 Local Vodafone night Minutes validity 2 days |
100 | Unlimited | Talk time Rs.84.72 |
111 | Unlimited | Rs.111 Talk time & 2 Local Vodafone night minute Local Vodafone night minute( validity 1 day) |
200 | Unlimited | Talktime Rs. 200 |
222 | Unlimited | Rs.222 Talktime & 2 Local Vodafone night minutes Local Vodafone night minute( validity1 day) |
225 | Unlimited | Talktime Rs.225 |
300 | Unlimited | Talktime Rs.330 |
333 | Unlimited | Rs.333 Talktime & 2 Local Vodafone night minutes Local Vodafone night minute( validity1 day) |
400 | Unlimited | Talktime Rs.440 |
500 | Unlimited | Talktime Rs.550 |
750 | Unlimited | Talktime Rs.750 |
1000 | Unlimited | Talktime Rs.1100 |
2000 | Unlimited | Talktime Rs.2200 |
3000 | Unlimited | Talktime Rs.3300 |
Vodafone Recharge Online
Amount | Validity | Description |
32 | 7 Days | All Incoming Calls Free and Outgoing local calls at 1.3p/second & STD calls at 1.6p/second ISD & SMS at standard rates |
75 | 28 Days | All Incoming Calls Free and Outgoing local calls at 1.3p/second & STD calls at 1.6p/second ISD & SMS at standard rates |
More Related Posts: