Vodafone India Recharge Plan Uttar Pradesh East & Internet Recharge
Amount | Validity | Benefits |
8 | 1 Day | 40 MB 2G internet |
22 | 2 Days | 65 MB 3G internet |
24 | 3 Days | 135 MB 2G internet |
46 | 5 Days | 175 MB 3G internet |
51 | 1 Day | 500MB 3G Data |
52 | 7 Days | 300 MB 2G internet |
72 | 10 Days | 250 MB 2G internet |
76 | 7 Days | 280 Mb 3G data valid |
81 | 1 Day | 1GB 3G Data (Data applicable from 12am to 6am) |
97 | 14 Days | 550 MB 2G internet |
101 | 28 Days | 250 MB 3G internet |
105 | 1 Day | 1 GB 3G Internet |
129 | 7 Days | 1GB 3G Data |
147 | 14 Days | 550 MB 3G internet |
155 | 20 Days | 850 MB 2G internet |
169 | 28 Days | 1GB 3G Data (Data applicable from 12am to 6am) |
171 | 28 Days | 1 GB 2G internet |
189 | 28 Days | 400MB 3G Day & Night + 400MB Night Data (12am 6am) |
194 | 21 Days |
750 MB 3G Internet |
199 | 28 Days | 1.25 GB Unlimited 2G internet |
201 | 28 Days | Get 2G Internet between 1.25 GB to 3 GB. |
206 | 28 Days | 1GB 2G Day & Night + 1GB Night Data (12am 6am) |
247 | 28 Days | 2 GB Unlimited 2G internet |
249 | 28 Days | 1 GB 3G internet |
297 | 28 Days | 1.25GB to up to 10GB 3G Internet with hero recharge. |
299 | 28 Days | 1GB 3G Day & Night + 1GB Night Data (12am 6am) |
349 | 28 Days | 2 GB 3G internet |
449 | 28 Days | 3 GB 3G internet |
497 | 28 Days | 3.5 GB 3G internet |
549 | 28 Days | Internet 2GB 3G Day & Night + 2GB Night Data (12am 6am) |
649 | 28 Days | Internet 5 GB Unlimited 3G |
697 | 28 Days | Internet 5.5 GB Unlimited 3G |
799 | 28 Days | Internet 3GB 3G Day & Night + 3GB Night Data (12am 6am) |
849 | 28 Days | Internet 7 GB Unlimited 3G |
899 | 28 Days | Internet 7.5 GB Unlimited 3G |
949 | 28 Days | Internet 4GB 3G Day & Night + 4GB Night Data (12am 6am) |
1098 | 28 Days | Internet 5GB 3G Day & Night + 9GB Night Data (12am 6am) |
1099 | 28 Days | Internet 7 GB Unlimited 3G internet |
1248 | 28 Days | Internet 6GB 3G Day & Night + 6GB Night Data (12am 6am) |
1499 | 28 Days | Internet 10 GB Unlimited 3G internet |
1858 | 28 Days | Internet 10GB 3G Day & Night + 10GB Night Data (12am 6am) |
3299 | 28 Days | Internet 20GB 3G Day & Night + 20GB Night Data (12am 6am) |
Tariff Plans
Amount | Validity | Benefits |
5 | 1 Day | Local 9 Minute-Vodafone to Vodafone |
13 | 28 Days | Vodafone to Vodafone Local Call 25p/Minute.1st 180 Second of the day 2p/s |
17 | 14 Days | Local + STD Calls 1paise/Second |
21 | 4 Days | Loc+STD30p/Minute for 7 days(1st 90s2p/s) |
26 | 7 Days | All Local Calls 30paise/Minute |
27 | 28 Days | STD Calls 40p/Minute |
28 | 28 Days | Local + STD Calls 1paise/Second |
35 | 5 Days | Local/STD 55 Minute |
38 | 10 Days | Roam Free 75 Minute pack Outgoing+ International Call |
41 | 28 Days | Local + STD Calls 40 paise/Minute. (1st 120 Second of the day 2p/Second) |
44 | 28 Days | All Local Calls 30paise/Minute. (1st 120 Second of the day 2p/Second) |
45 | 28 Days | STD Calls 35p/Minute |
49 | 28 Days | Local + STD Calls 35p/Minute. 1st 120 Second of the day 2p/Second |
59 | 15 Days | Local + STD Calls 40 paise/Minute. (1st 120 Second of the day 2p/Second) |
66 | 28 Days | All Local Calls 35p/Minute |
69 | 28 Days | Vodafone to Vodafone Local Call 10p/Minute (1st 180 Second of the day 2p/Second) |
75 | 28 Days | 786 Night Minute -Vodafone to Vodafone (11PM to 7 AM). |
78 | 28 Days | Vodafone to Vodafone Local Call 20p/Minute |
79 | 28 Days | All Local Calls 30paise/Minute |
89 | 14 Days | Local+STD 7200 Second |
98 | 28 Days | Vodafone to Vodafone Local Call 15p/Minute |
118 | 28 Days | Local Vodafone to Vodafone -20 p/Minute V2O-30 p/Minute & all STD mobile calls 50 p/Minute |
119 | 14 Days | Local 230 Minute |
121 | 28 Days | Vodafone to Vodafone Local Calls 10p/Minute |
135 | 18 Days | Internet 500 MB 2G |
145 | 28 Days | Local 16800 Second |
197 | 28 Days | Local 500 Minute |
198 | 90 Days | Local/STD Calls 40p/Minute |
205 | 28 Days | Local 750 Minute-Vodafone to Vodafone |
219 | 28 Days | Local/STD 490 Minute |
Vodafone SMS Pack
Amount | Validity | Description |
12 | 10 Days | 120 Local & National SMS |
23 | 15 Days | 250 Local & National SMS |
32 | Unlimited | Rs 24.48 Talk time & 10 SMS |
37 | 28 Days | 400 Local & National SMS |
43 | Unlimited | Rs 34.72 Talk time & 10 SMS |
63 | 28 Days | 700 Local & National SMS |
77 | 7 Days | Rs 77 Talk time & 5 SMS |
111 | 11 Days | Rs 111 Talk time & 5 SMS |
222 | 22 Days | Rs 222 Talk time & 5 SMS |
2000 | Unlimited | Rs 2199 Talk time & 10 SMS |
Vodafone ISD Pack
Amount | Validity | Description |
39 | 28 Days | Special call rates Nepal/US/Canada & Gulf Countries |
Vodafone Full Talk Time
Amount | Validity | Benefits |
10 | UNLIMITED | Talk Time Rs 7.7 |
20 | UNLIMITED | Talk Time Rs 15.39 |
30 | UNLIMITED | Talk Time Rs 23.09 |
31 | 90 Days | 10Talktime and Kisaan Mitra Pack |
40 | UNLIMITED | Talk Time Rs 31.78 |
50 | UNLIMITED | Talk Time Rs 40.48 |
60 | UNLIMITED | Talk Time Rs 49.17 |
70 | UNLIMITED | Talk Time Rs 57.87 |
80 | UNLIMITED | Talk Time Rs 66.57 |
90 | UNLIMITED | Talk Time Rs 75.26 |
100 | UNLIMITED | Talk Time Rs 83.96 |
120 | UNLIMITED | Talk Time Rs 101.35 |
130 | UNLIMITED | Talk Time Rs 110.04 |
140 | UNLIMITED | Talk Time Rs 118.74 |
150 | UNLIMITED | Talk Time Rs 140 |
200 | UNLIMITED | Talk Time Rs 200 |
250 | UNLIMITED | Talk Time Rs 250 |
300 | UNLIMITED | Talk Time Rs 300 |
400 | UNLIMITED | Talk Time Rs 400 |
450 | UNLIMITED | Talk Time Rs 450 |
500 | UNLIMITED | Talk Time Rs 500 |
510 | UNLIMITED | Talk Time Rs 535 |
750 | UNLIMITED | Talk Time Rs 750 |
1000 | UNLIMITED | Talk Time Rs 1000 |