Vodafone Prepaid Tariff Plans Assam
Amount | Validity | Benefits |
3 | 180 Days | Local & STD Mobile Calls at 2p/second |
6 | 180 Days | Local & STD mobile calls 1.6p/second |
12 | 3 Days | All Local Vodafone to Vodafone calls 20p/minute |
16 | 3 Days | All Local Vodafone calls 15p/minute |
17 | 6 Days | local calls 35p/minute |
19 | 28 Days | All local Vodafone to Vodafone 160 minutes free from 10pm to 6am |
25 | 28 Days | All Local calls 1p/second & STD calls 1.5p/second |
27 | 28 Days | All STD calls 45p/minute |
28 | 4 Days | Local 50 Minutes |
29 | 3 Days | Local Vodafone 80 minutes |
39 | 28 Days | STD calls 40p/minute |
43 | 56 Days | Local calls 1p/second & STD calls 1.5p/second |
47 | 28 Days | Local Vodafone to Vodafone calls 40p/minute and All STD & Local Voda to Other Network mobile calls 50p/minute |
49 | 7 Days | All Local & STD 70 minutes |
54 | 14 Days | All Local Vodafone calls 20p/minute |
60 | NA | Surprise Talk Time from 49/- to Rs. 100/- |
62 | 28 Days | Local Vodafone to Vodafone 35p/minute ,Local Voda to Other & STD 45p/minute |
65 | 28 Days | All local calls 35p/minute |
69 | 10 Days | Local & STD 100 minutes |
78 | 28 Days | Local calls 30p/minute |
79 | 28 Days | Local 35p/minute & STD 45p/minute |
85 | 28 Days | Local Vodafone to Vodafone minutes from 10pm to 6am next day |
91 | 28 Days | Local Vodafone to Vodafone calls 20p/minute |
96 | 15 Days | local +STD140 minutes |
99 | 5 Days | Local Vodafone to Vodafone 375local Minutes |
108 | 14 Days | 190 All local minutes |
109 | 14 Days | Local & STD 175 Minutes |
187 | 180 Days | Vodafone to Vodafone calls 15p/minute + Vodafone to other networks calls 30p/minute + STD calls @ 40p/minute |
189 | 28 Days | Local + STD 300 minutess |
196 | 28 Days | Wining Recharge 3GB 3G. Assured benefit 1.25 GB |
203 | 28 Days | All Local 450 Minutes |
219 | 28 Days | Local and STD 430 Minutes |
298 | 28 Days | Wining Recharge 10GB 3G. Assured benefit 1.25 GB |
349 | 28 Days | Free unlimited calls to local Vodafone mobile phones |
Internet Recharge Pack
Amount | Validity | Description |
7 | 1 Day | Internet 40 MB 2G Speed. |
8 | 1 Day | Internet 30 MB 3G Speed. |
14 | 2 Days | Internet 80 MB 2G Speed.. |
26 | 4 Days | Internet 140 MB 2G Speed. |
45 | 5 Days | Internet 180 MB 3G Speed.. |
58 | 7 Days | Internet 325 MB 2G Speed. |
95 | 2 Days | Internet 1GB 3G Data |
98 | 14Days | Internet 550 MB 2G Speed. |
102 | 28 Days | Internet 300 MB 3G Speed |
125 | 28 Days | Internet 425 MB 2G Speed. |
147 | 14 Days | Internet 600 MB 3G Speed |
155 | 21 Days | Internet 1 GB 2G Speed. |
177 | 28 Days | Internet 1GB 2G speed |
185 | 28 Days | Internet 500 MB 3G internet day and night + 500 MB night (12AM-6 AM) |
198 | 28 Days | Internet 750 MB 3G Speed. |
199 | 28 Days | Internet 1.5 GB 2G Speed |
247 | 28 Days | Internet 2 GB 2G Speed. |
248 | 28 Days | Internet 1 GB 3G Speed. |
297 | 28 Days | Internet 1 GB 3G internet day and night + 1 GB night (12AM-6 AM) for 28 days |
375 | 28 Days | Internet 1.5 GB 3G Speed |
448 | 28 Days | Internet 2 GB 3G Speed. |
499 | 28 Days | Internet 4 GB 2G Speed. |
547 | 28 Days | Internet 2 GB 3G internet day and night + 2 GB night (12AM-6 AM) |
648 | 28 Days | Internet 3 GB 3G Speed. |
699 | 28 Days | Internet 6 GB 2G Speed |
848 | 28 Days | Internet 5 GB 3G Speed |
948 | 28 Days | Internet 6 GB 3G Speed. |
1248 | 28 Days | Internet 8 GB 3G Speed. |
1498 | 28 Days | Internet 10 GB 3G Speed. |
1599 | 28 Days | Internet 12 GB 3G Speed |
SMS Packs
Amount | Validity | Description |
9 | 15 Days | 160 Local & National SMS to Vodafone mobile phones |
11 | 7 Days | 120 Local & National SMS |
31 | 7 days | All Incoming Calls Free & Outgoing calls Local Rs. 0.80/minute & STD at Rs. 1.15/minute. Local SMS 0.25p & STD SMS 0.38p. (Applicable only on Vodafone network). |
33 | 28 Days | 440 Local & National SMS |
34 | 90 Days | Super Economy SMS Pack Vodafone to Vodafone 5p & Vodafone to Other 10p/ Local & National SMS |
73 | 30 Days | All Incoming Calls Free & Outgoing calls Local 1.3p/second & STD at 1.6p/second Local SMS 0.25p & STD SMS 0.38 p |
75 | 28 Days | 1000 Local & National SMS |
Talktime Recharge
Amount | Validity | Benefits |
10 | Unlimited | Rs 7.7 Talk Time |
20 | Unlimited | Rs 15.39 Talk Time |
30 | Unlimited | Rs 23.09 Talk Time |
40 | Unlimited | Rs 31.78 Talk Time |
50 | Unlimited | Rs 40.48 Talk Time |
100 | Unlimited | Rs 83.96 Talk Time |
120 | Unlimited | Rs 117 Talk Time |
150 | Unlimited | Rs 147 Talk Time |
190 | Unlimited | Rs 190 Talk Time |
230 | Unlimited | Rs 230 Full Talk Time |
340 | Unlimited | Full Talk Time of Rs 340 |
350 | Unlimited | Rs 365 Talk Time |
450 | Unlimited | Talk Time Rs 470 |
500 | Unlimited | Full Talk Time Rs 500 |
550 | Unlimited | Rs 575 Extra Talk Time |
750 | Unlimited | Full Talk Time of Rs 750 |
1000 | Unlimited | Full Talk Time Rs 1000 |
ISD Packs
Amount | Validity | Benefits |
36 | 30 Days | ISD calls to Bangladesh at Rs.2.20/minute, Bhutan and Nepal at Rs.5.99/minute, UAE/Saudi Arabia @ Rs.6.99/min, US/Canada at Rs1.49/minute |