Tatadocomo MP & Chhattisgarh Recharge Plans & Combo Recharge/ Vouchers
Amount | Validity | Benefits |
51 | 30 Days | Talktime 48 including 5 Local SMS & 5 Local Tatadocomo to Tatadocomo SMS for 1day |
52 | 180 Days | Talktime 60 Local Tata Docomo to Tata Docomo (M) 1 p/ 2 seconds-Local Tata Docomo to Other 1p/ 2seconds – Tata Docomo to TataDocomo STD (M)1.5p/ 2seconds- STD Tata Docomo to Other network (M) 1.5p/ 2seconds Data 100 MB 3G/ 2G Data with 30 days validity |
54 | 14 Days | Local/National SMS & 200 MB Data |
66 | 90 Days | Talktime 50 -Local Tata Docomo to Tata Docomo (M) 1p/6seconds,Local Tata Docomo to other (M) 1p/2second,STD Tata Docomo to Tata Docomo (M) 1p/2second,STD Tata Docomo to Other network 1p/2 seconds |
71 | 14 Days | Talktime 30 & 200 MB Data |
72 | 2 (for Night Minutes) | Talktime 60 including Local Tata Docomo to Tata Docomo Minutes & 23 night minutes free for 2 days |
74 | 21 Days | 390 Local/National SMS & 200 MB Data |
77 | 7 Days | Talktime 25 -Roaming Tariff Unlimited FREE Incoming on Tata Docomo to Tata Docomo Roaming All Outgoing Calls 30p/minute |
87 | 90 Days | Talktime 90-Local Tata Docomo to Tata Docomo (M)1p/ 2 seconds Local Tata Docomo to Other network (M)1p/ 2 seconds-STD Tata Docomo to Tata Docomo (M) 1.3p/ 2 seconds STD Tata Docomo to Other network (M) 1.3p/ 2 seconds – 200 MB/ month 3G Data for 3 months- Data validity 30 days |
88 | 7 Days | Talktime 40 Roaming Tariff Unlimited FREE Incoming on Any Network Roaming All Outgoing Calls 50p/minute |
151 | 28 Days | Talktime 101 & Data 385 MB Data |
251 | 28 Days | Talktime 100 & 1GB Data |
299 | 28 Days | Talktime 111 & 1.5GB Data |
399 | 28 Days | Talktime 200 & 2 GB Data |
499 | 60 Days | Talktime 300 & 2 GB Data |
Tatadocomo MP & Chhattisgarh Recharge Plans & Internet Recharge Plans
Amount | Validity | Benefits |
5 | 1 Day | 25 MB 2G Data –USSD Code *141*205# |
8 | 1 Day | 100 MB 3G Data |
9 | Till Midnight On Day Of Recharge | 45 MB 2G Data USSD Code *141*209# |
12 | 3 Days | 60 MB 2G Data |
15 | 2 Days | 75 MB 2G Data USSD Code *141*215# |
22 | 2 Days | 100 MB 3G Data USSD Code: *141*322# |
31 | 4 Days | 150 MB 2G Data, USSD/ Activation Code *141*231# |
38 | 4 Days | 150 MB 3G Data Activation Code *141*338# |
43 | 10 Days | 250 MB Data |
71 | 14 Days | 30 Talktime & 200 MB 2G Data |
91 | 8 Days | 400 MB 3G Data USSD/ Activation Code *141*390# |
94 | 30 Days | 500 MB Data |
95 | 14 Days | 500 MB 2G Data, USSD/Activation Code *141*295# |
102 | 7 Days | 1 GB 3G dData,USSD Activation Code *141*3102# |
125 | 28 Days | 500 MB 2G Data |
126 | 30 Days | 1 GB Data |
145 | 28 Days | 500 MB 3G Data |
149 | 28 Days | 1 GB 2G Data, Activation Code *141*2149# |
151 | 28 Days | 385 MB 2G Data, Rs. 101 Talktime (Core) |
154 | 21 Days | 750 MB 3G Data, Activation Code *141*3154# |
189 | 28 Days | 1 GB 3G Data, Activation Code *141*3189# |
208 | 28 Days | 1.1 GB to 10 GB 3G Data, Activation Code *141*3208# |
249 | 28 Days | 2 GB 2G Data, Activation Code *141*2249# |
255 | 28 Days | 1.5 GB 3G Data, Activation Code *141*3255# |
256 | 30 Days | 2 GB Data |
351 | 28 Days | 2 GB 3G Data,USSD/ Activation Code *141*3351# |
451 | 28 Days | 3 GB 3G Data USSD/Activation Code *141*3451# |
Talktime Recharge Plans
Amount | Validity | Benefits |
10 | Lifetime | Talktime 7.74 |
20 | Lifetime | Talktime 15.46 |
30 | Lifetime | Talktime 23.20 |
40 | Lifetime | Talktime 31.94 |
50 | Lifetime | Talktime 40.67 |
60 | Lifetime | Talktime 52.00 |
70 | Lifetime | Talktime 58.13 |
80 | Lifetime | Talktime 79.00 |
90 | Lifetime | Talktime 75.61 |
100 | Lifetime | Talktime 84.33 |
110 | Lifetime | Talktime 113.00 |
120 | Lifetime | Talktime 101.81 |
150 | Lifetime | Extra Talktime 155.00 |
200 | Lifetime | Talktime 171.68 |
250 | Lifetime | Talktime 215.34 |
310 | Lifetime | Talktime 315.00 |
350 | Lifetime | Talktime 302.68 |
400 | Lifetime | Talktime 346.34 |
450 | Lifetime | Talktime 390.01 |
510 | Lifetime | Talktime 540.00 |
600 | Lifetime | Talktime 521.02 |
700 | Lifetime | Talktime 608.35 |
800 | Lifetime | Talktime 695.69 |
900 | Lifetime | Talktim 783.03 |
1000 | Lifetime | Talktime 870.36 |
1010 | Lifetime | Talktime 1100 |
STV Recharge Plans
Amount | Validity | Benefits |
9 | 15 Days | 75 Local/National SMS |
11 | 1 Day | Local Tata Docomo to Tata Docomo mobile FREE Calls till 3600 seconds post 10p/60second |
12 | 2 Days | 23 Local Minutes |
13 | 28 Days | Nepal & Pakistan 12p/second Bangladesh 4p/second Sri Lanka 13p/second |
16 | 5 Days | Local/STD (M) 1p/2seconds |
19 | 21 Days | 175Local/ National SMS |
23 | 28 Days | All local and STD calls 1.2p/2seconds |
24 | 7 Days | Local Tata Docomo to Tata Docomo (M) |
26 | 45 Days | Local/STD (M) 1 p/second |
27 | 28 Days | All STD calls 1.2 p/2second |
28 | 10 Days | 100 Local Tata Docomo to Tata Docomo Minutes |
29 | 21 Days | 350 Local/National SMS |
32 | 30 Days | Special Roaming Tariff Pack |
33 | 28 Days | All Local calls 1.2p/2seconds |
34 | 30 Days | STD Tata Docomo to Tata Docomo (M) 15p/Minute |
36 | 30 Days | Local/STD( M) 1.3p/2seconds |
37 | 30 Days | US Canada & UK fixed line 5p/seconds |
39 | 7 Days | 390 Local/National SMS & 200 MB 2G Data |
41 | 10 Days | 80 Local Minutes |
42 | 28 Days | All STD calls 1.2p/2seconds |
43 | 14 Days | Local Tata Docomo to Tata Docomo (M) |
44 | 7 Days | Unlimited FREE Incoming on Tata Docomo to Tata Docomo Roaming, All Outgoing Calls 30p/minute |
45 | 28 Days | All Local calls 1.2p/2 second |
49 | 30 Days | 600Local/ National SMS |
53 | 28 Days | Local/National Mobile calls 1.2 p/2 second |
55 | 10 Days | 100 STD Minutes |
58 | 60 Days | All Local calls 1.2p/2 seconds |
61 | 25 Days | Local/STD Mobile calls 1p/2 second |
62 | 7 Days | Unlimited FREE Incoming on Any Network Roaming, All Outgoing Calls 50 p/minute |
64 | 30 Days | 1100 Local/National SMS |
68 | 10 Days | All local Tata Docomo to Other networks and all STD calls 1.8p/second |
82 | 90 Days | Local/STD Mobile calls 39p/Minute |
86 | 28 Days | Local Tata Docomo to Tata Docomo mobile calls |
87 | 90 Days | Local/STD (Mobile )1p/2second (From Activation Date to 30 days & 31-90 days 1p/second) |
95 | 30 Days | Local Tata Docomo to Tata Docomo (M) 72000 seconds for Night Calling, |
99 | 90 Days | Local/STD Mobile 1.3p/2 second |
111 | 21 Days | 225 Local / STD Minutes |
123 | 21 Days | All local Tata Docomo to Other networks & all STD calls 1.8p/second |
129 | 90 Days | Local Tata Docomo to Other (M)50p/Minute |
177 | 30 Days | 400 Local & STD Minutes |
199 | 28 Days | Free Local Tata Docomo to Tata Docomo calls(M) |
248 | 28 Days | Local Tata Docomo to Tata Docomo mobile calls 0p/second |
349 | 28 Days | Local Tata Docomo to Tata Docomo mobile calls 0p/sec 1800 Local Seconds |
666 | 28 Days | All Local calls 1.5p/second |