New Airtel Prepaid Mobile Recharge Plans Tamilnadu & 2G Data Plan
Amount | Validity | Description |
17 | 3 Days | 95 MB 2G Data |
25 | 5 Days | 140 MB 2G Data |
8 | 1 Days | 45 MB 2G, 1Days |
44 | 6 Days | 250 MB 2G Data |
98 | 14 Days | 560 MB 2G Data |
126 | 21 Days | 500 MB 2G Data |
149 | 21 Days | 850 GB 2G Data |
199 | 25 Days | Unlimited 1.5 GB post 1.5 GB speed throttled ( Fair Usage Policy ) |
Airtel Prepaid Mobile Recharge Plans Tamilnadu & 3G/4G Data Recharge
Amount | Validity | Description 3G/4G |
28 | 3 Days | 110 MB Data |
45 | 4 Days | 180 MB Data |
101 | 10 Days | 400 MB Data |
128 | 28 Days | 1 GB Data |
197 | 21 Days | 800 MB Data |
208 | 28 Days | 400 MB 4G/3G/2G + Rs.50 Talktime |
225 | 25 Days | 1GB 3G/4G Data |
228 | 28 Days | 350MB 3G/4G Day Internet + 1GB 3G/4G Night Internet |
255 | 25 Days | 1 GB Data |
359 | 28 Days | 1.5 GB Data |
451 | 25 Days | 2 GB Data |
751 | 28 Days | 6 GB 3G/4G |
955 | 28 Days | 8 GB 4G/3G |
1245 | 28 Days | 6GB 3G/4G day & night + 6GB night |
1555 | 28 Days | 15 GB 4G/3G |
2249 | 28 Days | 7GB 3G/4G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie |
Airtel Full Talktime Plan
Amount | Validity | Description |
230 | Unlimited | 230 Full Talk Time |
250 | Unlimited | 250 Full Talk time |
300 | Unlimited | 300 Full Talk time |
350 | Unlimited | 350 Full Talk time |
390 | Unlimited | 390 Full Talk time |
500 | Unlimited | 500 Full Talk time |
700 | Unlimited | 700 Full Talk time |
1000 | Unlimited | 1000 Full Talk time |
1500 | Unlimited | 1500 Full Talk time |
3000 | Unlimited | 3000 Full Talk time |
5000 | Unlimited | 5000 Full Talk time |
10000 | Unlimited | 10000 Full Talk time |
Airtel Special Tariff Combo Recharge
Amount | Validity | Description |
6 | 4 Days | All Local/STD Calls 1p/second |
11 | 7 Days | STD Mobile 35p/minute |
14 | 28 Days | Nepal/Sri lanka 10ps/second Saudi 11p/second UAE/Kuwait 12ps/second Yemen 15p/second |
15 | 2 Days | Local Airtel 10p/minute other local 30p/minute |
16 | 3 Days | Local Airtel 20p/minute Other Local/STD 35p/minute |
18 | 28 Days | 1500 Airtel to Airtel SMS (1000 Local&500 National) |
19 | 28 Days | South STD mobile calls at 35p/minute ( Andhra Pradesh, Karnataka, Kerala) |
22 | 28 Days | Singapore 2p/Second and Malaysia 3p/second |
23 | 28 Days | Local Mobile 1p/second |
24 | 28 Days | ISD Pack- US/Can Rs1/minute |
26 | 28 Days | 75 Local SMS/day (1st 2 SMS/day 49p) |
27 | 28 Days | STD mobile 35p/minute |
29 | 28 Days | STD Mobile calls 40p/Minute |
36 | 28 Days | 90 Local & National SMS/day (1st 2 SMS/day 49p) |
39 | 28 Days | USA Canada 1p/Second for applicable codes |
46 | 28 Days | All local mobiles 40p/minute |
49 | 28 Days | 2800 SMS (2300 Local & 500 National) |
54 | 40 Days | STD Mobile calls 35p/minute |
59 | 2 Days | 50 Talktime unlimited + 60MB 2G Data 2Days |
61 | 56 Days | 75 Local & National SMS/day (1st 2 SMS/day 49p) |
67 | 28 Days | Local Airtel to Airtel 20p/minute |
69 | 28 Days | Local mobile 35p/minute |
71 | 30 Days | 22 Minutes to US/ Canada/ Singapore/ Malaysia |
73 | 90 Days | Local/STD mobile 2p/second Local/STD Landline 2.5p/second |
76 | 75 Days | STD mobile 35p/minute |
77 | 3 Days | 77 Talktime & Local/ STD Mobile Calls 25p/minute |
79 | 15 Days | Local Airtel Mobile Calls 10p/minute |
84 | 28 Days | Local Airtel 20p/minute Other Local mobile 40p/minute |
85 | 28 Days | Local mobile 30p/minute |
86 | 10 Days | Rs.50 Talktime & 150 MB 2G Data |
89 | 28 Days | Local mobile 35p/minute STD 40p/minute |
92 | 60 Days | 6000 SMS (5000 Local & 1000 National) |
94 | 7 Days | 150 Local & STD Minutes |
97 | 28 Days | Local Airtel mobile 15p/minute |
105 | 7 Days | 200 STD Minutes |
109 | 15 Days | Local Airtel to Airtel 10p/minute Local Airtel to Mobile 30p/minute |
115 | 28 Days | Local Airtel calls 10p/minute |
117 | 30 Days | Loc Airtel Mobile calls 10p/minute |
119 | 4 Days | Rs. 100 Talktime 120 MB 3G/2G |
125 | 28 Days | Local Airtel mobile 15p/minute Local mobile 35p/minute |
135 | 30 Days | 20 Minutes to Nepal |
137 | 3 Days | 137 Talktime with Local/ STD Mobile Calls 25p/minute |
144 | 10 Days | 250 Local & STD Minutes |
145 | 28 Days | Local Airtel 10p/minute other local 30p/minute |
147 | 30 Days | Local A2A 10p/minute Airtel to mobile 30p/minute Mobile calls |
152 | 15 Days | 60 ISD Minutes to 31 Countries** |
169 | 70 Days | Local Mobile 35p/minute |
177 | 3 Days | 177 Talktime with Local /STD Mobile Calls 25p/minute |
179 | 90 Days | All local Mobile 35p/minute |
204 | 70 Days | Local Airtel 20p/minute Other Local mobile 40p/minute |
215 | 70 Days | Local mobile 30p/minute |
229 | 90 Days | All local Mobile 30p/minute |
235 | 70 Days | Local Airtel mobile 15p/minute |
244 | 15 Days | 400 Local & STD Minutes |
248 | 90 Days | Local Airtel mobile 15p/minute |
295 | 70 Days | Local Airtel mobile 10p/minute |
315 | 90 Days | Local Airtel mobile 10p/minute |
349 | 90 Days | Local Airtel 15p/minute Other Local Mobile 35p/minute |
374 | 70 Days | Local Airtel mobile 10p/minute local other mobile 30p/minute |
398 | 90 Days | Local Airtel 10p / minute Other Local Mobile 30p/minute |
Airtel Top-up Recharge
Amount | Validity | Benefits |
10 | Unlimited | Talk Time Rs. 7.7 |
20 | Unlimited | Talk Time Rs. 15.39 |
30 | Unlimited | Talk Time Rs. 23.09 |
40 | Unlimited | Talk Time Rs. 31.78 |
50 | Unlimited | Talk Time Rs. 40.48 |
60 | Unlimited | Talk Time Rs. 49.17 |
70 | Unlimited | Talk Time Rs. 57.87 |
80 | Unlimited | Talk Time Rs. 66.57 |
90 | Unlimited | Talk Time Rs. 75.26 |
100 | Unlimited | Talk Time Rs. 83.96 |
110 | Unlimited | Talk Time Rs. 92.65 |
120 | Unlimited | Talk Time Rs. 101.35 |
130 | Unlimited | Talk Time Rs. 110.04 |
140 | Unlimited | Talk Time Rs. 118.74 |
150 | Unlimited | Talk Time Rs. 127.43 |
160 | Unlimited | Talk Time Rs. 136.13 |
170 | Unlimited | Talk Time Rs. 144.83 |
180 | Unlimited | Talk Time Rs. 153.52 |
190 | Unlimited | Talk Time Rs. 162.22 |
200 | Unlimited | Talk Time Rs. 170.91 |
210 | Unlimited | Talk Time Rs. 179.61 |
220 | Unlimited | Talk Time Rs. 188.3 |
240 | Unlimited | Talk Time Rs. 205.7 |
260 | Unlimited | Talk Time Rs. 223.09 |
270 | Unlimited | Talk Time Rs. 231.78 |
280 | Unlimited | Talk Time Rs. 240.48 |
290 | Unlimited | Talk Time Rs. 249.17 |
310 | Unlimited | Talk Time Rs. 266.57 |
340 | Unlimited | Talk Time Rs. 292.65 |
380 | Unlimited | Talk Time Rs. 327.43 |
400 | Unlimited | Talk Time Rs. 347.83 |
410 | Unlimited | Talk Time Rs. 353.52 |
490 | Unlimited | Talk Time Rs. 423.09 |
550 | Unlimited | Talk Time Rs. 475.26 |
Airtel National Roaming
Amount | Validity | Description |
5 | 1 Day | Roaming Tariff – Incoming calls 10p/minute Outgoing local 80p/minute STD 1.15Rs/minute |
33 | 30 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
72 | 30 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
188 | 28 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute & Talktime 120 |
196 | 180 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
306 | 28 Days | Full talktime 306 with Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
Airtel Voucher Recharge
Amount | Validity | Benefits |
8 | 1 Days | 30 MB 2G |
9 | 1 Days | 25 MB 3G |
10 | UNLIMITED | 7.90 Talk Time |
17 | 3 Days | 70MB 2G |
20 | UNLIMITED | 15.80 Talk Time |
25 | 4 Days | 110 MB 2G |
28 | 3 Days | 85 MB 3G |
30 | UNLIMITED | 23.70 Talk Time |
44 | 7 Days | 225 MB 2G |
45 | 4 Days | 140 MB 3G |
50 | UNLIMITED | 41.50 Talk Time |
98 | 14 Days | 500 MB 2G |
99 | 10 Days | 325 MB 3G |
100 | UNLIMITED | 86 Talk Time |
119 | 3 Days ( For SMS ) | 119 Full Talk Time + 10 A2A LOCAL SMS |
126 | 650MB 2G Internet ( 21 days ) | |
126 | 650MB 3G Internet ( 14 days ) | |
299 | 3 Days ( For SMS ), Talk Time Goes To Main Account | 299 Full Talk Time + 10 A2A LOCAL SMS |