Reliance Prepaid Gujarat Tariff Plans + Combo Packs
Amount | Validity | Description |
35 | 5 Days | Talktime 35 & 1 Local / National SMS (SMS Validity 1 day) |
65 | 10 Days | Talktime 70 & 5 Local/National SMS(SMS validity 1 day) |
85 | 30 Days | Talktime 95 & 1 Local/National SMS (SMS validity 1 day) |
786 | Null | Core Talktime 850 & 5 Local/National SMS(SMS validity 1 day) |
Full Talktime
Amount | Validity | Benefits |
60 | Lifetime | Talktime Benefit 58 |
70 | Lifetime | Talktime Benefit 69 |
80 | Lifetime | Talktime Benefit 80 |
110 | Lifetime | Talktime Benefit 109 |
200 | Lifetime | Talktime Benefit 210 |
220 | Lifetime | Talktime Benefit 228 |
310 | Lifetime | Talktime Benefit 320 |
400 | Lifetime | Talktime Benefit 425 |
500 | Lifetime | Talktime Benefit 500 |
510 | Lifetime | Talktime Benefit 550 |
1000 | Lifetime | Talktime Benefit 1000 |
2G Internet Packs/Plans
Amount | Validity | Description |
14 | 2 Days | FREE Data 100 MB |
34 | 5 Days | FREE Data 300 MB |
37 | 1 Night | Night Data 1GB |
44 | 8 Days | Data 300 MB |
47 | 1 Night | 1GB Night Data & Unlimited Local Reliance to Reliance calls |
57 | 7 Days | 300 MB Data |
64 | 10 Days | FREE 750 MB Data |
77 | 7 Days | 400 MB Data |
88 | 12 Days | 750 MB Data |
93 | 7 Days | 500 MB Data |
99 | 15 Days | FREE 1 GB Data |
112 | 14 Days | 500 MB Data |
149 | 28 Days | 2 GB Data |
151 | 21 Days | 600 MB Data |
185 | 28 Days | 4 GB Data & Extra 4 GB Night Data |
398 | 28 Days | 5 GB Internet Data |
Minute Packs
Amount | Validity | Benefits |
98 | 60 Days | 200 Minute Local / STD FREE |
139 | 28 Days | 350 Minute Local Reliance to Reliance call Free & 350 Minute Free Other Local calling |
148 | 60 Days | Free 300 Minute Local /STD |
198 | 60 Days | Free 450 Minute Local /STD |
229 | 28 Days | 750 Minute Local Reliance to Reliance calling free & 750 Minute Other Local calling free |
248 | 60 Days | Free 600 Minute Local / STD Calls |
298 | 60 Days | Free 750 Minute Local / STD Calls |
399 | 60 Days | Free 1200 Minute Local / STD Calls |
Top-ups
Amount | Validity | Benefits |
10 | Lifetime | Talktime Benefits 7.73 |
20 | Lifetime | Talktime Benefits 15.46 |
30 | Lifetime | Talktime Benefits 23.20 |
50 | Lifetime | Talktime Benefits 40.66 |
100 | Lifetime | Talktime Benefits 84.33 |
120 | Lifetime | Talktime Benefits 101.80 |
150 | Lifetime | Talktime Benefits 128 |
300 | Lifetime | Talktime Benefits 315 |
SMS Packs
Amount | Validity | Benefits |
5 | 28 Days | Local/National SMS 30p/SMS |
15 | 15 Days | 50 Local / National SMS Pack |
39 | 28 Days | 500 Local/ National SMS Pack |
Special Tariff Vouchers
Amount | Validity | Benefits |
7 | 2 Days | Local Reliance to Reliance voice calls 10p/minute & other Local/ STD voice calls 25p/minute |
13 | 28 Days | Local Reliance to Reliance 10p/Minute |
16 | 14 Days | All Local/ STD 25p/Minute |
18 | 3 Days | Local Reliance to Reliance Voice calls 10p/minute & other Local/ STD voice calls 25p/minute |
19 | 14 Days | All Local 25p/Minute |
23 | 10 Days | All Local/ STD 25p/Minute |
26 | 2 Days | All Reliance to Reliance Local/STD 5p/minute |
27 | 14 Days | Local/STD calls in Home & National Roaming 35p/minute & Incoming Free while National Roaming |
29 | 29 Days | All Local/STD calls 29p/Minute |
31 | 28 Days | STD calls 25p/minute for 1st 200 STD minute Extra will be charged 40p/minute |
36 | 28 Days | All Local 25p/Minute |
45 | 28 Days | Local Reliance 10p/Minute & Other Local/ STD calls 25p/minute |
54 | 56 Days | All Local and STD 29p/Minute |
55 | 28 Days | All STD calls 25p/Minute |
58 | 28 Days | All Local/ STD calls 25p/Minute |
71 | 56 Days | All Local calls 25p/Minute |
89 | 7 Days | All Local/ STD Reliance calls 5p/Minute |
92 | 56 Days | Local/STD calls in Home & National Roaming 35p/minute & Incoming Free while National Roaming |
115 | 56 Days | 25p/Minute All Local/ National Calls |