Online recharge aircel Himachal Pradesh And 2G Recharge Plan
Amount | Validity | Benefits | |
8 | 1 Day | 40 MB Data(USSD *121*8#) | |
9 | 1 Day | Unlimited Data (FUP after 50 MB/Day) validity 1 day (USSD Only – *121*969#) | |
14 | 2 Days | 75 MB Data(USSD *121*1401#) | |
26 | 5 Days | 140 MB Data Available on E Recharge &( USSD *121*2600#) | |
32 | 6 Days | 175 MB Data (USSD*121*3200#) | |
46 | 10 Days | 250 MB (USSD*121*4600#) | |
47 | 28 Days | 100 MB Internet | |
65 | 12 Days | 500 MB Internet | |
98 | 18 Days | 1 GB Data(USSD *121*9801#) | |
116 | 28 Days | 1 GB Internet | |
128 | 28 Days | 1.25 GB Internet | |
148 | 28 Days | 1.5 GB Internet | |
152 | 28 Days | Unlimited Internet (FUP 2 GB) | |
167 | 45 Days | Unlimited Internet (FUP 3 GB) | |
251 | 60 Days | 3 GB Internet | |
252 | 60 Days | Unlimited Internet(FUP after 100 MB/Day) validity 60 days Available on E Recharge |
Online recharge aircel Himachal Pradesh And Top-ups/Special Recharge/Full Talktime Plan
Amount | Validity | Benefits | |
10 | 7.73 Talktime | ||
50 | 40.67 Talktime | ||
68 | 66 Talktime -& 5 Local Aircel2Aircel Minutes | ||
69 | Rs. 69 Promo Talktime | ||
80 | 66.87 Talktime | ||
93 | 93 Full Talktime & 93 MB Data & 93 Local & STD SMS Data & SMS Validity 30 Days | ||
99 | 105 (Promo Talktime) for 28 Days | ||
100 | 84.34 Talktime | ||
108 | Talktime – 108 & 5 Local Aircel 2 Aircel Minutes | ||
109 | 109 Talktime 109 MB Data for 3 days & 109 Aircel2Aircel minutes for 30 days | ||
110 | 110 Talktime | ||
119 | 127 (Promo Talktime) for 28 Days | ||
120 | 120 Full Talktime | ||
135 | 145 Talktime | ||
141 | 141 Full Talktime & 141 MB Data & 141 Local & STD SMS Data & SMS Validity 30 Days | ||
145 | 145 Full Talktime + 145 MB Data + 145 Local & STD SMS Data & SMS Validity 30 Days | ||
150 | 150 Talktime | ||
195 | 1 GB Data- 20000 Local/National Seconds valid for 28 Days Tariff of 1p/Second for 90 days | ||
209 | 225 Extra Talktime & 5 Local Aircel2Aicel minutes valid for 2 Days | ||
247 | 247 Full Talktime & 247 MB Data & 247 Local & STD SMS Data & SMS Validity 30days | ||
274 | 144 Rs 144 Talktime & 2 GB Data & 274 Local & STD SMS Data & SMS Validity 30 Days | ||
276 | 146 Rs 146 Talktime + 2 GB Data + 276 Local & STD SMS Data & SMS Validity 30 Days | ||
445 | 345 Rs 345 Talktime + 3 GB Data + 395 Local & STD SMS Data & SMS Validity 60 Days | ||
446 | 346 Rs 346 Talktime + 3 GB Data + 396 Local & STD SMS Data & SMS Validity 60 Days | ||
458 | 510 Talktime & 5 Local Aircel2Aircel Minutes | ||
500 | 540 Talktime | ||
508 | 570 Talktime & 5 Local Aircel2Aircel Minutes | ||
1000 | 1000 Talktime |
Rate Cutters
Amount | Validity | Description | |
11 | 5 Days | Local Aircel To Aircel Calls 15p/minute | |
15 | 14 Days | All STD 35p/minute | |
16 | 5 Days | 10p/minute Local Aircel To Aircel calls | |
21 | 14 Days | Local Aircel to Aircel Calls 15p/Minute | |
22 | 28 Days | First 100 STD Minutes 25p/minute post- ALL STD calls 50p/minute | |
24 | 7 Days | 2500 Local Seconds 100 Local Aircel2Airtel SMS | |
29 | 28 Days | RC 29 All Local Mobile Calls 35p / Minute | |
31 | 28 Days | All STD Mobile Calls 35p/minute | |
33 | 28 Days | Aircel to Aircel STD 20p/minute & other STD calls 40p/minute | |
34 | 21 Days | All Local Calls 1.2p/2 second | |
36 | 14 Days | Local Aircel2Aircel 1p/2 Second Local Aircel2Other(M) 1p/2 Second | |
39 | 28 Days | Local Aircel To Aircel Calls 15p/minute | |
42 | 21 Days | All Local STD Mobile Calls 35p/Minute | |
43 | 28 Days | All Local Mobile Calls 1.2p/2 Second | |
44 | 21 Days | Local Aircel To Aircel Calls 10 p/minute | |
52 | 28 Days | All Local/STD (Mobile) Calls 35p/minute | |
54 | 28 Days | Local Mobile Calls 1p /2 Seconds | |
56 | 4 Days | Unlimited Local Aircel to Aircel free for 20 hours daily & 10p/minute between 6pm to 10pm | |
77 | 21 Days | 9000 local & National seconds | |
79 | 45 Days | Local Aircel2Aircel 1p / 2 Second Local Aircel2Other (M) 1p /2 Second | |
149 | 90 Days | Local Aircel2Aircel 1p / 2 Second Local Aircel2Other (M) 1p/2 Second | |
159 | 12 Days | Free Unlimited Aircel to Aircel calls | |
165 | 18 Days | Unlimited Local Aircel to Aircel free for 20 hours daily and 10p/minute between 6pm to 10pm | |
179 | 28 Days | 25000 local & National seconds | |
194 | 21 Days | Unlimited STD Aircel2Aircel | |
199 | 28 Days | 1400 Local Aircel To Aircel Minutes | |
245 | 150 Days | Local Aircel2Aircel 1p/2 Second Local Aircel2Other (M) 1p/2 Second | |
246 | 30 Days | 700 Local Minutes Thereafter Local Calls 30p/minute & STD Rs.1/minute | |
285 | 24 Days | Free Unlimited Aircel to Aircel Local Calls & 500 MB data | |
449 | 45 Days | Unlimited Free Local Aircel To Aircel Calls & Aircel to Other Local Calls 45p/minute |
SMS Packs
Amount(Rs) | Validity | Benefits | |
27 | 30 Days | 400 SMS Local/National | |
48 | 30 Days | 650 SMS Local/National | |
67 | 30 Days | 1000 SMSLocal/National |
One Nation One Rate Plan
Amount(Rs) | Validity | Benefits | |
25 | 30 Days | All Local/STD Call 1p/second(In-home & Roaming) & All Incoming Calls Free On Aircel Network | |
38 | 30 Days | All Local Aircel2Aircel Calls 10p/Min & All STD A2A Calls 20p/Minute in Home and Aircel Roam Network |
ISD Plan
Amount | Validity | Benefits | Coupons |
28 | 56 Days | China/Tibet calls Rs1/Minute & NEPAL call Rs6.5 /Minute |