Vodafone Prepaid Tariff Plans & Special Tariff Voucher
Amount | Talktime | Validity | Description |
7 | 0 | 1 Days | Unlimited Vodafone calls 12 AM to 6 AM |
11 | 0 | 1 Days | 50 MB 3G speed Post 50 MB at4p/10kb |
15 | 0 | 2 Days | 40 Local Vodafone to Vodafone Minutes |
15 | 0 | 1 Days | 22 Local/STD Minutes |
17 | 0 | 2 Days | 75 MB 2G speed Post 75 MB at 4p/10kb |
19 | 0 | 28 Days | All STD 50p/minute |
25 | 0 | 4 Days | 43 STD Minutes |
25 | 0 | 3 Days | 37 Local/STD Minutes |
26 | 0 | 7 Days | All local Calls 30p/minute For validity dial *121*026# |
28 | 0 | 28 Days | All Local + STD calls 1.2p/second |
29 | 0 | 4 Days | 75 Local Vodafone to Vodafone Minutes |
33 | 0 | 28 Days | All Local calls 45p/minute |
35 | 0 | 4 Days | 175 MB @2G speed. Post 175 MB you will be charged 4p/10kb |
38 | 0 | 28 Days | All STD @ 45p/min for 28 days |
44 | 0 | 180 Days | Incoming 30p/minute for first 30 days then 70p/minute from next 150 days Outgoing 90p/minute |
45 | 0 | 28 Days | Vodafone calls 25p/minute 1st minute Re1 |
47 | 0 | 60 Days | All Local + STD calls 1.2p/second |
48 | 0 | 28 Days | All STD 40p/minute |
52 | 0 | 7 Days | 125 Local Vodafone to Vodafone Minutes |
53 | 0 | 28 Days | All Local calls 40p/minute |
54 | 0 | 28 Days | All Local + STD calls 45p/minute |
55 | 0 | 7 Days | 90 Local/STD Minutes |
63 | 0 | 28 Days | All Local calls 30p/minute 1st minute Re1 |
65 | 0 | 7 Days | 200 MB 3G speed. Post 200 MB you will be charged 4p/10kb |
68 | 0 | 60 Days | All STD 45p/minute |
74 | 0 | 28 Days | All Local + STD calls 40p/minute |
75 | 0 | 10 Days | 375 MB 2G speed. Post 375 MB at 4p/10kb |
81 | 0 | 90 Days | All Local + STD calls 1.2p/second |
84 | 0 | 28 Days | Vodafone calls 15p/minute 1st minute Re1 |
95 | 0 | 21 Days | 300 MB @3G speed. Post 300 MB at 4p/10kb |
99 | 0 | 10 Days | 350 Local Vodafone to Vodafone Minutes |
105 | 0 | 30 Days | 1050 Local Vodafone Night Minutes(11PM-8AM) |
115 | 0 | 28 Days | 200 Local/STD Minutes |
125 | 0 | 14 Days | 625 MB 2G speed Post 625 MB at 4p/10kb |
129 | 0 | 30 Days | Unlimited BBM for 30 Data Rs 129 |
147 | 0 | 28 Days | 500 MB 3G speed. Post 500 MB at 4p/10kb |
155 | 0 | 21 Days | 775 MB 2G speed. Post 625 MB at 4p/10kb |
175 | 0 | 28 Days | 1 GB 2G speed. Post 1 GB at 4p/10kb |
195 | 0 | 28 Days | 1.2 GB 2G speed. Post 1.2 GB at 4p/10kb |
199 | 0 | 28 Days | 600 Local Vodafone to Vodafone Minutes |
SMS PACK
Amount | Talktime | Validity | Description |
15 | 0 | 5 Days | 150 Local/National SMS |
49 | 0 | 28 Days | 500 Local/National SMS |
62 | 0 | 28 Days | 700 Local/National SMS |
89 | 0 | 28 Days | 1000 Local/National SMS |
TALKTIME PLANS
Amount | Talktime | Validity | Description |
20 | 15.8 | Unlimited | Talktime of Rs 15.8 |
23 | 18.47 | Unlimited | Talktime of Rs 18.47 |
30 | 23.7 | Unlimited | Talktime of Rs 23.7 |
40 | 32.6 | Unlimited | Talktime of Rs 32.6 |
50 | 41.5 | Unlimited | Talktime of Rs 41.5 |
60 | 50.4 | Unlimited | Talktime of Rs 50.4 |
70 | 60.3 | Unlimited | Talktime of Rs 60.3 |
85 | 85 | 7 Days | Full Talktime and 5 night local Vodafone minutes, both valid for 7 days |
90 | 77.1 | Unlimited | Talktime of Rs 77.1 |
100 | 86 | Unlimited | Talktime of Rs 86 |
110 | 95.9 | Unlimited | Talktime of Rs 95.9 |
120 | 103.8 | Unlimited | Talktime of Rs 103.8 |
140 | 121.6 | Unlimited | Talktime of Rs 121.6 |
150 | 130.5 | Unlimited | Talktime of Rs 130.5 |
160 | 140.4 | Unlimited | Talktime of Rs 140.4 |
165 | 143.85 | Unlimited | Talktime of Rs 143.85 |
250 | 250 | Unlimited | Full Talktime |
295 | 295 | Unlimited | Full Talktime |
300 | 300 | Unlimited | Full Talktime |
305 | 305 | Unlimited | Full Talktime |
350 | 350 | Unlimited | Full Talktime |
351 | 351 | Unlimited | Full Talktime with 5 night local Vodafone minutes |
375 | 375 | Unlimited | Full Talktime |
450 | 450 | Unlimited | Full Talktime |
500 | 500 | Unlimited | Full Talktime |
501 | 501 | Unlimited | Full Talktime with 5 night local Vodafone minutes |
555 | 555 | Unlimited | Full Talktime |
700 | 700 | Unlimited | Full Talktime |
750 | 750 | Unlimited | Full Talktime |
1000 | 1000 | Unlimited | Full Talktime |
1001 | 1001 | Unlimited | Full Talktime with 5 night local Vodafone minutes |
1500 | 1500 | Unlimited | Full Talktime |
3000 | 3000 | Unlimited | Full Talktime |
COMBO PACK
Amount | Talktime | Validity | Description |
149 | 0 | 28 Days | 1GB Data STD40p/minute 100SMS 50V2V Minute |
ROAMING PACK
Amount | Talktime | Validity | Description |
21 | 0 | 30 Days | Roaming incoming Free Outgoing (Local)-1.3p/second Outgoing (STD)-1.6p/second only in Bihar & jharkhand/UP/ West Bengal (Except kolkata) |
32 | 0 | 7 Days | Roaming incoming Free Outgoing (Local)-1.3p/second Outgoing (STD)-1.6p/second |
72 | 0 | 30 Days | Roaming incoming Free Outgoing (Local)-1.3p/second Outgoing (STD)-1.6p/second |
ISD PACK
Amount | Talktime | Validity | Description |
36 | 0 | 28 Days | Reduced ISD rates for multiple countries |
58 | 0 | 25 Days | ISD calls to USA 1p/second |
More Related Posts: