Vodafone Recharge Karnataka & Internet Plans
Amount | Validity | Benefits |
8 | 1 Day | Internet 30 MB 4G/3G Data |
9 | 1 Day | Internet 35 MB 2G Data |
16 | 2 Days | Internet 90MB 2G Data |
28 | 4 Days | Internet 160 MB 2G Data |
29 | 3 Days | Internet 110 MB 4G/3G Data |
45 | 5 Days | Internet 175 MB 4G/3G Data |
47 | 1 Day | Internet 1GB 4G/3G Data |
54 | 7 Days | Internet 300 MB 2G Data |
78 | 10 Days | Internet 310 MB 2G Data |
93 | 2 Days | Internet 1GB 4G/3G Data |
95 | 14 Days | Internet 380 MB 2G Data |
99 | 2 Days | Internet 1GB 4G/3G Data valid upto 12 midnight next day. Post 1GB |
101 | 10 Days | Internet 300 MB 4G/3G Data. |
125 | 18 Days | Internet 700 MB 2G Data |
147 | 16 Days | Internet 450 MB 4G/3G Data |
155 | 21 Days | Internet 850 MB 2G Data. |
179 | 28 Days | Internet 1 GB 2G Data. |
201 | 22 Days | 600 MB 4G/3G Data |
249 | 28 Days | Internet 2GB 2G Data |
251 | 25 Days | Internet 1 GB 4G/3G Data |
265 | 28 Days | Internet 1 GB 4G/3G Data |
297 | 28 Days | Internet 1.25 GB 4G/3G Data |
349 | 25 Days | Internet 2 GB 4G/3G Data |
397 | 28 Days | Internet 2.5B 4G/3G Data |
399 | 30 Days | Unlimited Internet on Blackberry |
449 | 25 Days | Internet 3 GB 4G/3G Data |
465 | 28 Days | Internet 3 GB 4G/3G Data |
497 | 28 Days | Internet 3.5 B 4G/3G Data |
649 | 25 Days | Internet 5GB 4G/3G Data |
655 | 28 Days | Internet 3GB 4G/3G Data. |
849 | 25 Days | Internet 5GB 4G/3G Data. |
855 | 28 Days | Internet 5GB 4G/3G Data. |
1145 | 28 Days | Internet 8GB 4G/3G Data |
1345 | 28 Days | Internet 10GB 4G/3G Data. |
1502 | 28 Days | Internet 10 GB 4G/3G Data |
Tariff Plans
Amount | Validity | Description |
18 | 28 Days | All Local Mobile calls at 1p/Second |
25 | 28 Days | All Local & STD Mobile calls at 1p/Second |
26 | 28 Days | All Local Mobile Calls 40p/minute. 1st 2minute/day Re1/minute |
27 | 28 Days | All STD Mobile Calls 45p/minute |
37 | 28 Days | All Local Mobile Calls 2p/3Second. 1st minute/day 2p/Second |
39 | 28 Days | All STD Mobile Calls 40p/minute |
41 | 7 Days | All Local Mobile 3200 Second |
48 | 90 Days | All STD Mobile Calls 40p/minute. 1st 2 minute/day Re1/minute |
49 | 28 Days | All Local & STD Mobile calls at 2p/3 Second. 1st 2minute/day 2p/Second |
55 | 90 Days | All Local Mobile calls at 1p/Second |
96 | 14 Days | All Local and STD Mobile 6800 Second Valid for 14 Days |
848 | 28 Days | Unlimited Local & STD Mobile Calls. Usage Capped at 5000 Minutes |
Vodafone SMS Pack
Amount | Validity | Description |
19 | 15 Days | 210 Local/National SMS |
23 | 30 Days | 260 Local/National SMS |
52 | 60 Days | 580 Local/National SMS |
Vodafone Roaming Recharge
Amount | Validity | Benefits |
42 | 7 Days | Talk Time Free Incoming calls on Vodafone Roaming Outgoing local @ 80p/minute & STD Rs1.15/minute |
59 | 30 Days | All outgoing mobile calls (Local, STD & Roaming) @1p/second. Free incoming calls while on roaming. Pack tariff benefits apply in Karnataka and while roaming in Andhra Pradesh, Kerala, Tamil Nadu & Telangana . |
77 | 30 Days | Free Incoming calls on Vodafone Roaming Outgoing local @ 80p/second & STD Rs1.15/minute |
673 | 10 Days | 95% Discount on Data Usage on International Roaming |
1684 | 30 Days | 95% Discount on Data Usage & 78% Discount on voice on International Roaming |
Vodafone Talk time
Amount | Validity | Benefits |
30 | UNLIMITED | Talk Time Rs.23.09 |
50 | UNLIMITED | Talk Time Rs.40.48 |
100 | UNLIMITED | Talk Time Rs.83.96 |
150 | UNLIMITED | Talk Time Rs.127.43 |
200 | UNLIMITED | Talk Time Rs.173.91 |
250 | UNLIMITED | Talk Time Rs.250 |
300 | UNLIMITED | Talk Time Rs.300 |
400 | UNLIMITED | Talk Time Rs.400 |
500 | UNLIMITED | Talk Time Rs.525 |
750 | UNLIMITED | Talk Time Rs.750 |
1000 | UNLIMITED | Talk Time Rs.1100 |
Vodafone ISD Plan
Amount | Validity | Description |
24 | 30 Days | ISD Calls to Saudi UAE Bahrain Kuwait UK-Mobile 12p/second US Canada 4p/second |