Vodafone Prepaid Plans Maharashtra & Goa + STV
Amount | Validity | Description STV |
11 | 14 Days | 75 Local Vodafone night minutes |
22 | 14 Days | 175 Local Vodafone night minutes |
25 | 3 Days | Rs.25 and 2 Local Vodafone Night Minutes |
27 | 2 Days | 4750 Seconds to Local Vodafone |
28 | 28 Days | Local Mobile calls 1p/second |
31 | 28 Days | Local & STD Mobile Calls 1p/second |
34 | 28 Days | STD Calls to Vodafone/Mobile 35p/minute |
35 | 28 Days | Local Mobile calls 1.8 p/2 seconds |
38 | Unlimited | Segmented Local Mobile Offers |
42 | 28 Days | STD Mobile Calls 40p/minute |
44 | 28 Days | 440 Local Vodafone night minutes |
45 | 28 Days | Local Mobile calls 1.6p/2second |
55 | 8 Days | 100 minutes to Vodafone/Mobile |
57 | 28 Days | All Local and STD Mobile Calls at 35p/minute First minute of every call 1.2p/second |
61 | 28 Days | Local Vodafone calls 20p/minute |
64 | 28 Days | Local Mobile calls 1.2p/Second |
65 | 6 Days | Rs.65 and 2 Local Vodafone Night Minutes |
67 | 28 Days | STD Mobil Calls 25/Minute |
71 | 56 Days | Local Mobile Calls 1.8p/2second First 60 local mobile seconds the day 1.8p/second |
73 | 19 Days | Local Mobile calls 30p/minute |
91 | 8 Days | 13000 seconds Local Vodafone |
98 | 14 Days | 8000 Seconds to Vodafone/Mobile |
101 | 28 Days | Local Vodafone calls 20p/minute |
156 | 28 Days | 12500 Seconds to Vodafone/Mobile |
Vodafone Internet Plans
Amount | Validity | Description |
9 | 1 Day | Internet 40 MB 2G Data |
12 | 1 Day | Internet 50 MB 3G Data |
19 | 2 Days | Internet 110 MB 2G Data |
29 | 3 Days | Internet 120 MB 3G Data |
49 | 6 Days | Internet 280 MB 2G Data |
51 | 1 Day | Internet Night Pack – 500 MB 3G Data for 1 Night(12 am to 6 am) |
59 | 6 Days | Internet 240 MB 3G data |
78 | 1 Day | Internet Night Pack – 1 GB 3G Data for 1 Night(12 am to 6 am) |
79 | 10 Days | Internet 450 MB 2G Data |
95 | 1 Day | Internet 1 GB 3G Data |
99 | 28 Days | Internet 250 MB 3G Data |
109 | 14 Days | Internet 625 MB 2G DATA |
131 | 7 Days | Internet Night Pack – 1 GB 3G Data for 7 Nights(12 am to 6 am) |
147 | 28 Days | Internet 450 MB 3G Data |
155 | 21 Days | Internet 875 MB 2G Data |
171 | 28 Days | Internet Night Pack – 1 GB 3G Data for 7 Nights(12 am to 6 am) |
179 | 21 Days | Internet 1GB 2G Data |
185 | 28 Days | Internet 400 MB 3G Data day and night + 400 MB night (12AM-6 AM) for 28 days |
187 | 28 Days | Internet 600 MB 3G data |
196 | 28 Days | 1 GB 2G Data |
199 | 28 Days | Internet 1 GB 2G Data, 10 Local Vodafone Night minutes valid for 1 night between 12am-6am |
219 | 28 Days | Internet 1.25 GB and up to 3GB 2G Internet with hero recharge. |
247 | 28 Days | Internet 2GB 2G Data. Post 2GB, your speed will be reduced up to 40kbps. |
249 | 28 Days | Internet 1 GB 3G Data |
295 | 28 Days | Internet 1 GB 3G internet day and night + 1 GB night (12AM-6 AM) |
297 | 28 Days | Internet 1.25 GB 3G Data |
297 | 28 Days | Internet 1.25 GB and up to 10GB 3G Internet with hero recharge. |
299 | 28 Days | Internet 3GB 2G speed. Post 3GB, your speed will be reduced up to 40kbps. |
347 | 28 Days | Internet 2 GB 3G Data |
357 | 60 Days | Internet 1.5 GB 2G Data |
397 | 28 Days | Internet 2.5 GB 3G Data |
449 | 28 Days | Internet 3 GB 3G Data |
497 | 28 Days | Internet 3.5 GB 3G Data |
545 | 28 Days | Internet 2 GB 3G internet day and night + 2 GB night (12AM-6 AM) |
647 | 28 Days | Internet 3GB 3G Data. Post 3GB, your speed will be reduced up to 64kbps. |
697 | 28 Days | Internet 3.5GB 3G speed. Post 3.5GB, your speed will be reduced up to 64kbps. |
747 | 28 Days | Internet 4GB 3G speed. Post 4GB, your speed will be reduced up to 64kbps. |
847 | 28 Days | Internet 5GB 3G Data. Post 5GB, your speed will be reduced up to 64kbps. |
947 | 90 Days | Internet 5 GB 3G Data |
1097 | 28 Days | Internet 7.5GB 3G Data. Post 7.5GB, your speed will be reduced up to 64kbps. |
1247 | 28 Days | Internet 10 GB 3G speed data. Post 10GB, your speed will be reduced up to 64kbps. |
1847 | 28 Days | Internet 18 GB Data 3G Internet |
1997 | 90 Days | Internet 10 GB 3G speed. Post 10GB, your speed will be reduced up to 64kbps. |
Vodafone SMS Recharge
Amount | Validity | Description |
15 | 15 Days | 150 SMS Local/National Mobile |
26 | 10 Days | 300 SMS Local/National Mobile |
36 | 30 Days | 400 SMS Local/National Mobile |
66 | 30 Days | 750 SMS Local/National Mobile |