TelecomInfo.org Provided All Information Vodafone Prepaid Tariff Bihar & Jharkhand and This Information Was Last Updated On Sunday 12 July 2015.
Tariff Vodafone
Amount | Validity | Description |
5 | 1 Days | 20 MB 2G Speed Post 20 MB charge 4p/10kb |
5 | 1 Days | 9 Local/STD Minutes |
11 | 2 Days | Free 20 Local STD minutes |
16 | 2 Days | 80 MB 2G Data Post 80 MB charge 4p/10kb |
17 | 14 Days | Local Vodafone calls 30p/minute & Other Local calls 45p/minute |
22 | 28 Days | Local/STD calls to mobile 1P/Second |
23 | 3 Days | 120 Local Vodafone minutes |
24 | 4 Days | 42 Local minutes |
28 | 4 Days | 140 MB 2G Speed Post 140 MB charge 4p/10kb |
29 | 28 Days | STD calls to mobile/landline Rs1/3minute |
33 | 28 Days | Local calls to Vodafone 30P/Minute & mobile 45P/Minute |
34 | 5 Days | 170 MB 2G Data Post 170 MB charge 4p/10kb |
35 | 21 Days | Local calls to Mobile 35p/minute |
37 | 30 Days | know More Information Dail 111 |
39 | 28 Days | Local Vodafone calls 1.2p/2 second & Other Local calls 1.8p/2 second |
43 | 90 Days | STD calls to mobile/landline 2P/3second |
44 | 90 Days | Local calls to mobile 1.1P/Second |
45 | 28 Days | Free minutes to Vodafone(11.01am to 6am) |
46 | 7 Days | 150 MB 3G Speed Post 150 MB charge 4p/10kb |
48 | 28 Days | Local calls to Vodafone mobile 20P/Minute |
49 | 7 Days | 200 minutes to Vodafone |
53 | 8 Days | 250 MB 2G Speed Post 250 MB charge 4p/10kb |
55 | 28 Days | Local calls to mobile 30P/Minute |
63 | 28 Days | All Local & STD calls 35p/minute |
74 | 11 Days | 375 MB 2G Speed Post 375 MB charges 4p/10kb |
85 | 14 Days | 300 Local Vodafone minutes |
88 | 28 Days | Local calls to Vodafone mobile 10P/Minute |
98 | 14 Days | 500 MB 2G Data Post 500 MB charges 4p/10kb |
99 | 30 Days | 300 MB 3G Data Post 300 MB charges 4p/10kb |
101 | 30 Days | 200 Local minutes |
147 | 30 Days | 500 MB 3G Speed Post 500 MB charges 4p/10kb |
155 | 30 Days | 525 MB 2G Speed Post 525 MB charges 4p/10kb |
179 | 30 Days | 1 GB 2G Data Post 1 GB charges 4p/10kb |
199 | 30 Days | 1.25GB 2G Data Post 1.25GB speed 40kbps |
Internet Packs
Amount | Validity | Description |
12 | 1 Days | 10 Local and STD Minutes and 25 MB 2G Data |
66 | 7 Days | Talktime of Rs 32 and 130 MB 2G Data |
67 | 7 Days | All Local Calls at 30p/minute and 220 MB 2G Data |
97 | 7 Days | 75 Local Minutes and 220 MB 2G Data |
185 | 14 Days | 300 Vodafone to Vodafone Local Minutes and 525 MB 2G Data |
194 | 14 Days | 500 Vodafone to Vodafone Local Minutes and 220 MB 2G Data |
SMS Packs
Amount | Validity | Description |
4 | 2 Days | 45 Free Local/STD SMS |
8 | 7 Days | 90 Free Local/STD SMS |
26 | 30 Days | 275 Free Local/STD SMS |
56 | 90 Days | 560 Free Local/STD SMS |
Talktime Plans
Amount | Talktime | Validity | Description |
10 | 7.9 | NA | Rs. 7.90 Talktime |
15 | 12 | NA | Rs. 12 Talktime & 5 Local Vodafone Night Minutes for 2 days |
20 | 16 | NA | Talktime of Rs.16 |
25 | 0 | 3 Days | Full Talktime & 5 Night minutes Validity – 3 days |
27 | 0 | NA | Talktime of Rs.21.33 & 1 Local Vodafone night minute for 1 day |
30 | 24 | NA | Talktime of Rs.24 |
31 | 24.59 | NA | Combo Voucher 31 give Rs.24.59 Main Talktime & 5 Vodafone to Vodafone Night Minutes valid for 2 Days |
40 | 32.6 | NA | Talktime of Rs.32.60 |
47 | 0 | NA | Talktime of Rs.38.83 & 1 Local Vodafone night minute for 1 day |
50 | 42 | NA | Talktime of Rs.42 |
51 | 51 | NA | Talktime recharge for new customers only |
52 | 52 | NA | Talktime recharge for new customers only |
60 | 60 | NA | Full Talktime |
68 | 68 | NA | Talktime recharge for new customers only |
70 | 75 | NA | Talktime of Rs.75 (Only available through Online Recharge, On E-Top up TT of Rs.70) |
80 | 80 | NA | Full Talktime |
90 | 90 | NA | Full Talktime |
100 | 100 | NA | Full Talktime |
120 | 130 | NA | Talktime of Rs.130 (Only available through Online Recharge, On E-Top up TT of Rs120) |
148 | 128.72 | 30 Days | Talktime of Rs.128.72 & 1 Local Vodafone night minute |
154 | 134 | NA | Talktime of Rs 134 & 1 Night minutes Validity – 1 day |
197 | 197 | NA | Talktime of Rs197 and 1 Night Minute(11 PM to 6 AM) valid for 1 day |
200 | 200 | NA | Full Talktime |
220 | 220 | NA | Full Talktime |
250 | 250 | NA | Full Talktime |
330 | 365 | NA | More than full Talktime |
501 | 501 | NA | Full Talktime & 1 Night minutes Validity – 1 day |
550 | 605 | NA | Full Talktime & 10%extra Talktime |
600 | 660 | NA | Full Talktime & 10%extra Talktime |
610 | 671 | NA | Full Talktime & 10%extra Talktime |
620 | 682 | NA | Full Talktime & 10%extra Talktime |
630 | 693 | NA | Full Talktime & 10%extra Talktime |
640 | 704 | NA | Full Talktime & 10%extra Talktime |
650 | 715 | NA | Full Talktime & 10%extra Talktime |
660 | 726 | NA | Full Talktime & 10%extra Talktime |
670 | 737 | NA | Full Talktime & 10%extra Talktime |
680 | 748 | NA | Full Talktime & 10%extra Talktime |
690 | 759 | NA | Full Talktime & 10%extra Talktime |
700 | 770 | NA | Full Talktime &10%extra Talktime |
710 | 781 | NA | Full Talktime & 10%extra Talktime |
720 | 792 | NA | Full Talktime & 10%extra Talktime |
730 | 803 | NA | Full Talktime & 10%extra Talktime |
740 | 814 | NA | Full Talktime & 10%extra Talktime |
750 | 825 | NA | Full Talktime & 10%extra Talktime |
760 | 836 | NA | Full Talktime & 10%extra Talktime |
770 | 847 | NA | Full Talktime & 10%extra Talktime |
780 | 858 | NA | Full Talktime & 10%extra Talktime |
790 | 869 | NA | Full Talktime & 10%extra Talktime |
800 | 880 | NA | Full Talktime & 10%extra Talktime |
810 | 891 | NA | Full Talktime & 10%extra Talktime |
820 | 902 | NA | Full Talktime & 10%extra Talktime |
830 | 913 | NA | Full Talktime & 10%extra Talktime |
840 | 924 | NA | Full Talktime & 10%extra Talktime |
860 | 946 | NA | Full Talktime & 10%extra Talktime |
870 | 957 | NA | Full Talktime & 10%extra Talktime |
880 | 968 | NA | Full Talktime & 10%extra Talktime |
890 | 979 | NA | Full Talktime & 10%extra Talktime |
900 | 990 | NA | Full Talktime & 10%extra Talktime |
910 | 1001 | NA | Full Talktime & 10%extra Talktime |
920 | 1012 | NA | Full Talktime & 10%extra Talktime |
930 | 1023 | NA | Full Talktime & 10%extra Talktime |
940 | 1034 | NA | Full Talktime & 10%extra Talktime |
950 | 1045 | NA | Full Talktime & 10%extra Talktime |
960 | 1056 | NA | Full Talktime & 10%extra Talktime |
970 | 1067 | NA | Full Talktime & 10%extra Talktime |
980 | 1078 | NA | Full Talktime & 10%extra Talktime |
990 | 1089 | NA | Full Talktime & 10%extra Talktime |
1000 | 1100 | NA | Full Talktime & 10%extra Talktime |
1001 | 1101.1 | NA | Full Talktime plus 10%extra Talktime & 10 local Vodafone to Vodafone night minutes for 10 days |
1010 | 1111 | NA | Full Talktime & 10%extra Talktime |
1020 | 1122 | NA | Full Talktime & 10%extra Talktime |
1030 | 1133 | NA | Full Talktime & 10%extra Talktime |
1040 | 1144 | NA | Full Talktime & 10%extra Talktime |
1050 | 1155 | NA | Full Talktime & 10%extra Talktime |
1060 | 1166 | NA | Full Talktime & 10%extra Talktime |
1070 | 1177 | NA | Full Talktime & 10%extra Talktime |
1080 | 1188 | NA | Full Talktime & 10%extra Talktime |
1090 | 1199 | NA | Full Talktime & 10%extra Talktime |
1100 | 1210 | NA | Full Talktime & 10%extra Talktime |
1110 | 1221 | NA | Full Talktime & 10%extra Talktime |
1120 | 1232 | NA | Full Talktime & 10%extra Talktime |
1130 | 1243 | NA | Full Talktime & 10%extra Talktime |
1140 | 1254 | NA | Full Talktime & 10%extra Talktime |
1150 | 1265 | NA | Full Talktime & 10%extra Talktime |
1160 | 1276 | NA | Full Talktime & 10%extra Talktime |
1170 | 1287 | NA | Full Talktime & 10%extra Talktime |
1180 | 1298 | NA | Full Talktime & 10%extra Talktime |
1190 | 1309 | NA | Full Talktime & 10%extra Talktime |
1200 | 1320 | NA | Full Talktime & 10%extra Talktime |
1210 | 1331 | NA | Full Talktime & 10%extra Talktime |
1220 | 1342 | NA | Full Talktime & 10%extra Talktime |
1230 | 1353 | NA | Full Talktime & 10%extra Talktime |
1240 | 1364 | NA | Full Talktime & 10%extra Talktime |
1260 | 1386 | NA | Full Talktime & 10%extra Talktime |
1270 | 1397 | NA | Full Talktime & 10%extra Talktime |
1280 | 1408 | NA | Full Talktime & 10%extra Talktime |
1290 | 1419 | NA | Full Talktime & 10%extra Talktime |
1300 | 1430 | NA | Full Talktime & 10%extra Talktime |
1310 | 1441 | NA | Full Talktime & 10%extra Talktime |
1320 | 1452 | NA | Full Talktime & 10%extra Talktime |
1330 | 1463 | NA | Full Talktime & 10%extra Talktime |
1340 | 1474 | NA | Full Talktime & 10%extra Talktime |
1350 | 1485 | NA | Full Talktime & 10%extra Talktime |
1360 | 1496 | NA | Full Talktime & 10%extra Talktime |
1370 | 1507 | NA | Full Talktime & 10%extra Talktime |
1380 | 1518 | NA | Full Talktime & 10%extra Talktime |
1390 | 1529 | NA | Full Talktime & 10%extra Talktime |
1400 | 1540 | NA | Full Talktime & 10%extra Talktime |
1410 | 1551 | NA | Full Talktime & 10%extra Talktime |
1420 | 1562 | NA | Full Talktime & 10%extra Talktime |
1430 | 1573 | NA | Full Talktime &10%extra Talktime |
1440 | 1584 | NA | Full Talktime & 10%extra Talktime |
1450 | 1595 | NA | Full Talktime & 10%extra Talktime |
1460 | 1606 | NA | Full Talktime & 10%extra Talktime |
1470 | 1617 | NA | Full Talktime & 10%extra Talktime |
1480 | 1628 | NA | Full Talktime &10%extra Talktime |
1490 | 1639 | NA | Full Talktime &10%extra Talktime |
1510 | 1661 | NA | Full Talktime & 10%extra Talktime |
1520 | 1672 | NA | Full Talktime & 10%extra Talktime |
1530 | 1683 | NA | Full Talktime & 10%extra Talktime |
1540 | 1694 | NA | Full Talktime & 10%extra Talktime |
1550 | 1705 | NA | Full Talktime & 10%extra Talktime |
1560 | 1716 | NA | Full Talktime & 10%extra Talktime |
1570 | 1727 | NA | Full Talktime & 10%extra Talktime |
1580 | 1738 | NA | Full Talktime & 10%extra Talktime |
1590 | 1749 | NA | Full Talktime & 10%extra Talktime |
1600 | 1760 | NA | Full Talktime & 10%extra Talktime |
1610 | 1771 | NA | Full Talktime & 10%extra Talktime |
1620 | 1782 | NA | Full Talktime & 10%extra Talktime |
1630 | 1793 | NA | Full Talktime & 10%extra Talktime |
1640 | 1804 | NA | Full Talktime & 10%extra Talktime |
1650 | 1815 | NA | Full Talktime & 10%extra Talktime |
1660 | 1826 | NA | Full Talktime & 10%extra Talktime |
1670 | 1837 | NA | Full Talktime & 10%extra Talktime |
1680 | 1848 | NA | Full Talktime & 10%extra Talktime |
1690 | 1859 | NA | Full Talktime & 10%extra Talktime |
1700 | 1870 | NA | Full Talktime & 10%extra Talktime |
1710 | 1881 | NA | Full Talktime & 10%extra Talktime |
1720 | 1892 | NA | Full Talktime & 10%extra Talktime |
1730 | 1903 | NA | Full Talktime & 10%extra Talktime |
1740 | 1914 | NA | Full Talktime & 10%extra Talktime |
1750 | 1925 | NA | Full Talktime & 10%extra Talktime |
1760 | 1936 | NA | Full Talktime & 10%extra Talktime |
1770 | 1947 | NA | Full Talktime & 10%extra Talktime |
1780 | 1958 | NA | Full Talktime & 10%extra Talktime |
1790 | 1969 | NA | Full Talktime & 10%extra Talktime |
1800 | 1980 | NA | Full Talktime & 10%extra Talktime |
1810 | 1991 | NA | Full Talktime & 10%extra Talktime |
1820 | 2002 | NA | Full Talktime & 10%extra Talktime |
1830 | 2013 | NA | Full Talktime & 10%extra Talktime |
1840 | 2024 | NA | Full Talktime & 10%extra Talktime |
1850 | 2035 | NA | Full Talktime & 10%extra Talktime |
1860 | 2046 | NA | Full Talktime & 10%extra Talktime |
1870 | 2057 | NA | Full Talktime & 10%extra Talktime |
1880 | 2068 | NA | Full Talktime & 10%extra Talktime |
1890 | 2079 | NA | Full Talktime & 10%extra Talktime |
1900 | 2090 | NA | Full Talktime & 10%extra Talktime |
1910 | 2101 | NA | Full Talktime & 10%extra Talktime |
1920 | 2112 | NA | Full Talktime & 10%extra Talktime |
1930 | 2123 | NA | Full Talktime & 10%extra Talktime |
1940 | 2134 | NA | Full Talktime & 10%extra Talktime |
1950 | 2145 | NA | Full Talktime & 10%extra Talktime |
1960 | 2156 | NA | Full Talktime & 10%extra Talktime |
1970 | 2167 | NA | Full Talktime & 10%extra Talktime |
1980 | 2178 | NA | Full Talktime & 10%extra Talktime |
1990 | 2189 | NA | Full Talktime & 10%extra Talktime |
2000 | 2200 | NA | Full Talktime & 10%extra Talktime |
2010 | 2211 | NA | Full Talktime & 10%extra Talktime |
2020 | 2222 | NA | Full Talktime & 10%extra Talktime |
2030 | 2233 | NA | Full Talktime & 10%extra Talktime |
2040 | 2244 | NA | Full Talktime & 10%extra Talktime |
2050 | 2255 | NA | Full Talktime & 10%extra Talktime |
2060 | 2266 | NA | Full Talktime & 10%extra Talktime |
2070 | 2277 | NA | Full Talktime & 10%extra Talktime |
2080 | 2288 | NA | Full Talktime & 10%extra Talktime |
2090 | 2299 | NA | Full Talktime & 10%extra Talktime |
2100 | 2310 | NA | Full Talktime & 10%extra Talktime |
2110 | 2321 | NA | Full Talktime & 10%extra Talktime |
2120 | 2332 | NA | Full Talktime & 10%extra Talktime |
2130 | 2343 | NA | Full Talktime & 10%extra Talktime |
2140 | 2354 | NA | Full Talktime & 10%extra Talktime |
2150 | 2365 | NA | Full Talktime & 10%extra Talktime |
2160 | 2376 | NA | Full Talktime & 10%extra Talktime |
2170 | 2387 | NA | Full Talktime & 10%extra Talktime |
2180 | 2398 | NA | Full Talktime & 10%extra Talktime |
2190 | 2409 | NA | Full Talktime & 10%extra Talktime |
2200 | 2420 | NA | Full Talktime & 10%extra Talktime |
2210 | 2431 | NA | Full Talktime & 10%extra Talktime |
2220 | 2442 | NA | Full Talktime & 10%extra Talktime |
2230 | 2453 | NA | Full Talktime & 10%extra Talktime |
2240 | 2464 | NA | Full Talktime & 10%extra Talktime |
2250 | 2475 | NA | Full Talktime & 10%extra Talktime |
2260 | 2486 | NA | Full Talktime & 10%extra Talktime |
2270 | 2497 | NA | Full Talktime & 10%extra Talktime |
2280 | 2508 | NA | Full Talktime & 10%extra Talktime |
2290 | 2519 | NA | Full Talktime & 10%extra Talktime |
2300 | 2530 | NA | Full Talktime & 10%extra Talktime |
2310 | 2541 | NA | Full Talktime & 10%extra Talktime |
2320 | 2552 | NA | Full Talktime & 10%extra Talktime |
2330 | 2563 | NA | Full Talktime & 10%extra Talktime |
2340 | 2574 | NA | Full Talktime & 10%extra Talktime |
2350 | 2585 | NA | Full Talktime & 10%extra Talktime |
2360 | 2596 | NA | Full Talktime & 10%extra Talktime |
2370 | 2607 | NA | Full Talktime & 10%extra Talktime |
2380 | 2618 | NA | Full Talktime & 10%extra Talktime |
2390 | 2629 | NA | Full Talktime & 10%extra Talktime |
2400 | 2640 | NA | Full Talktime & 10%extra Talktime |
2410 | 2651 | NA | Full Talktime & 10%extra Talktime |
2420 | 2662 | NA | Full Talktime & 10%extra Talktime |
2430 | 2673 | NA | Full Talktime & 10%extra Talktime |
2440 | 2684 | NA | Full Talktime & 10%extra Talktime |
2450 | 2695 | NA | Full Talktime & 10%extra Talktime |
2460 | 2706 | NA | Full Talktime & 10%extra Talktime |
2470 | 2717 | NA | Full Talktime & 10%extra Talktime |
2480 | 2728 | NA | Full Talktime & 10%extra Talktime |
2490 | 2739 | NA | Full Talktime & 10%extra Talktime |
2510 | 2761 | NA | Full Talktime & 10%extra Talktime |
2520 | 2772 | NA | Full Talktime & 10%extra Talktime |
2530 | 2783 | NA | Full Talktime & 10%extra Talktime |
2540 | 2794 | NA | Full Talktime & 10%extra Talktime |
2550 | 2805 | NA | Full Talktime & 10%extra Talktime |
2560 | 2816 | NA | Full Talktime & 10%extra Talktime |
2570 | 2827 | NA | Full Talktime & 10%extra Talktime |
2580 | 2838 | NA | Full Talktime & 10%extra Talktime |
2590 | 2849 | NA | Full Talktime & 10%extra Talktime |
2600 | 2860 | NA | Full Talktime & 10%extra Talktime |
2610 | 2871 | NA | Full Talktime & 10%extra Talktime |
2620 | 2882 | NA | Full Talktime & 10%extra Talktime |
2630 | 2893 | NA | Full Talktime & 10%extra Talktime |
2640 | 2904 | NA | Full Talktime & 10%extra Talktime |
2650 | 2915 | NA | Full Talktime & 10%extra Talktime |
2660 | 2926 | NA | Full Talktime & 10%extra Talktime |
2670 | 2937 | NA | Full Talktime & 10%extra Talktime |
2680 | 2948 | NA | Full Talktime & 10%extra Talktime |
2690 | 2959 | NA | Full Talktime & 10%extra Talktime |
2700 | 2970 | NA | Full Talktime & 10%extra Talktime |
2710 | 2981 | NA | Full Talktime & 10%extra Talktime |
2720 | 2992 | NA | Full Talktime & 10%extra Talktime |
2730 | 3003 | NA | Full Talktime & 10%extra Talktime |
2740 | 3014 | NA | Full Talktime & 10%extra Talktime |
2750 | 3025 | NA | Full Talktime & 10%extra Talktime |
2760 | 3036 | NA | Full Talktime & 10%extra Talktime |
2770 | 3047 | NA | Full Talktime & 10%extra Talktime |
2780 | 3058 | NA | Full Talktime & 10%extra Talktime |
2790 | 3069 | NA | Full Talktime & 10%extra Talktime |
2800 | 3080 | NA | Full Talktime & 10%extra Talktime |
2810 | 3091 | NA | Full Talktime & 10%extra Talktime |
2820 | 3102 | NA | Full Talktime & 10%extra Talktime |
2830 | 3113 | NA | Full Talktime & 10%extra Talktime |
2840 | 3124 | NA | Full Talktime & 10%extra Talktime |
2850 | 3135 | NA | Full Talktime & 10%extra Talktime |
2860 | 3146 | NA | Full Talktime & 10%extra Talktime |
2870 | 3157 | NA | Full Talktime & 10%extra Talktime |
2880 | 3168 | NA | Full Talktime & 10%extra Talktime |
2890 | 3179 | NA | Full Talktime & 10%extra Talktime |
2900 | 3190 | NA | Full Talktime & 10%extra Talktime |
2910 | 3201 | NA | Full Talktime & 10%extra Talktime |
2920 | 3212 | NA | Full Talktime & 10%extra Talktime |
2930 | 3223 | NA | Full Talktime & 10%extra Talktime |
2940 | 3234 | NA | Full Talktime & 10%extra Talktime |
2950 | 3245 | NA | Full Talktime & 10%extra Talktime |
2960 | 3256 | NA | Full Talktime & 10%extra Talktime |
2970 | 3267 | NA | Full Talktime & 10%extra Talktime |
2980 | 3278 | NA | Full Talktime & 10%extra Talktime |
2990 | 3289 | NA | Full Talktime & 10%extra Talktime |
3000 | 3300 | NA | Full Talktime & 10%extra Talktime |
3010 | 3311 | NA | Full Talktime & 10%extra Talktime |
3020 | 3322 | NA | Full Talktime & 10%extra Talktime |
3030 | 3333 | NA | Full Talktime & 10%extra Talktime |
3040 | 3344 | NA | Full Talktime & 10%extra Talktime |
3050 | 3355 | NA | Full Talktime & 10%extra Talktime |
3060 | 3366 | NA | Full Talktime & 10%extra Talktime |
3070 | 3377 | NA | Full Talktime & 10%extra Talktime |
3080 | 3388 | NA | Full Talktime & 10%extra Talktime |
3090 | 3399 | NA | Full Talktime & 10%extra Talktime |
3100 | 3410 | NA | Full Talktime & 10%extra Talktime |
3110 | 3421 | NA | Full Talktime & 10%extra Talktime |
3120 | 3432 | NA | Full Talktime & 10%extra Talktime |
3130 | 3443 | NA | Full Talktime & 10%extra Talktime |
3140 | 3454 | NA | Full Talktime & 10%extra Talktime |
3150 | 3465 | NA | Full Talktime & 10%extra Talktime |
3160 | 3476 | NA | Full Talktime & 10%extra Talktime |
3170 | 3487 | NA | Full Talktime & 10%extra Talktime |
3180 | 3498 | NA | Full Talktime & 10%extra Talktime |
3190 | 3509 | NA | Full Talktime & 10%extra Talktime |
3200 | 3520 | NA | Full Talktime & 10%extra Talktime |
3210 | 3531 | NA | Full Talktime & 10%extra Talktime |
3220 | 3542 | NA | Full Talktime & 10%extra Talktime |
3230 | 3553 | NA | Full Talktime & 10%extra Talktime |
3240 | 3564 | NA | Full Talktime & 10%extra Talktime |
3260 | 3586 | NA | Full Talktime &10%extra Talktime |
3270 | 3597 | NA | Full Talktime &10%extra Talktime |
3280 | 3608 | NA | Full Talktime & 10%extra Talktime |
3290 | 3619 | NA | Full Talktime & 10%extra Talktime |
3300 | 3630 | NA | Full Talktime & 10%extra Talktime |
3310 | 3641 | NA | Full Talktime & 10%extra Talktime |
3320 | 3652 | NA | Full Talktime & 10%extra Talktime |
3330 | 3663 | NA | Full Talktime & 10%extra Talktime |
3340 | 3674 | NA | Full Talktime & 10%extra Talktime |
3350 | 3685 | NA | Full Talktime & 10%extra Talktime |
3360 | 3696 | NA | Full Talktime & 10%extra Talktime |
3370 | 3707 | NA | Full Talktime & 10%extra Talktime |
3380 | 3718 | NA | Full Talktime & 10%extra Talktime |
3390 | 3729 | NA | Full Talktime & 10%extra Talktime |
3400 | 3740 | NA | Full Talktime & 10%extra Talktime |
3410 | 3751 | NA | Full Talktime & 10%extra Talktime |
3420 | 3762 | NA | Full Talktime & 10%extra Talktime |
3430 | 3773 | NA | Full Talktime & 10%extra Talktime |
3450 | 3795 | NA | Full Talktime & 10%extra Talktime |
3460 | 3806 | NA | Full Talktime & 10%extra Talktime |
3470 | 3817 | NA | Full Talktime & 10%extra Talktime |
3490 | 3839 | NA | Full Talktime &10%extra Talktime |
3500 | 3850 | NA | Full Talktime &10%extra Talktime |
Combo Packs
Amount | Talktime | Description |
174 | 35 | Talktime recharge for new customers only 1GB 2G Data for 30 days Rs35 Talktime All Vodafone to Vodafone calls 1.2p/2Second and all Vodafone toOther calls including STD 1.6p/2Second for 30 days |
196 | 196 | Talktime recharge for new customers only 1GB 3G Data for 30 days All Vodafone to Vodafone calls 1.2p/2Second and all Vodafone to Other calls including STD 1.6p/2Second for 30 days |