Telenor Tariff Plans Andhra pradesh & Telangana & Local Tariff Plans
MRP | Validity | Benefits |
3 | 1 Day | Unlimited Local Telenor to Telenor calls |
12 | 28 Days | 6000 Local Telenor to Telenor seconds |
18 | 7 Days | Unlimited Local Telenor to Telenor Calls |
21 | 28 Days | 12000 Local Telenor to Telenor seconds |
26 | 14 Days | 3000 Seconds Any Local Network |
29 | 28 Days | 40 Local Minute valid for 3 days & All Local calls @25p/minute |
32 | 14 Days | Unlimited Local Telenor to Telenor calls |
42 | 28 Days | 5400 Local Seconds |
52 | 21 Days | Unlimited Local Telenor to Telenor Calls |
64 | 28 Days | Unlimited Local Telenor to Telenor calls |
68 | 28 Days | 9500 Seconds Local calls |
69 | 90 Days | 75 Local Minute 3 days & All Local calls 25 p/minute |
109 | 14 Days | 60000 Seconds Local Telenor to Telenor and 17000 Seconds Local Telenor to others Network |
139 | 90 Days | Unlimited Local Telenor to Telenor calls |
158 | 28 Days | 30,000 Seconds Local calls |
209 | 28 Days | 120000 Local Telenor to Telenor seconds and 30000 Local Telenor to others seconds |
229 | 28 Days | 120000 Seconds Local Telenor to Telenor and 38000 Seconds Local Telenor to others calls |
252 | 90 Days | 50000 Any Local seconds & 50000 Local Telenor to Telenor seconds for 28 dayswith All Local & STD calls @ 1.2p/sec |
599 | 90 Days | 40000 Seconds Local Telenor to others every month for 3 months and 120000 Seconds Local Telenor to Telenor |
STD PACKAGES
Amount | Validity | Description |
23 | 14 Days | 50 STD minutes |
44 | 28 Days | 100 STD minutes |
Telenor Tariff Plans Andhra pradesh & Telangana & Internet Recharge
MRP | Validity | Benefits |
2 | 2 Days | 50 MB On Night |
5 | 1 Day | 30 MB Data 2G/3G |
9 | 2 Days | 60 MB Data 2G/3G |
14 | 3 Days | 150 MB Data 2G/3G |
24 | 7 Days | 250 MB Data 2G/3G |
28 | 28 Days | 500 MB Data ON Night |
39 | 14 Days | 400 MB Data 2G/3G |
43 | 28 Days | 250 MB Data 2G/3G |
47 | 15 Days | 400 MB Data 2G/3G |
57 | 28 Days | 600 MB Data 2G/3G |
98 | 28 Days | 1.25 GB Data 2G/3G |
146 | 28 Days | 2 GB Data 2G/3G |
SMS PACKAGES
Amount | Validity | Description |
7 | 15 Days | 25 Local + National SMS free |
13 | 28 Days | Get 50 Local and National SMS |
46 | 28 Days | 100 SMS per day (85 Local + 15 National SMS) |
COMBO PACKAGES
Amount | Validity | Description |
30 | Lifetime | Talktime of Rs 30(Subs <= 90 days) ;Talktime of Rs 23.09(Subs > 90 days) |
50 | Lifetime | Talktime of Rs 50(Subs <= 90 days) ;Talktime of Rs 40.48(Subs > 90 days) |
111 | 28 Days | 30 Talktime Rs. 30, 30000 Local Telenor to Telenor secs, 100 Local Telenor to Telenor SMS per day, 1 GB data |
4G Recharge
MRP | Validity | Benefits |
11 | 1 Day | 100 MB Free 4G Data + 4p/20KB(Only available for 4G Network.) |
85 | 21 Days | 500 MB 4G Data + 4P/20KB |
97 | 28 Days | Free Local Telenor to Telenor calls + 300 MB 4G data & 4P/20KB |
149 | 28 Days | All local calls 25p/minute + All STD calls 25p/minute + 1 GB Free 4G Data & 4p/20KB(Only available for 4G Network .) |
249 | 28 Days | All local calls 25p/minute + All National calls 25p/minute + 2 GB Free 4G Data & 4p/20KB(Only available for 4 G Network.) |
ROAMING PACKAGES
Amount | Validity | Description |
11 | 28 Days | Unlimited Free incoming in Karnataka TN & Outgoing Local Calls 80p/minute & STD Calls Rs.1.15/minute & Local SMS 25p/SMS & STD SMS 38p/SMS & GPRS 20p/20KB while roaming |
31 | 30 Days | Unlimited free incoming while roaming in Bihar Gujarat Maharashtra & Goa(Excluding Mumbai) UP East and UP West |
61 | 180 Days | Per second voice tariff in home circle Outgoing Local Calls 1.6p/Second and STD Calls 2.2p/Second & Local SMS Rs 1/SMS & National SMS Rs 1.5/SMS & International SMS Rs5/SMS Roaming outgoing Local calls 80p/minute and STD calls 1.15p/minute Roaming Incoming call45p/minute SMS outgoing Local 25p/SMS and STD 38p/SMS |
1199 | 180 Days | Unlimited Free incoming and Outgoing Local Calls 80p/Minute & STD Calls 1.15p/Minute & Local SMS 25P/SMS & STD SMS 38P/SMS & International SMS Rs5/SMS and GPRS 20P/20KB while roaming |
Talktime Recharge
MRP | Validity | Benefits |
10 | Lifetime | 7.7 Talktime |
20 | Lifetime | 15.39 Talktime |
60 | 500 Days | 60 Talktime |
100 | 365 Days | 100 Talktime |
110 | 500 Days | 115 Talktime |
150 | Lifetime | 160 Talktime |
210 | Lifetime | 220 Talktime |
300 | Lifetime | 325 Talktime |
500 | Lifetime | 545 Talktime |