Reliance Prepaid Himachal Pradesh,2G/3G/4G Internet Offers
| Amount | Validity | Benefits 2G |
| 19 | 2 Days | 100 MB 2G Data |
| 29 | 5 Days | 150 MB 2G Data |
| 36 | 7 Days | 200 MB2G Data |
| 51 | 7 Days | 250 MB 2G Data |
| 57 | 7 Days | 300 MB 2G Data |
| 59 | 10 Days | 350 MB 2G Data |
| 77 | 7 Days | 400 MB 2G Data |
| 88 | 14 Days | 500 MB 2G Data |
| 92 | 7 Days | 500 MB 2G Data |
| 99 | 14 Days | 600 MB 2G Data |
| 112 | 14 Days | 500 MB 2G Data |
| 124 | 21 Days | 750 MB 2G Data |
| 131 | 14 Days | 600 MB 2G Data |
| 149 | 28 Days | 1.25 GB 2G Data |
| 151 | 21 Days | 600 MB 2G Data |
| 175 | 28 Days | 1.5 GB 2G Data |
| 249 | 28 Days | 3.5 GB 2G Data |
| 282 | 60 Days | 2.5 GB 2G Data |
| 398 | 28 Days | 5 GB 2G Data |
| 482 | 60 Days | 10 GB 2G Data |
3G Recharge Plans
| Amount(Rs) | Validity | Benefits |
| 91 | 3 Days | 400 MB 3G Data |
| 359 | 28 Days | 2.5 GB 3G Data |
| 397 | 28 Days | 3 GB 3G Data |
| 447 | 28 Days | 3.5 GB 3G Data |
| 498 | 28 Days | 4 GB 3G Data |
| 549 | 28 Days | 4.5 GB 3G Data |
| 598 | 28 Days | 5 GB 3G Data |
| 648 | 28 Days | 5.5 GB 3G Data |
| 698 | 28 Days | 6 GB 3G Data |
| 749 | 28 Days | 6.5 GB 3G Data |
| 798 | 28 Days | 7 GB 3G Data |
| 848 | 28 Days | 8 GB 3G Data |
| 898 | 28 Days | 8.5 GB3G Data |
| 949 | 28 Days | 9 GB 3G Data |
| 998 | 28 Days | 9.5 GB 3G Data |
| 1199 | 28 Days | 11 GB 3G Data |
| 1298 | 28 Days | 15 GB 3G Data |
3G Plans for Dongle users
| Amount | Validity | Benefits |
| 205 | 30 Days | 1 GB 3G Data for Dongle users |
| 255 | 30 Days | 1.5 GB 3G Data for Dongle users |
| 375 | 30 Days | 2.75 GB 3G Data for Dongle users |
| 499 | 30 Days | 4 GB 3G Data for Dongle users |
| 649 | 60 Days | 5 GB 3G Data for Dongle users |
| 849 | 30 Days | Unlimited 5 GB 3G Data for Dongle users |
| 1299 | 30 Days | Unlimited 10 GB 3G Data for Dongle users |
| 1499 | 90 Days | 10 GB 3G Data for Dongle users |
| 1749 | 30 Days | Unlimited 15 GB 3G Data for Dongle users |
Reliance Smartphones 3G Plans
| Amount | Validity | Benefits |
| 18 | 2 Days | 60 MB 3G Data |
| 38 | 4 Days | 135 MB 3G Data |
| 75 | 5 Days | 250 MB 3G Data |
| 94 | 7 Days | 325 MB 3G Data |
| 123 | 5 Days | 1 GB 3G Data |
| 156 | 10 Days | 200 MB 3G Data & Talktime 90 |
| 177 | 14 Days | 1 GB 3G Data |
| 198 | 28 Days | 1 GB3G Data 3G Data |
| 246 | 28 Days | 1.5 GB 3G Data |
| 247 | 28 Days | 1 GB 3G Data & Talktime 50 |
| 295 | 28 Days | 2 GB 3G Data |
| 442 | 60 Days | 3 GB 3G Data |
| 448 | 28 Days | 1.5 GB 3G Data & Talktime 200 |
Combo Packages Recharge
| Amount | Validity | Benefits |
| 16 | Unlimited | Talktime 12.64 & 5 Local SMS (SMS Validity 1 day |
| 37 | Unlimited | 29.46 Main A/c Talktime and 5 Local and National SMS Validity 1 day |
| 55 | 7 Days | Promo Talktime 55 & 200 MB 3G Data & 5 Local Reliance to Reliance night minute for 1 days (11 PM-6 AM) |
| 64 | Unlimited | 53.14 Main A/c Talktime & 5 Local/National SMS Valid for 1 day |
| 67 | 7 Days | Promo Talktime 72 & 5 Local Reliance to Reliance night minutes for 1 day (Night minutes from 11 PM – 6 AM) |
| 125 | 25 Days | Promo Talktime 150 & 5 Local Reliance to Reliance night minutes for 1 day (Night minutes from 11 PM- 6 AM)Additional Promo Talktime of Rs 5 when recharging through RCOM website |
Full Talktime Plans
| Amount | Validity | Benefits |
| 110 | Unlimited | Talktime Benefits 108 |
| 160 | Unlimited | Talktime Benefits 160 |
| 7000 | Unlimited | Talktime Benefits 6110 |
Special Tariff Vouchers
| Amount | Validity | Benefits |
| 8 | 2 Days | Local Reliance 15p/ Minute & Local/ STD Voice Calls 35p/ Minute |
| 12 | 30 Days | All Calls 1p/Second |
| 13 | 3 Days | Local Reliance 15p/ Minute Local/STD Voice Calls 35p/ Minute |
| 15 | 25 Days | All Local & STD calls 50 p/ Minute |
| 21 | 60 Days | Local & STD Calls 1p/ Second |
| 23 | 2 Days | All Reliance to Reliance Local / STD calls 5p/ Minute |
| 24 | 45 Days | All STD calls 1.1/3 Minutes |
| 25 | 60 Days | All STD calls 1.4p/2 Seconds |
| 26 | 28 Days | All STD Mobile calls 35p/ Minute |
| 32 | 18 Days | All Local Mobile calls 1.2p/2 Seconds |
| 42 | 28 Days | Local 35p/ Minute |
| 46 | 28 Days | Local Mobile Calls 1.2p/2 Seconds |
| 49 | 90 Days | Local Calls 1.4p/2 Seconds |
| 78 | 28 Days | Local Mobile Calls 30/ Minute |
| 89 | 7 Days | All Local/ STD Reliance to Reliance calls 5p/ Minute |
Talktime Plans
| Amount | Validity | Benefits |
| 10 | Unlimited | Talktime Benefits 7.73 |
| 20 | Unlimited | Talktime Benefits 15.47 |
| 30 | Unlimited | Talktime Benefits 23.20 |
| 50 | Unlimited | Talktime Benefits 40.60 |
| 60 | Unlimited | Talktime Benefits 49.42 |
| 70 | Unlimited | Talktime Benefits 61.14 |
| 90 | Unlimited | Talktime Benefits 78.60 |
| 100 | Unlimited | Talktime Benefits 84.34 |
| 150 | Unlimited | Talktime Benefits 128.00 |
| 200 | Unlimited | Talktime Benefits 171.67 |
| 210 | Unlimited | Talktime Benefits 180.41 |
| 220 | Unlimited | Talktime Benefits 189.14 |
| 250 | Unlimited | Talktime Benefits 215.34 |
| 300 | Unlimited | Talktime Benefits 259.01 |
| 330 | Unlimited | Talktime Benefits 285.21 |
| 350 | Unlimited | Talktime Benefits 302.68 |
| 500 | Unlimited | Talktime Benefits 433.68 |
| 550 | Unlimited | Talktime Benefits 580 |
| 750 | Unlimited | Talktime Benefits 652 |
Minute Packs
| Amount | Validity | Benefits |
| 34 | 3 Days | 100 Local Reliance to Reliance Minutes |
| 48 | 10 Days | 150 Local Reliance to Reliance & 150 Local Reliance to Reliance night minutes (11 PM- 06 AM) |
| 68 | 21 Days | 350 Local Reliance to Reliance & 350 local Reliance to Reliance night minutes (11 PM – 6 AM) |
| 69 | 10 Days | 7500 Local/National Seconds |
| 95 | 28 Days | 450 Local Reliance to Reliance Calls & 450 Local Reliance to Reliance night minutes (11 PM- 6 AM) |
| 148 | 28 Days | 325 Local/National Calling Minutes |
