Reliance Communications GSM Assam & Full Talktime
Amount(Rs) | Validity | Benefits |
130 | Unlimited | Full Talktime 130 |
230 | Unlimited | Full Talktime 230 |
330 | Unlimited | Full Talktime 330 |
550 | Unlimited | Extra Talktime 600 |
Talktime Plans
Amount(Rs) | Validity | Benefits |
10 | Unlimited | Talktime 7.70 |
20 | Unlimited | Talktime 15.40 |
30 | Unlimited | Talktime 23.20 |
40 | Unlimited | Talktime 31.94 |
50 | Unlimited | Talktime 40.63 |
60 | Unlimited | Talktime 49.40 |
70 | Unlimited | Talktime 58.14 |
100 | Unlimited | Talktime 84.34 |
200 | Unlimited | Talktime 171.68 |
300 | Unlimited | Talktime 259 |
400 | Unlimited | Talktime 346.36 |
500 | Unlimited | Talktime 433.67 |
1000 | Unlimited | Talktime 870.34 |
3G Recharge Plans
Amount(Rs) | Validity | Benefits |
18 | 2 Days | 3G Data 150 MB |
29 | 5 Days | 3G Data 200 MB |
49 | 7 Days | 3G Data 400 MB |
68 | 14 Days | 3G Data 250 MB |
99 | 28 Days | 3G Data 300 MB |
198 | 28 Days | 3G Data 1 GB |
219 | 28 Days | 3G Data 1.5 GB |
255 | 28 Days | 3G Data 2 GB |
649 | 28 Days | 3G Data 6 GB |
Local/STD Packs
Amount(Rs) | Validity | Benefits |
33 | 28 Days | All STD calls 40p/Minutes |
34 | 4 Days | 60 Local & STD Minutes |
35 | Unlimited | 27.57 Talktime ( core ) & 1 local SMS(SMS valid for 2 Days) |
45 | 10 Days | 110 Local Minutes |
46 | 7 Days | 46 Talktime & 1 Local SMS(SMS valid for 2 Days) |
54 | 30 Days | All calls 45p/minute ( Home & Roam – incoming Free ) |
65 | 30 Days | All calls 40p/ Minutes |
66 | Unlimited | Promo Talktime – 66 for 25 days & 2 Local SMS(SMS valid Valid for 2 Days) |
95 | 45 Days | All calls 35p/ Minutes |
128 | 28 Days | 250 Local/STD Minutes |
145 | 28 Days | 350 Local Calling Minutes |
201 | 30 Days | 201 Promo Talktime & 1 Local SMS valid for 2 Days |
225 | 28 Days | 500 Local/STD Minutes |
301 | 30 Days | Promo Talktime 301 & 1 Local SMS valid for 2 Days |