MTS Data Card Recharge
Amount (RS.) | Speed | Data | Validity |
96 | 3.1 MBPS | 1 GB (Unlimited 64 Kbps) | 24 Hours |
299 | 3.1 MBPS | 1 GB | 28 Days |
298 | 3.1 MBPS | 2 GB (Unlimited 64 Kbps) | 7 Days |
399 | 3.1 KBPS | 2 GB | 28 Days |
499 | 3.1 KBPS | 3 GB | 21 Days |
575 | 3.1 KBPS. | 3 GB | 1 Month |
675 | 3.1 KBPS | 4 GB | 1 Month |
698 | 3.1 KBPS | 4 GB | 2 Month |
798 | 3.1 KBPS | 5 GB (Unlimited 64 Kbps) | 1 Month |
998 | 3.1 KBPS | 6 GB | 2 Month |
999 | 3.1 KBPS | 20 GB (Unlimited 64 Kbps) | 1 Month |
1298 | 3.1 KBPS | 25 GB (Unlimited 64 Kbps) | 1 Month |
1498 | 3.1 KBPS | 30 GB (Unlimited 64 Kbps) | 1 Month |
1499 | 3.1 KBPS | 10 GB | 3 Month |
1999 | 3.1 KBPS | 15 GB | 3 Month |
Prepaid MBLAZE ROMING STV
Segments | STV MRP (Rs) | Bundled Usage | Validity (in Days) | Fair Usage Policy |
Roaming STV | 655 | 2 GB | 28 | 3p / 100KB |
255 | 0.5 GB | 28 | ||
101 | 200 MB | 28 | ||
MTS M BLAZE POSTPAID PLANS
Rent(Rs.) | DATA USAGE | Validity |
|
||
500 | 3GB Unlimited | 1 Month | 3 GB | ||
599 | 5GB Unlimited for Day And 5 GB Unlimited for Night | 1 Month | 5 GB Day & 5 GB Night | ||
799 | 7 GB Unlimited for Day And 7 GB Unlimited for Night | 1 Month | 7 GB Day & 7 GB Night | ||
999 | 12 GB Unlimited for Day And 12 GB Unlimited for Night | 1 Month | 12 GB Day & 12 GB Night | ||
1299 | 20 GB Unlimited for Day And 20 GB Unlimited for Night | 1 Month | 20 GB Day & 20 GB Night | ||
1999 | 30 GB Unlimited | 1 Month | 30 GB | ||
*Night Hours: From 12:00 Midnight to 08:00 AM |