Docomo 3G Plans Tamilnadu & Talktime Recharge
Amount | Validity | Benefits |
10 | Lifetime | Talktime 7.70 |
20 | Lifetime | Talktime 15.39 |
20 | Lifetime | Talktime 15.47 |
30 | Lifetime | Talktime 23.09 |
30 | Lifetime | Talktime 23.20 |
50 | Lifetime | Talktime 40.48 |
60 | Lifetime | Talktime 49.40 |
60 | Lifetime | Talktime 49.17 |
90 | Lifetime | Talktime 90.00 |
100 | Lifetime | Talktime 83.96 |
150 | Lifetime | Full Talktime 150 |
200 | Lifetime | Full Talktime 200 |
300 | Lifetime | Full Talktime 300 |
350 | Lifetime | Talktime 304.35 |
400 | Lifetime | Full Talktime 400 |
450 | Lifetime | Talktime 391.30 |
500 | Lifetime | Full Talktime. 500 |
600 | Lifetime | Full Talktime 600 |
1000 | Lifetime | Full Talktime 1000 |
5000 | Lifetime | Full Talktime 5000 |
Tariff Plans
Amount | Validity | Benefits |
4 | 1 Day | All STD calls 1.6p/ seconds |
5 | 90 Days | All Local Tata Docomo to Tata Docomo mobile calls 20p/ minute & All STD Tata Docomo to Tata Docomo & Tata Docomo to other networks mobile calls 30p/ minute |
9 | 4 Days | All Local/ STD calls 25p/ minute |
13 | 15 Days | 100 Local/National SMS |
14 | 7 Days | All Local/National Tata Docomo to Tata Docomo & Tata Docomo to other networks calls 30p/ minute |
16 | 14 Days | 50 Local SMS |
18 | 7 Days | Local calls Rs. 1.50/minute & STD calls Rs.1.50/ minute on both Home & Roaming Network |
22 | 28 Days | Special ISD call rates to US, Canada, Asia, Europe, Russia,Nigeria, New Zealand, Middle East |
23 | 14 Days | Local/STD Mobile calls 1.2p/ 2second |
26 | 30 Days | 100Local/ National SMS |
26 | 28 Days | 75 Local SMS |
27 | 28 Days | Local Tata Docomo to other networks & all STD mobile calls 1.7p/ second |
29 | 28 Days | All Local calls 1.7p/ second & All STD calls 35p/ minute |
31 | 28 Days | All Local calls 50p/minute |
33 | 14 Days | Local/STD Mobile calls 25p/minute |
35 | 28 Days | Local/STD Mobile calls 35p/minute |
36 | 56 Days | Local Tata Docomo to other networks mobile calls 36p/ minute |
38 | 28 Days | 100 Local/National SMS |
42 | 28 Days | All Local calls 25p/ minute & All STD calls 1.7p/ second |
44 | 4 Days | 66 Local / STD Minutes |
45 | 30 Days | All STD calls 25p/ minute |
46 | 28 Days | All Local calls 30p/ minute All STD calls 1.7p/ second |
47 | 7 Days | Roaming on Tata dokomo Incoming Free,& Outgoing 30p/minute |
48 | 28 Days | All Local mobile calls 35p/ minute & STD 30p/ minute |
53 | 28 Days | Tata Docomo to Tata Docomo Local\National mobile calls 20p/ minute Local and STD Tata Docomo to other networks mobile calls 1.7p/ second |
56 | 28 Days | Local Tata Docomo to other networks & all STD mobile calls 1.7p/ second |
57 | 7 Days | Incoming Free while roaming on any network & Outgoing 50p/minute |
59 | 28 Days | STD mobile calls 1p/ second for 1st 10 seconds & next 50 seconds free calling (capping 200 minutes) |
66 | 28 Days | Local/STD Mobile calls 25p/ minute |
67 | 28 Days | All STD calls 1.7p/seconds |
72 | 60 Days | Local/STD Mobile calls 1p/ second |
73 | 45 Days | All Local Mobile calls 35p/ minute & STD 30p/ minute |
74 | 45 Days | All Local calls 25p/ minute All STD calls 1.7p/ second |
75 | 8 Days | 133 Local /STD Minutes(60 seconds pulse) |
81 | 28 Days | All National calls 1.7p/seconds |
92 | 56 Days | All National calls 35p/ minute |
93 | 56 Days | Local Mobile calls 35p/ minute & STD Mobile calls 30p/ minute |
94 | 56 Days | All Local mobile calls 25p/ minute(1st Local minute of the day 1.7p/ second) |
97 | 30 Days | 200 Local /STD Minutes |
108 | 70 Days | All Local Mobile calls 1.17p/ 2seconds & STD 1p/ 2 seconds |
109 | 70 Days | All Local calls 1.25p/ 3seconds & All STD calls 1.6p/ seconds |
123 | 21 Days | Unlimited Local Tata Docomo to Tata Docomo mobile calls from( 10PM –
6PM) 1p/ second from ( 6PM- 10PM) |
123 | 14 Days | Local Tata Docomo to other networks and all STD mobile calls 1.7p/second |
133 | 84 Days | Local Mobile calls 1.17p/ 2seconds & STD Mobile calls 1p/ 2 seconds |
134 | 30 Days | Free incoming calls on (TataDocomo, Reliance & Aircel Network) & Incoming calls 75p/minute on Idea & Vodafone networks -Outgoing calls 1.5p/second on Local/STD calls fromTata Docomo network- Outgoing Local Rs.1/minute & STD Rs.1.5/Minute from Reliance, Aircel, Idea & Vodafone Networks |
163 | 28 Days | Unlimited Local Tata Docomo to Tata Docomo mobile calls from 10PM – 6AM & 1p/ second from 6AM- 10PM |
163 | 20 Days | Local Tata Docomo to other networks & all STD mobile calls 1.7p/second |
171 | 21 Days | 500 Local Minutes |
198 | 28 Days | 1000 Local Tata Docomo to Tata Docomo minutes & 300 all network Local minutes (60 seconds Pulse) |
888 | 28 Days | Local seconds to any network (4000 minutes Capping) |
888 | 28 Days | All Local mobile seconds to any Network & All STD calls 1.6p/ second |
Data Plans
Amount | Validity | Description |
8 | 1 Day | Internet 30 MB 2G Data |
15 | 3 Days | Internet 70 MB 2G Data |
31 | 6 Days | Internet 150 MB 2G Data |
39 | 21 Days | Internet 200 MB 2G Data |
43 | 28 Days | Internet 200 MB 2G Data |
48 | 14 Days | Internet 500 MB 2G Data |
54 | 14 Days | Internet 300 MB 2G Data |
58 | 1 Day | Unlimited Tata Docomo to Tata Docomo local calls & 500 MB 2G Data |
69 | 21 Days | Internet 400 MB 2G Data |
78 | 28 Days | Internet 500 MB 2G Data |
95 | 28 Days | Internet 1 GB 2G Data |
96 | 60 Days | Internet 500 MB 2G Data |
98 | 14 Days | Internet 500 MB 2G Data |
126 | 21 Days | Internet 650 MB 2G Data |
127 | 30 Days | Internet 1.5 GB 2G Data |
149 | 28 Days | Internet 1 GB 2G Data |
175 | 28 Days | Internet 1.25 GB 2G Data |
197 | 28 Days | Internet 1.5 GB 2G Data |
249 | 28 Days | Internet 2 GB 2G Data |
256 | 30 Days | Internet 4 GB 2G Data |
Combo Vouchers
Amount | Validity | Description |
25 | 3 Days | Talktime 25 & Local 2 SMS |
71 | 15 Days | Talktime 50 & 200 MB Data |
72 | 90 Days | Talktime of 62 & Local Tata Docomo to Tata Docomo mobile calls 1p/ second -Local Tata Docomo to other networks mobile calls 1p/ second-Landline Local/National calls 2.5p/second- STD Tata Docomo to Tata Docomo mobile calls 1p/ second-STD Tata Docomo to other networks mobile calls 1p/ second Landline Local/STD 2.5p/ second |
73 | 90 Days | Talktime 63 & Local Tata Docomo to Tata Docomo mobile calls 30p/ minute -Local Tata Docomo to other networks mobile calls 30p/ minute -STD Tata Docomo to Tata Docomo mobile calls 30p/ minute ,STD Tata Docomo to other networks mobile calls 30p/ minute & 600 MB Data valid for 30 days |
76 | 30 Days | Talktime 25 & Roaming Tariff – Roaming on Tata dokomo network Incoming Free, outgoing 30p/ minute |
91 | 30 Days | Talktime 40 & Roaming Tariff Roaming on Tata dokomo network Incoming Free outgoing 50p/ minute |
99 | 28 Days | Local/STD Mobile calls 1.6p/ second for 1st 30 seconds & next 30 seconds free & 750 MB Data |
171 | 28 Days | Talktime 135 & 500 MB Data |
222 | 28 Days | Talktime 222 & Local/STD Mobile calls 1.6p/ second for 1st 30 seconds & next 30 seconds free |
251 | 28 Days | Talktime 160 & 1 GB Data |
255 | 90 Days | Talktime 250 & Local Tata Docomo to Tata Docomo mobile calls 20p/ minute -Local Tata Docomo to other networks mobile calls 30p/ minute-STD Tata Docomo to Tata Docomo mobile calls 30p/ minute -STD Tata Docomo to other networks mobile calls 30p/ minute & 1.2 GB Data(200 MB * 6 Months) with 30 days validity |
301 | 30 Days | 600 Local/ STD 800 Minutes & 500 MB Data |
302 | 30 Days | Local / STD Minutes & 200 MB Data |
303 | 30 Days | Local / STD 400 Minutes & 1 GB Data |
499 | 50 Days | Talktime 330 & 2 GB Data |
501 | 50 Days | Local /STD 1600 Minutes & 2 GB Data |
502 | 60 Days | Local / STD 1100 Minutes & 1 GB, Data |
503 | 60 Days | Local / STD 300 Minutes & 3 GB Data |