BSNL Prepaid Plans,3G Recharge North East
Amount | Validity | Benefits(Uniform 2G/3G Data) |
3 | 1 Day | All Data usage from main account is chargeable 9paise/1MB from 02:00 hours to 06:00 hours. |
4 | 1 Day | 20 MB Data |
15 | 2 Days | 90 MB. Data |
26 | 2 Days | 500MB Data and beyond free usage |
29 | 1 Day | 500 MB Data |
39 | 5 Days | 200MB Data |
46 | 2 Days | 1GB Data and beyond free usage |
46 | 1 Day | 800 MB Data |
56 | 21 Days | 250 MB Data |
63 | 28 Days | All Data usage from main account is chargeable @9paise/1MB from 02:00 hours to 06:00 hours. Voucher benefit is not available in MTNL area. |
68 | 1 Day | 1 GB Data |
78 | 5 Days | 1GB Data |
98 | 14 Days | 650 MB Data |
103 | 5 Days | 1 GB Data |
109 | 28 Days | 300 MB Data |
155 | 15 Days | 1 GB Data |
178 | 20 Days | 1 GB Data |
179 | 20 Days | 1 GB Data along with free TV Channels. |
182 | 20 Days | 1GB Data |
198 | 28 Days | 1GB Data |
239 | 14 Days | 1GB Data + Rs.80 Talktime. |
291 | 28 Days | 2.2GB Data |
444 | 60 Days | 3GB Data |
451 | 60 Days | 2GB + Rs.80 Talktime. Data |
561 | 30 Days | 5GB Data |
821 | 60 Days | 6GB Data |
1099 | 60 Days | 9GB Data |
1949 | 90 Days | 21GB Data |
3099 | 30 Days | 15 GB Data unlimited Local/STD/Roaming BSNL to BSNL Outgoing voice calls and 500 minutes free Local/STD/Roaming BSNL to other networks Outgoing voice calls |
Tariff Plans
Talktime | Validity | Description | |
13 | 1 Day | Outgoing(local and STD) calls while in National roaming at 70paisa per min.Rest calls as per Main plan | |
34 | 0 | 1 Day | 72 Minute Local/STD any network call |
32 | 0 | 1Day | Outgoing(local and STD) calls while in National roaming at 70paisa per min.Rest calls as per Main plan |
44 | 0 | 25 Days | All Local Calls at 1.4p/2second |
47 | 0 | 21 Days | Local Calls to BSNL 20 ps/minute |
58 | 0 | 8 Days | 5600 Second Local/STD All Network |
65 | 0 | 27 Days | Local Calls to BSNL number 15ps/minute |
71 | 20 | 30 Days | Local any Network 30 p/Minute & talktime Rs.20 |
84 | 0 | 60 Days | All STD voice calls Rs. 0.35/ Minute + Rs 24 Talktime |
122 | 0 | 75 Days | All Local Calls at 1.4p/2 second |
135 | 0 | 28 Days | 275 Minute Local/STD any network call |
164 | 0 | 5 Days | Unlimited Local/STD Calls to BSNL |
346 | 0 | 24 Days | Unlimited Local Calls to BSNL |
574 | 0 | 27 Days | Unlimited Local BSNL Calls & 500 Minute free Local/STD any network |
699 | 0 | 28 Days | Unlimited Local/STD Calls to BSNL |
894 | 0 | 81 Days | Unlimited Local Calls to BSNL |
1494 | 0 | 81 Days | Unlimited Local Calls to BSNL & 1500 Minute free Local/ STD any network calls |
Talktime
Amount | Talktime | Validity |
10 | 7.7 | Lifetime |
11 | 8.47 | Lifetime |
12 | 9.23 | Lifetime |
13 | 10 | Lifetime |
14 | 10.77 | Lifetime |
15 | 11.54 | Lifetime |
16 | 12.31 | Lifetime |
17 | 13.08 | Lifetime |
18 | 13.85 | Lifetime |
19 | 14.62 | Lifetime |
20 | 15.39 | Lifetime |
21 | 16.16 | Lifetime |
22 | 16.93 | Lifetime |
23 | 17.7 | Lifetime |
24 | 18.47 | Lifetime |
25 | 19.24 | Lifetime |
26 | 20.01 | Lifetime |
27 | 20.78 | Lifetime |
28 | 21.55 | Lifetime |
29 | 22.32 | Lifetime |
50 | 40.48 | Lifetime |
100 | 83.96 | Lifetime |
110 | 92.65 | Lifetime |
220 | 188.3 | Lifetime |
500 | 431.78 | Lifetime |
550 | 475.26 | Lifetime |
1000 | 866.57 | Lifetime |
1100 | 953.52 | Lifetime |
3300 | 2869.57 | Lifetime |
5500 | 4782.61 | Lifetime |