New Vodafone Prepaid Tariff Plans Andhra Pradesh & Telangana
SPECIAL TARIFF VOUCHER
| Amount | Talktime | ity | Benefits |
| 7 | 0 | 1 Day | Get Double it on selected 121 offers |
| 10 | 7.7 | NA | Rs.7.70 Talk Time |
| 20 | 15.39 | NA | Rs.15.39; Talk Time |
| 30 | 23.09 | NA | Rs.23.09 Talk Time; |
| 41 | 0 | 7 Days | 4100 Local & STD Seconds, for 7 days |
| 47 | 0 | 28 Days | All STD mobile Calls at 35p/min for 4 weeks |
| 49 | 0 | 7 Days | 5100 local second |
| 50 | 40.48 | NA | Rs40.48 Talk Time; with the lifetime |
| 57 | 0 | 14 Days | All Local mobile calls at 1.2p/2secs for 14 days |
| 77 | 0 | 28 Days | All India Mobile calls at 30p/min 28 Days |
| 78 | 0 | 28 Days | All Local mobile calls at 1.2p/2secs for 28 days |
| 100 | 83.96 | NA | Rs.83.96 Talk Time; with lifetime |
| 107 | 0 | 14 Days | 14,000 local seconds, for 14days |
| 109 | 0 | 15 Days | 10,000 local & STD Seconds |
| 111 | 0 | 28 Days | Calls to Local Vodafone nos @ 15p/min for 4 weeks |
| 140 | 137 | NA | 137 Talk Time in core with lifetime ity |
| 168 | 0 | 60 Days | All Local mobile calls at 1.2p/2secs for 60 days |
| 201 | 0 | 20 Days | 22500 local & STD seconds, for 20days |
| 204 | 0 | 28 Days | 26000 local seconds, for 28 days |
| 349 | 0 | 28 Days | Unlimited Calls to Local Vodafone nos for 4 weeks |
| 351 | 351 | NA | 351 Talk Time , 600 Local Vodafone to Vodafone night sec 10 days ity |
| 399 | 0 | 28 Days | 51,000 local seconds, for 28 days |
| 648 | 0 | 28 Days | Unlimited local mobile calls for 28days with free usage up to 3lacs seconds |
Vodafone Prepaid Tariff Plans Andhra Pradesh & Telangana & SMS Pack
| Amount | Validity | Description |
| 11 | 28 Days | 120 SMS to Vodafone/Mobile |
| 25 | 4 Days | 2250 local seconds & 1 Local+ National SMS |
| 28 | 28 Days | 325 SMS to Vodafone/Mobile |
| 75 | 28 Days | 875 SMS to Vodafone/Mobile |
INTERNET PACKS
| Amount | Validity | Description |
| 7 | 1 Days | 35 MB free 2G Data |
| 18 | 2 Days | 75 MB free 2G Data |
| 23 | 3 Days | 90 MB free 3G Data |
| 27 | 3 Days | 150 MB free 2G Data |
| 43 | 5 Days | 170 MB free 3G Data |
| 46 | 6 Days | 265 MB free 2G Data |
| 71 | 10 Days | 400 MB free 2G Data |
| 98 | 14 Days | 550 MB free 2G Data |
| 102 | 10 Days | 410 MB free 3G Data |
| 147 | 14 Days | 575 MB free 3G Data |
| 155 | 21 Days |
900 MB free 2G Data |
| 174 | 28 Days | 1 GB free 2G Data |
| 198 | 28 Days | Unlimited 1.25 GB free 2G Data at 2G speeds and Post that unlimited at 40 Kbps |
TALKTIME PLANS
| Amount | Talktime | Validity | Description |
| 55 | 55 | 5 Days | Rs.55 Talktime and 120 Local Night Vodafone to Vodafone Seconds |
| 60 | 49.17 | Unlimited | Talktime between Rs.49.17 to Rs.100 with lifetime validity |
| 200 | 200 | Unlimited | 200 FULL TALKTIME |
| 333 | 333 | Unlimited | Rs 333 Talktime in core balance and 300 Local Night Vodafone to Vodafone seconds Talktime valid for lifetime and Seconds valid for 1 day |
| 555 | 555 | Unlimited | Rs 555 Talktime in core balance and 300 Local Night Vodafone to Vodafone seconds Talktime valid for lifetime and Seconds valid for 1 day |
| 999 | 999 | NA | Rs 999 Talktime in core balance and 300 Local Night Vodafone to Vodafone seconds Talktime valid for lifetime and Seconds valid for 1 day |
ROAMING PACKS
| Amount | Validity | Description |
| 36 | 7 Days | Roaming Incoming Free Roaming Outgoing Local Calls 1.3p/second Roaming Outgoing STD Calls 1.6p/ second |
| 76 | 30 Days | Roaming Incoming Free Roaming Outgoing Local Calls 1.3p/second Roaming Outgoing STD Calls 1.6p/second |
ISD PACKS
| Amount | Validity | Description |
| 24 | 28 Days | Gulf Countries calls 12p/second |
| 42 | 28 Days | Gulf calls 11p/second (Oman & Qatar 12p/second) |
| 58 | 28 Days | ISD calls to USA/Canada 1.5p/second |
