2G/3G Internet Plans, DiscountTariff , Airtel Prepaid Plans Gujarat
2G Internet Data
| Amount | Validity | Description |
| 19 | 3 Days | Internet 75 MB 2G Data |
| 35 | 5 Days | Internet 140 MB 2G Data |
| 59 | 8 Days | Internet 325 MB 2G data |
| 78 | 10 Days | Internet 225 MB 2G Data |
| 98 | 14 Days | Internet 500 MB 2G data |
| 124 | 18 Day | Internet 625 MB 2G Data |
| 149 | 21 Days | Internet 750 MB 2G data |
| 165 | 30 Days | Internet 2GB Night 2G Data |
| 178 | 28 Days | Internet 1 GB 2G data |
| 189 | 28 Days | Internet 1GB 2G Data + 50 MB Night Data, |
| 196 | 28 Days | Internet 1.25 GB with unlimited 2G Data. Speed throttled to 20Kbps after 1.25GB |
| 209 | 28 Days | Internet 1.25 GB Unlimited 2G Data , 28 Days+ 50 MB Night Data, 28 Days |
| 229 | 28 Days | Internet 1.5 to 10 GB 2G data |
| 246 | 28 Day | Internet 2GB 2G Data unlimited |
| 269 | 28 Days | Internet 2 GB Unlimited 2G Data + 50 MB Night Data |
| 395 | 28 Days | Internet 5 GB 2G data |
| 499 | 90 Days | Internet 6 GB 2G data |
3G Internet Plans
| Amount | Validity | Benefits |
| 23 | 2 Day | Internet 70 MB 3G Data |
| 24 | Unlimited | Internet 35 MB 2G/3G Unlimited Validity |
| 46 | 5 Day | Internet 175 MB 3G Data |
| 51 | 1 Day | Internet 1GB 3G Data (12AM-6AM) |
| 54 | Unlimited | Internet 75 MB 2G/3G |
| 73 | Unlimited | Internet 105 MB 2G/3G |
| 95 | 14 Day | Internet 380 MB 3G Data |
| 96 | 2 Day | Internet 1 GB 3G Data |
| 117 | 28 Day | Internet 250 MB 3G Day & Night + 250 MB Night ( 12AM – 6AM) |
| 121 | 28 Day | Internet 1GB 3G Data (12AM-6AM) |
| 145 | 14 Day | Internet 500 MB 3G Data |
| 151 | 15 Day | Internet 600 MB 3G data (300 MB @ 12AM-6AM) |
| 179 | 25 Day | Internet 500 MB 3G Data |
| 185 | 28 Day | Internet 400 MB 3G Day & Night + 400 MB Night ( 12AM – 6AM) |
| 195 | 28 Day | Internet 600 MB 3G Data |
| 199 | 28 Day | Internet 425 MB 3G Day & Night + 425 MB Night ( 12AM – 6AM) |
| 227 | 28 Day | Internet 500 MB 3G Day & Night + 500 MB Night ( 12AM – 6AM) |
| 247 | 28 Days | Internet 650 MB 3G day and night – 650 MB night (12AM – 6AM) |
| 249 | 28 Day | Internet 1 GB 3G Data |
| 259 | 28 Day | Internet 1GB 3G Data for 28 Days + 50 MB Night Data |
| 297 | 28 Day | Internet 1 GB 3G Day & Night + 1 GB 3G Night ( 12AM – 6AM) |
| 298 | 28 Days | Internet 1GB 3G day and night – 1GB night (12AM – 6AM) + 10 Local SMS Check |
| 299 | 28 Day | Internet 1.25 GB to 10 GB 3G Data |
| 347 | 28 Days | Internet 1 GB 3G day & night – 2 GB night (12AM – 6AM) |
| 348 | 28 Day | Internet 1.5 GB 3G Data |
| 445 | 28 Day | Internet 3 GB 3G Data |
| 498 | 28 Day | Internet 2.25 GB to 20 GB 3G Data |
| 545 | 28 Day | Internet 2 GB 3G Day & Night + 2 GB 3G Night ( 12AM – 6AM) for 28 days |
| 699 | 28 Day | Internet Internet 3.5 GB 3G Unlimited Pack |
| 795 | 28 Day | Internet 3 GB 3G Day & Night + 3 GB 3G Night ( 12AM – 6AM) |
| 798 | 28 Day | Internet 1GB 3G Data + Unlimited Local+STD Airtel to Airtel Mobile Calls |
| 898 | 28 Day | Internet 1GB 3G Data + Unlimited Local Mobile Calls |
| 899 | 28 Day | Internet 5.5 GB 3G data Unlimited Pack (Post pack 80 Kbps for 2GB and then 20kbps UL) – 28 Days |
| 945 | 28 Day | Internet 4 GB 3G Day & Night + 4 GB 3G Night ( 12AM – 6AM) |
| 1095 | 28 Day | Internet 5 GB 3G Day & Night + 5 GB 3G Night ( 12AM – 6AM) |
| 1099 | 28 Day | Internet 7.5 GB 3G data Unlimited Pack (Post pack 80 Kbps for 2GB and then 20kbps UL) |
| 1245 | 28 Day | Internet 6 GB 3G Day & Night + 6 GB 3G Night ( 12AM – 6AM) |
| 1249 | 28 Day | Internet 9 GB 3G data Unlimited Pack |
| 1549 | 28 Day | Internet 12 GB 3G data Unlimited Pack |
| 1845 | 28 Day | Internet 10 GB 3G Day & Night + 10 GB 3G Night ( 12AM – 6AM |
| 1849 | 28 Day | Internet 14 GB 3G data Unlimited Pack |
| 3345 | 28 Day | Internet 20 GB 3G Day & Night + 20 GB 3G Night |
| 3999 | 90 Day | Internet 30 GB 3G data Unlimited Pack |
Discounted Tariff Recharge
| Amount | Validity | Benefits |
| 6 | 90 Days | Local Mobile1.2p/Second, STD Mobile1.2p/Second , 2.5p/Second Landline |
| 7 | 5 Day | STD mobile 30P/Minute (1st 120 Second of the Day1.5p/second) |
| 8 | 2 Day | All Local mobile @30P/Minute (1st 120 sec of the [email protected]/second) |
| 9 | 2 Days | RC 9 – Local Mobile 30p/minute |
| 11 | 90 Days | Local and STD Mobile 60p/minute |
| 12 | 2 Days | 10p/Minute Local Airtel to Airtel Mobile (1.5p/sec for day first 120 secs) |
| 14 | 7 Days | 140 Local SMS |
| 15 | 5 Days | Local + STD Mobile @ 40p/minute |
| 16 | 28 Days | Local Mobile 1p/second, |
| 17 | 10 Days | Std Mobile at 35P/Minute |
| 18 | 5 Days | RC-18-Local mob 30p/minute, |
| 21 | 7 Days | 185 Local + STD SMS |
| 22 | 15 Days | Mobile STD 35p/min for15 days |
| 25 | 2 Days | Talktime 25 Rs.+ 5 Local Airtel to AirtelSMS |
| 26 | 30 Days | USA, Canada, UK(F) Rs0.99/minute ,Gulf Rs6.99/minute ,China Rs1.5/Minute ,Nepal Rs 8.99/minute ,Australia(F) 2.99/Minute |
| 28 | 10 Days | Local Mob 35p/minute |
| 29 | Unlimited | Rs 22.32 Talktime and 5 Night Local airtel to airtel Mobile Minutess,1 Day |
| 32 | 28 Days | 350 Local SMS |
| 33 | 28 Days | Unlimited STD Mobile 35Ps/minute |
| 34 | 14 Day | All Local Mobile Calls @ 35P/Minute |
| 37 | 28 Days | STD Mobile @ 1.4p/2 second |
| 38 | 7 Day | Local Airtel to Airtel Mobile Calls 1P/5 Second |
| 39 | 7 Day | Local Airtel to Airtel Mobile Calls @ 10Ps/Min for 7 Days |
| 42 | 14 Days | Local + Std Mobile at 40p/Second |
| 45 | 28 Day | All STD Mobile 25p/MInute for 100 Minutes, after which STD Mobile will be charged 35p/Minute |
| 47 | 28 Day | All STD Mobile 1p/2Second for 100 Minutes , after which STD Mobile will be charged 1.4ps/2Second |
| 49 | 15 Days | Local / STD Mobile 40p/minute |
| 55 | 20 Days | Local & std Mobile at 40p/Minute |
| 57 | 28 Day | 1000 Night Airtel Mobile minutes (11pm to 8 AM) |
| 58 | 28 Days | Local + National 650 SMS |
| 64 | 28 Days | Local Mobile Call – 35 Ps/minute |
| 65 | 7 Days | Talktime 65 Rs.+ 10 Local airtel to airtelSMS |
| 66 | 28 Days | RC66-USA/CANADA AND UK (LANDLINE)@1P/SECOND AND NEPAL @ 14.99P/SECOND UPTO 21000 SECONDS,. |
| 67 | 56 Days | Unlimited STD Mobile 35Ps/minute |
| 68 | 28 Days | RC68-STD Mobile 25p/Minute |
| 69 | 10 Days | 6000 local & std Mobile seconds |
| 75 | 4 Days | Rs30 + 100 MB 3G, Data |
| 79 | 28 Days | Local mob 30p/minute |
| 81 | 28 Days | Local Mobile Call – 1.2P/ 2 Seconds |
| 85 | 28 Days | 950 Local + National SMS |
| 86 | 26 Day | Local A2A Mobile Calls @ 20P/Min for 26 Days |
| 87 | 30 Days | local mobile 30p/m. for 30 days |
| 88 | 84 Days | Unlimited STD Mobile 35Ps/min |
| 89 | 15 Day | Local A2A Mobile Calls @ 10P/Min for 15 Days |
| 91 | 28 Day | Local A2A Mobile Calls @ 20P/Min for 28 Days |
| 99 | 6 Days | 20000 Local Airtel Mobile Seconds, 6 Days |
| 102 | 28 Days | 1150 Local + National SMS |
| 103 | 15 Day | 30 ISD Minutes to countries, Validity 15 days. For country details sms ISD30 to 121 |
| 105 | 5 Days | Rs115 Talktime valid for 5 Day. Balance Check *121*2# |
| 109 | 14 Days | 215 Local mobile mins, 14 Days |
| 111 | 28 Day | Local A2A Mobile Calls @ 15P/Min for 28 Days |
| 115 | Unlimited | Talktime of Rs.97+Local airtel to airtel calls @ Rs1/Minute |
| 123 | 28 Day | 240 STD Mobile Mins for 28 Days |
| 125 | 15 Days | Talktime 125Rs.+ 15 Local A2A SMS |
| 126 | 21 Days | 500 MB 2G Data + Rs 25 Talktime |
| 128 | 14 Days | 250 local mobile minutes for 14 days |
| 129 | 28 Day | Local A2A Mobile Calls 10P/Minute |
| 131 | 28 Day | Local A2A Mobile Calls 1P / 5Second |
| 139 | 28 Days | 275 Local Mobile Minute |
| 147 | 56 Days | 1650 Local + National SMS |
| 152 | 30 Day | 60 ISD Minutes to countries, Validity 30 days. For country details sms ISD60 to 121 |
| 155 | 10 Days | RC 155 – Rs40 + 300 MB 3G, Data Validity 10 days |
| 158 | 60 Days | RC-158-Local mob 30p/min,60 days |
| 193 | 21 Days | 500 Local mobile mins, 21 Days |
| 198 | 28 Days | 500 Local Mobile Minute |
| 201 | 28 Days | 500 Local A2A Mobile Minutes |
| 222 | Unlimited | Rs. 197.58 Talktime+ 5 Local A2A Mob Night Min valid for 2 Day |
| 224 | 21 Days | 500 Local & STD mobile mins, 21 Days |
| 225 | 28 Days | 500 Local+STD Mobile Minute |
| 238 | 90 Days | Local mob 30p/minute |
| 239 | 28 Days | 550 Local A2A Mobile Minutes |
| 245 | 30 Days | 550 Minutes Local + STD Mobile |
| 248 | 28 Days | RC 248 – 700 Local Airtel to Airtel Mobile Minutes |
| 255 | Unlimited | Rs100 Talktime + 300 MB 3G Data |
| 309 | 28 Day | 700 Local & STD Mobile Minutes |
| 349 | 28 Day | Unlimited Local A2A Mobile Calling |
| 355 | Unlimited | Rs100 + 1 GB 3G Data |
| 475 | Unlimited | Rs300 Talktime + 285 MB 3G Data |
| 548 | 28 Days | 1200 Local Mobile Minutes |
| 575 | Unlimited | Rs400 Talktime + 255 MB 3G Data |
| 598 | 28 Day | 1GB 3G DATA + LOCAL Airtel Mobile call UNLIMITED |
| 649 | 28 Days | Unlimited Local Mobile Calling |
| 748 | 28 Days | 1650 Local Mobile Mins + 1 GB 3G |
| 799 | 28 Days | 1700 Local Mobile Minutes |
International Roaming Recharge
| Amount | Validity | Description |
| 779 | 7 Days | International Roaming pack with Rs.779 full Talktime Outgoing Rs 40/minute and Incoming Rs 30/minute Applicable only on selected countries & Operators. List attached click here |
| 1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime Outgoing Rs 30/minute and Incoming Rs 20/minute Applicable only on selected countries & Operators List attached click here |
Roaming Recharge
| Amount | Validity | Description |
| 5 | 1 Day | Roaming Tariff – Incoming calls 10p/minute Outgoing local 80p/minute STD 1.15Rs/minute |
| 27 | 30 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
| 83 | 90 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
| 188 | 28 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute with Talktime 120 |
| 306 | 28 Days | Full Talktime 306 with Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
SMS Recharge
| Amount | Validity | Description |
| 21 | 7 Days | 185 Local & National SMS |
| 126 | 21 Days | 500 MB 2G Data & Rs 25 Talktime |
| 248 | 30 Days | Rs.50 Talktime Local Airtel to Airtel 30p/minute Local Airtel to Other 40p/minute STD 35p/minute and 600 MB Data |
Top Up Recharge
| Amount | Validity | Benefits |
| 10 | Lifetime | Talk Time Rs. 7.7 |
| 20 | Lifetime | Talk Time Rs. 15.39 |
| 30 | Lifetime | Talk Time Rs. 23.09 |
| 40 | Lifetime | Talk Time Rs. 31.78 |
| 50 | Lifetime | Talk Time Rs. 40.48 |
| 60 | Lifetime | Talk Time Rs. 49.17 |
| 70 | Lifetime | Talk Time Rs. 57.87 |
| 80 | Lifetime | Talk Time Rs. 66.57 |
| 90 | Lifetime | Talk Time Rs. 85 |
| 100 | Lifetime | Talk Time Rs95 with unlimited validity |
| 110 | Lifetime | Talk Time Rs. 107.8 |
| 120 | Lifetime | Talk Time Rs. 104.35 |
| 130 | Lifetime | Talk Time Rs. 113.04 |
| 140 | Lifetime | Talk Time Rs. 118.74 |
| 210 | Lifetime | Talk Time Rs. 205.8 |
