This Information about Aircel Prepaid Plans For Punjab
2G/3G POCKET DATA
Amount | Validity | Description |
8 | 1 Day | 35 MB 2G Data For 1 Day |
17 | 2 Days | 100 MB 2G Data For 2 Days |
26 | 5 Days | 200 MB 2G Data For 5 Days |
37 | 5 Days | 225 MB 2G Data 3G/2G |
46 | 10 Days | 400 MB Data For Days |
67 | 10 Days | 400 MB 3G/2G – Data For Days |
95 | 28 Days | 350 MB 2G Data |
98 | 20 Days | 1 GB 2G Data |
128 | 28 Days | 1 GB 2G Data |
129 | 21 Days | 1 GB 3G/2G – Data |
148 | 25 Days | 1 GB 2G Data |
196 | 28 Days | 1 GB 3G Data |
198 | 28 Days | 1.5GB 3G Data (Unlimited) |
399 | 28 Days | 3GB 3G Data (Unlimited) |
697 | 28 Days | PI 697 – 3G Data (Unlimited) |
997 | 28 Days | PI 997 -3G Data Unlimited |
RATE CUTTERS
Amount | Validity | Description |
11 | 90 Days | All Local and National Mobile calls 1p/second |
16 | 7 Days | 1800 Local Or National seconds |
22 | 28 Days | All National calls for 25p/minunte for 100 minutes then 50P/minute |
43 | 14 Days | 5000 Local /National seconds |
58 | 7 Days | 600 Local Aircel to Aircel Minutes |
105 | 28 Days | 12,000 Local /National seconds |
TALKTIME OFFER
Amount | Description |
10 | 7.77 Talktime |
42 | 42 (Promo Talktime) & 1 Local Aircel to Aircel Minute for 6 Days |
50 | 40.86 Talktime |
54 | 56 (Promo Talktime) &1 Local Aircel to Aircel Minute for 7 Days |
68 | 68 Full Talktime |
69 | 69 (Promo TalkTime) for 9 Days |
93 | 93 Full Talktime & 93 MB Data & 93 Local & STD SMS. Data & SMS Validity 30 Days |
99 | 105 (Promo TT) + 1 Local Aircl to Aircel Minute for 21 Days |
100 | 90 Talktime |
108 | 115 Talktime & 150 MB Data for 15 days |
109 | Rs 109 TalkTime & 109 MB Data +109 Aircel to Aircel minutes |
110 | 110 Talktime |
119 | 127 ( Extra Promo TalkTime) & 1 Local aircel to aircel Minute for 28 Days |
145 | 145 Full Talktime + 145 MB Data + 145 Local & STD SMS. Data & SMS Validity 30 Days |
150 | 150 Talktime |
194 | Rs 94 Talktime & 1 GB Data & 94 Local & STD SMS. Data & SMS Validity 30 Days |
209 | Rs 209 Talktime & 209 MB Data & 209 Aircel to Aircel minutes |
246 | 246 Full Talktime + 246 MB Data + 246 Local & STD SMS. Data & SMS Validity 30 Days |
255 | 1 GB Data & 30000 Local/National Seconds valid for 28 days. Tariff of 1p/Sec for 90 days |
258 | 280 Extra Talktime & 20 Aircel to Aircel minutes (valid for 2 days) |
276 | 146 Talktime + 2 GB Data + 276 Local & STD SMS. Data & SMS Validity 30 Days |
358 | 390 Extra Talktime + 20 aircel to aircel mintes (valid for 2 days) |
446 | Rs 346 Talktime & 3 GB Data & 396 Local & STD SMS. Data & SMS Validity 60 Days |
458 | 500 Extra Talktime + 20 Aircel to Aircel minutes (valid for 2 days) |
500 | 540 Talktime |
508 | 558 Extra Talktime + 20 Aircel to Aircel minutes (valid for 2 days) |
1000 | 1150 Talktime |
SMS Recharge
Amount | Validity | Description |
9 | 7 Days | 125 Local and National SMS |
19 | 20 Days | 280 Local and National SMS |
35 | 28 Days | 450 Local and National SMS |
45 | 28 Days | 600 Local and National SMS |
66 | 28 Days | 800 Local and National SMS |
78 | 30 Days | 1000 Local/National SMS & Data 1p/10kb Dial *121*078# |