Aircel Prepaid Karnataka Tariff Plans,3G/2G Internet
Amount(Rs) | Validity | Benefits 3G/2G Internet | |
8 | 1 Day | 40 MB Data (2G/3G) Data | |
12 | 3 Days | 100 MB Data (2G) Data | |
17 | 3 Days | 80 MB (2G/3G) Data | |
24 | 30 Days | 100 MB (2G/3G) Data | |
29 | 5 Days | 180 MB (2G) Data | |
37 | 7 Days | 200 MB (2G/3G) Data | |
57 | 10 Days | 400 MB Data & Overage will be Charged 25p/MB | |
67 | 10 Days | 500 MB (2G/3G) Data | |
96 | 5 Days | 1 GB (2G/3G) Data | |
98 | 21 Days | 650 MB (2G) Data | |
128 | 30 Days | 1 GB (2G) Data | |
148 | 21 Days | 1 GB (2G/3G) Data | |
198 | 30 Days | 1.25 GB (2G/3G) Data | |
255 | 30 Days | 2 GB (2G/3G) Data | |
399 | 30 Days | Unlimited Data with 3 GB 2G/3G Fair Usage Policy | |
447 | 90 Days | Unlimited Data with 1.5 GB 2G/3G per month Fair Usage Policy | |
597 | 30 Days | Unlimited Data with 5 GB 2G/3G Fair Usage Policy | |
677 | 90 Days | Unlimited Data with 2 GB per month 2G/3G Fair Usage Policy | |
697 | 30 Days | Unlimited Data with 6 GB 2G/3G Fair Usage Policy | |
997 | 30 Days | Unlimited Data with 12 GB 2G/3G Fair Usage Policy | |
1077 | 90 Days | Unlimited Data with 3 GB per month 2G/3G Fair Usage Policy | |
1397 | 30 Days | Unlimited Data with 15 GB 2G/3G Fair Usage Policy | |
1477 | 90 Days | Unlimited Data with 5 GB per month 2G/3G Fair Usage Policy | |
1697 | 30 Days | Unlimited Data with 20 GB 2G/3G Fair Usage Policy |
3G Internet Plan
Amount | Validity | Description | |
8 | 1 Day | 40 MB (2G/3G) Data | |
14 | 28 Days | 100 MB Data (2G/3G – Facebook & Whats App pack) | |
17 | 3 Days | 80 MB (2G/3G) Data | |
24 | 30 Days | 100 MB (2G/3G) Data | |
37 | 7 Days | 180 MB (2G/3G) Data | |
67 | 10 Days | 500 MB (2G/3G) Data | |
72 | 10 Days | 500 MB Data & post will be Charged 25p/MB | |
96 | 5 Days | 1 GB (2G/3G) Data | |
123 | 14 Days | Unlimited Data (500 MB 3G & Unlimited 2G) & Unlimited Aircel to Aircel Local Calling (11 PM to 6 AM) & Unlimited Video | |
148 | 21 Days | 1 GB Data (2G/3G) | |
175 | 30 Days | 1.5 GB 3G Data | |
196 | 30 Days | Unlimited 1 GB 3 G data & Unlimited Local Aircel to Aircel Calls & 12,000 free L/N seconds & National Calling After usage of 12 K Local/National seconds as Local Aircel to other networks/All STD mobile calls at 25 p/minute | |
198 | 30 Days | 1.25 GB Data (2G/3G) | |
255 | 30 Days | 2 GB Data (2G/3G) | |
399 | 30 Days | Unlimited Data with 3 GB 2G/3G | |
447 | 90 Days | Unlimited Data with 1.5 GB/ month 2G/3G | |
597 | 30 Days | Unlimited Data with 5 GB 2G/3G | |
677 | 90 Days | Unlimited Data with 2 GB/ month 2G/3G | |
697 | 30 Days | Unlimited Data with 6 GB 2G/3G | |
997 | 30 Days | Unlimited Data with 12 GB 2G/3G | |
1077 | 90 Days | Unlimited Data with 3 GB/ month 2G/3G | |
1397 | 30 Days | Unlimited Data with 15 GB 2G/3G | |
1477 | 90 Days | Unlimited Data with 5 GB/ month 2G/3G | |
1697 | 30 Days | Unlimited Data with 20 GB 2G/3G |
Rate Cutter
Amount | Validity | Benefits | |
35 | 28 Days | Aircel to Aircel STD Mobile Calls 20p/minute | |
41 | 28 Days | All STD mobile calls 1p/2 second capping at 750 STD minutes post which customer will be charged 1.4p/2 seconds | |
43 | 30 Days | First 5 Local / STD Minutes free/day | |
47 | 120 Days | Local Mobile Calls to any network at 1.2 p/2 second | |
55 | 28 Days | Aircel to Aircel STD Mobile Calls 15p/minute | |
56 | 28 Days | All India Aircel-Aircel calls 15p/minute(Home & Roam -Both) | |
59 | 28 Days | All Local/STD Mobile calls at 1p/2seconds | |
89 | 90 Days | All India calls at 1p/2 seconds (STD mobile calls at 1p/2 seconds up to 750 STD Minutes for one month thereafter at 1.4p/2 second ) | |
123 | 14 Days | Unlimited Data (500 MB 3G & Unlimited 2G) & Unlimited Aircel to Aircel Local Calling (11 PM to 6 AM) & Unlimited Video | |
194 | 21 Days | Unlimited STD Aircel to Aircel Calls | |
295 | 28 Days | Unlimited Local Aircel to Aircel Calls,100 Free SMS/day 1.25 Lakh Local Aircel to other networks Seconds | |
495 | 28 Days | Unlimited Local/STD Aircel to Aircel Calls 2 Lakh Local/STD Aircel to other networks seconds 1 GB 3G/2G Data 100 Free SMS/day |
Talktime Plans
Amount | Validity | Benefits |
10 | Unlimited | Talk Time 7.7 |
30 | Unlimited | Talk Time 23.09 |
48 | Unlimited | 5 48 TT+1 Local night A-A min |
50 | Unlimited | Talk Time 40.48 |
60 | Unlimited | Talk Time 49.17 |
69 | Unlimited | Full Talk Time 69 +300 Local A-A seconds(7 days) |
70 | Unlimited | Talk Time 58.14 |
75 | Unlimited | 7 Extra TT upto Rs 100 for 7days |
80 | Unlimited | Talk time of Rs 70 and extra Tal ktime upto Rs 50 |
95 | Unlimited | 10 Talk Time 105 |
100 | Unlimited | Talk Time 83.96 |
111 | Unlimited | Full Talk Time 111 + 300 Local A-A secs (Validity – 5 Days) |
120 | Unlimited | Talk Time 119 |
125 | Unlimited | Talk Time 124 + 300 Local A-A secs (5 Days val) |
135 | Unlimited | Talk Time 145 +300 local A-A secs for 5 days |
209 | Unlimited | Talktime-225, 5 local A to A min valid for 2 days. |
225 | Unlimited | Extra Talk Time Rs 240 + 300 local A-A secs for 5 days |
251 | Unlimited | Rs 150 Talk Time (Unlimited Val) + 1. 25 GB 3G/2G Internet Limited |
299 | Unlimited | Rs 150 Talk Time (Unlimited Val) + 1.75GB 3G/2G Internet Limited |
300 | Unlimited | Full Talk Time 300 |
500 | Unlimited | Talk Time 550 |
1000 | Unlimited | Extra Talk Time 1200 |
SMS Packs
Amount(Rs) | Validity | Benefits | Coupons |
4 | 1 Day | 100 SMS Local/National | |
16 | 21 Days | 2100 SMS Local/National |