About Idea Prepaid,SMS Pack,Data Plans Kolkata
| Amount | Validity | Benefits |
| 10 | Unlimited | 7.70 Talk Time |
| 20 | Unlimited | 15.39 Talk Time |
| 30 | Unlimited | 23.09 Talk Time |
| 50 | Unlimited | 40.48 Talk Time |
| 60 | Unlimited | 55.00 Talk Time |
| 80 | Unlimited | 75.00 Talk Time |
| 90 | Unlimited | 88.00 Talk Time |
| 100 | Unlimited | 83.96 Talk Time |
| 110 | Unlimited | 108.00 Talk Time |
| 200 | Unlimited | 200.00 Talk Time |
| 220 | Unlimited | 188.30 Talk Time |
| 300 | Unlimited | 300.00 Talk Time |
| 330 | Unlimited | 330.00 Talk Time |
| 500 | Unlimited | 500.00 Talk Time |
| 550 | Unlimited | 550.00 Talk Time |
| 1000 | Unlimited | 1000.00 Talk Time |
| 1100 | Unlimited | 1200.00 Talk Time |
| 1500 | Unlimited | 1500.00 Talk Time |
| 2000 | Unlimited | 2000.00 Talk Time |
| 2200 | Unlimited | 2400.00 Talk Time |
|
2G Data Pack
| Amount | Validity | Benefits |
| 5 | 1 Day | Internet 25 MB Data |
| 9 | 30 Days | Internet 2G Default Browsing Rate Cutter @ 50p/MB. |
| 11 | 2 Days | Internet 55 MB Data [Paper recharge only] |
| 16 | 3 Days | Internet 80 MB Data |
| 19 | 1 Night | Unlimited Internet (12 mindnight to 6 am morning) |
| 19 | 3 Days | Internet 100 MB[Paper recharge only] |
| 25 | 5 Days | Internet 500 MB Data |
| 28 | 4 Days | Internet 140 MB Data |
| 58 | 8 Days | Internet 300MB Data |
| 59 | 10 Days | Internet 100 MB 2G Data; 100 Local/National SMS; 50 Local Mobile Minutes |
| 98 | 14 Days | Internet 500 MB Data |
| 125 | 18 Days | Internet 625 MB Data |
| 131 | 7 Days | Internet 1 GB over 1 Weekend |
| 147 | 21 Days | Internet 750 MB Data |
| 179 | 30 Days | Internet 1 GB Data |
| 199 | 30 Days | Internet Unlimited (1.25 GB FUP) |
| 249 | 30 Days | Internet Unlimited (3 GB FUP) |
| 431 | 28 Days | 4 GB Data |
| 698 | 28 Days | Internet Free 3 GB 2G Data + Unlimited Local Idea to Idea Calls + Free 100 Local or National SMS/Day; |
| 998 | 28 Days | Internet Free 5 GB 2G Data + Unlimited Local Minute + Free 100 Local or National SMS/Day; |
| 1298 | 28 Days | Internet Free 7 GB 2G Data + Unlimited Local + STD + Idea National Roaming Calls (Outgoing Roaming is free only on Idea Network)+Free 100 Local or National SMS/Day |
3G Data Pack
| Amount | Validity | Benefits |
| 7 | 1 Day | Internet 30 MB 3G Data |
| 31 | 4 Days | Internet 120 MB, 3G Data |
| 46 | 1 Night | Internet 1GB3G Data |
| 47 | 7 Days | Internet 250 MB 2G/3G data |
| 51 | 6 Days | Internet 200 MB 3G Data |
| 61 | 7 Days | Internet 240 MB 3G Data |
| 94 | 2 Days | Internet 1GB 3G Data |
| 123 | 21 Days | Internet 500 MB 3G Data |
| 126 | 10 Nights | Internet 1GB Night (Between 00:00 to 5:59:59 Hours) |
| 131 | 7 Days | Internet 1 GB 3G Data |
| 149 | 15 Days | Internet 600 MB 3G Data |
| 251 | 30 Days | Internet 1 GB 3G Data |
| 352 | 30 Days | Internet 1.5 GB 3G Data |
| 431 | 28 Days | Internet 4 GB 3G Data |
| 451 | 30 Days | Internet 2 GB 3G Data |
| 649 | 30 Days | Internet 3GB 3G Data Unlimited |
| 751 | 30 Days | Internet 4 GB 3G Data Unlimited |
| 851 | 30 Days | Internet 5 GB 3G Data Unlimited |
| 951 | 30 Days | Internet 6GB 3G Data Unlimited |
| 1251 | 90 Days | Internet 4GB3G Data Unlimited |
| 1501 | 30 Days | Internet 10 GB3G Data Unlimited |
SMS Pack
| Amount | Validity | Description |
| 13 | 10 Days | 175 All India SMS – 25 Idea to Idea Local/National SMS & 150 All India SMS (Daily Limit of 100 Free/Discounted SMS) |
| 18 | 15 Days | All India 250 SMS – 25 Idea to Idea Local/National SMS & 225 All India SMS (Daily Limit of 100 Free/Discounted SMS) |
| 27 | 30 Days | All India 375 LocalSTD SMS (Daily Limit of 100 Free/Discounted SMS) |
| 44 | 30 Days | All India 600 Local/STD SMS ( 25 Idea to Idea Local/STD SMS & 575 All Local/National SMS) (Daily Limit of 100 Free/Discounted SMS) |
| 57 | 45 Days | 775 Local/STD SMS (25 Idea to Idea Local/STD SMS & 750 All Network Local/STD SMS ) |
Discounted Tariff PLANS Local/STD/ISD
| Amount | Validity | Benefits |
| 1 | 90 Days | Local/STD Mobile Calls 30p/Minute, Local/STD Landline Calls 1.65p/Second |
| 2 | 90 Days | Local/STD Mobile Calls 1.2p/2Second, Local/STD Landline Calls 1.65p/Second |
| 3 | 90 Days | Local Mobile Calls 25p/Minute, STD Mobile Calls 30p/Minute, Local/STD Landline Calls 1.65p/Second |
| 3 | 30 ** Days | Gulf (Saudi, Bahrain & Kuwait) Rs7.86/Minute, UAE Rs.8.86/Minute, US/Canada & Bangladesh Rs2.99/Minute |
| 7 | 30 Days | Bangladesh 1.90/Minute ;Nepal & Bhutan 6.99/Minute |
| 11 | 2 Days | National Mobile 20 Minute |
| 11 | 2 Days | Local 22 Minute |
| 11 | 1 Day | Local Idea to Idea Mobile 70 Minute |
| 12 | 7 Days | Bangladesh Rs. 2.1 /Minute; Nepal & Bhutan Rs. 6.99/Minute |
| 17 | 14 Days | Local Mobile Calls 35p/Minute, STD Mobile Calls 60p/Minute; Landline Local/STD Calls 1.65p/second |
| 19 | 3 Days | National Mobile 35 Minute |
| 19 | 3 Days | Local 40 Minute |
| 19 | 2 Days | Local Idea to Idea Mobile 110 Minute |
| 21 | 10 Days | STD Mobile Calls 30p/Minute |
| 22 | 14 Days | Local Idea to Idea Mobile Calls 1.2p/2second, Local Idea to Other Mobile Calls 1.4p/2Second, STD Mobile Calls 1.2p/ Second, Landline Local/STD 1.65p/ Second |
| 23 | 14 Days | Local/STD Mobile Calls 40p/Minute, Landline Local/STD Calls 1.65p/ Second |
| 29 | 18 Days | STD Mobile Calls 35p/Minute. Eligible for Free Service bundled for 1 month. |
| 32 | 10 Days | All Local Mobile Calls 30p/Minute, STD Mobile Calls 35p/Minute |
| 33 | 21 Days | Local Idea Mobile Calls 30p/Minute, Local Other Mobile Calls 35p/Minute, STD Mobile Calls 60p/Minute, Landline Local/STD Calls 1.65p/second |
| 34 | 21 Days | Local Idea Mobile Calls 1.2p/2s, Local Other Mobile Calls 1.4p/2s, STD Mobile 1.2p/s, Landline Local/STD Calls 1.65p/second |
| 36 | 30 Days | Malaysia/Singapore/HONGKONG Rs. 1.99/Minute; China Rs. 1.49/Minute; Nepal, Sri Lanka, Pakistan, Bhutan, Saudi ArabiaRs. 6.99/Minute; US/Canada Rs. 0.99/Minute; UK(F) Rs. 1.49/Minute |
| 37 | 28 Days | All Local Mobile Calls 35p/Minute |
| 39 | 10 Days | All Local Idea to Idea Mobile Calls 10p/Minute. Eligible for Freemium Service bundled for 1 month. |
| 41 | 30 Days | All STD Mobile Calls 35p/Minute |
| 42 | 14 Days | All Mobile Local 30p/Minute; STD 35p/Minute |
| 48 | 28 Days | All Local Mobile Calls at 1.2 paisa/2 Second |
| 49 | 28 Days | All Local Mobile Calls at 30 paisa/Minute |
| 54 | 30 Days | All STD Mobile Calls 30p/Minute |
| 59 | 28 Days | All Local Idea to Idea Mobile Calls 20p/Minute |
| 69 | 35 Days | All Local and STD Mobile Calls 35p/Minute |
| 79 | 28 Days | All Local Idea to Idea Mobile Calls 15p/Minute |
| 91 | 30 Days | All Local Idea to Idea Mobile Calls 10p/Minute |
| 93 | 14 Days | All National 165 Minutes |
| 95 | 14 Days | Local Mobile 190 Minute |
| 96 | 56 Days | Local Mobile Calls at 1.2 paisa/2 Second |
| 97 | 15 Days | Idea to Idea Local Mobile 425 Minute |
| 149 | 30 Days | Local Mobile 130 Minute; 260 Loc/STD SMS; 260 MB 2G Data |
| 197 | 30 Days | Local Mobile 590 Minute |
| 201 | 30 Days | Local & STD Mobile 510 Minute |
| 247 | 28 Days | Idea to Idea Local Mobile 1000 Minute |
| 299 | 28 Days | Idea to Idea Local Mobile 4000 Minute |
