Reliance GSM Prepaid Recharge Plans Bihar & Jharkhand & 2G Data Pack
| Amount | Validity | Benefits |
| 15 | 1 Day | 3G Data 75 MB |
| 34 | 3 Days | 3G Data 225 MB |
| 74 | 5 Days | 3G Data 500 MB |
| 94 | 28 Days | 3G Data 300 MB |
| 98 | 28 Days | 1 GB 3G Data (Only For new customer for 3 Months for others benefits will be 1 GB 3G Data(Data validity 3 Days) |
| 124 | 28 Days | 1 GB 3G Data & Promo TT 30(Only For new customer for 3 Months the benefits will be Core TT 108.30 & 5 SMS (Data validity 3 Days) |
| 154 | 15 Days | 3G Data 1 GB |
| 177 | 25 Days | 3G Data 1 GB |
| 198 | 28 Days | 3G Data 1.25 GB |
| 277 | 28 Days | 3G Data 2 GB |
Full Talktime Plans
| Amount | Validity | Benefits |
| 60 | Unlimited | Full Talktime Benefit 60 |
| 110 | Unlimited | Full Talktime Benefit 110 |
| 150 | Unlimited | Full Talktime Benefit 150 |
Talktime Plans
| Amount | Validity | Benefits |
| 10 | Lifetime | Talktime Benefit 7.73 |
| 20 | Lifetime | Talktime Benefit 15.47 |
| 30 | Lifetime | Talktime Benefit 23.20 |
| 40 | Lifetime | Talktime Benefit 31.93 |
| 50 | Lifetime | Talktime Benefit 50.00 |
| 90 | Lifetime | Talktime Benefit 75.60 |
| 100 | Lifetime | Talktime Benefit 84.34 |
| 120 | Lifetime | Talktime Benefit 101.80 |
| 200 | Lifetime | Talktime Benefit 171.67 |
| 300 | Lifetime | Talktime Benefit 259.01 |
| 400 | Lifetime | Talktime Benefit 346.34 |
| 500 | Lifetime | Talktime Benefit 433.68 |
Roaming Packs
| Amount | Validity | Description |
| 5 | 1 Day | All Incoming Free While Roaming (Available only on USSD Mode, SMS ACT CODE To 53739 |
| 17 | 7 Days | All Local / STD (HOME & ROAM) Mobile Call 40p/Minute & All Roaming Incoming Free |
| 46 | 28 Days | Incoming roaming free & All Mobile Call (Home & Roam) 40p/Minute |
| 99 | 90 Days | All incoming free while Roaming & All Local / STD (HOME & ROAM) Mobile Call 40p/Minute |
Top -up Plans
| Amount | Validity | Benefits |
| 60 | Lifetime | Talktime Rs.55 |
| 80 | Lifetime | Full Talktime 80 |
| 110 | Lifetime | Full Talktime 110 |
| 150 | Lifetime | Full Talktime150 |
| 222 | Lifetime | Extra Talktime 230 |
| 333 | Lifetime | Extra Talktime 340 |
| 444 | Lifetime | Extra Talktime 488 |
| 555 | Lifetime | Extra Talktime 600 |
SMS Packs
| Amount | Validity | Benefits |
| 14 | 10 Days | SMS 160 Local/National |
| 39 | 28 Days | SMS 475 Local/National |
Special Tariff Vouchers
| Amount | Validity | Benefits |
| 299 | 28 Days | 500 MB Data & 500 Minutes All Local Mobile Calls |
| 301 | 31 Days | 1000 Minutes All Local Mobile Calls |
Combo Recharge
| Amount | Validity | Benefits |
| 129 | 28 Days | 500 MB Data & 200 All Mobile Call Minutes |
| 299 | 28 Days | 500 MB Data & 500 All Mobile Call Minutes |
