New Airtel Prepaid Tariff Plans Kerala & 2G Recharge
| Amount | Validity | Description |
| 8 | 1 Day | Get 30 MB Data |
| 45 | 5 Days | Get 150 MB Data |
| 25 | 3 Days | Get 100 MB Data |
| 51 | 6 Days | Get 200 MB Data |
| 76 | 9 Days | Get 300 MB Data |
| 123 | 15 Days | Get 500 MB Data |
| 175 | 26 Days | Get 1 GB Data |
| 201 | 28 Days | Get 1.2 GB (Fair Usage Policy) Data |
| 249 | 28 Days | Get 3 GB Unlimited Data Post 3 GB unlimited on throttle speed |
| 349 | 28 Days | Get 5 GB Unlimited Data Post 5 GB unlimited on throttle speed |
| 599 | 28 Days | Get 10 GB Unlimited Data Post 10 GB unlimited on throttle speed |
Airtel Prepaid Tariff Plans Kerala & 3G Internet Plans
| Amount | Validity | Description |
| 24 | Unlimited | Get 30 MB Data |
| 29 | 3 Days | Get 90 MB 3G/4G Data |
| 48 | 5 Days | Get 150 MB 3G/4G Data |
| 104 | 10 Days | Get 310 MB 3G/4G Data |
| 197 | 20 Days | Get 600 MB 3G/4G data |
| 248 | 26 Days | Get 1 GB Data 3G/4G |
| 253 | 28 Days | 1 GB 3G/4G/2G Data |
| 295 | 28 Days | Surprise Recharge get Minimum 1.2 GB 3G/4G/2G to Maximum 10 GB |
| 348 | 28 Days | Get 1.5 GB 3G/4G Data |
| 449 | 28 Days | Get 2 GB 3G/4G Data |
| 655 | 28 Days | Get 3 GB 3G/4G/2G Data |
4G Data Plans
| MRP(Rs) | Validity | Benefits |
| 49 | 1 Night | 1GB 3G/4G/2G data, Valid for 1 night (12am-6am).To know your balance Dial |
| 72 | 7 Days | 225 MB 3G/4G Data |
| 98 | 2 Days | 1GB 3G/4G Data |
| 124 | 28 Days (12am-6am) | 1GB 3G/4G/2G Data |
| 145 | 15 Days | 425 MB 3G/4G data |
| 186 | 28 Days | Benefit – 400mb 3G/4G day & night + 400mb night ( 12AM – 6AM) |
| 247 | 28 Days | 1GB 3G/4G Data |
| 296 | 28 Days | 1GB 3G/4G day & night + 1GB night ( 12AM – 6AM) for 28 days |
| 347 | 28 Days | 1.5 GB 3G/4G |
| 447 | 28 Days | 2GB 3G/4G data, |
| 546 | 28 Days | 2GB 3G/4G day & night + 2GB night ( 12AM – 6AM) |
| 647 | 28 Days | 3GB 3G/4G data,28 days. |
| 796 | 28 Days | Benefit – 3GB 3G/4G day & night + 3GB night ( 12AM – 6AM) |
| 847 | 28 Days | 5GB 3G/4G data,28 days. |
| 946 | 28 Days | Benefit – 4GB 3G/4G day & night + 4GB night ( 12AM – 6AM) for 28 days . |
| 1047 | 28 Days | 7 GB 3G/4G |
| 1096 | 28 Days | Benefit – 5GB 3G/4G day & night + 5GB night ( 12AM – 6AM) for 28 days. |
| 1098 | 28 Days | 3GB* 3G/4G data post @ 25ps/MB, Unlimited local Airtel to Airtel calls (mobile+fixedline**).100 SMS/day |
| 1246 | 28 Days | Benefit – 6GB 3G/4G day & night + 6GB night ( 12AM – 6AM) for 28 days |
| 1347 | 28 Days | 10 GB 3G/4G |
| 1749 | 28 Days | 5GB* 3G/4G data post @ 25ps/MB till the validity expires, Unlimited Airtel to Airtel local calls (mobile+fixedline**).100 SMS/day, |
| 1846 | 28 Days | Benefit – 10GB 3G/4G day & night +10GB night ( 12AM – 6AM) |
| 2249 | 28 Days | 7GB 3G/4G, thereafter @25p/MB, Unlimited Local+STD & Roaming(Mobile+ Landline),100 SMS/day |
| 3249 | 28 Days | 15GB 3G/4G, thereafter 25p/MB, Unlimited Local +STD +Roaming (Mobile& Fix), 100 SMS/day |
| 3346 | 28 Days | Benefit – 20GB 3G/4G day & night + 20GB night ( 12AM – 6AM) |
Discounted Tariff Plan
| MRP(Rs) | Validity | Benefits |
| 11 | 3 Days | Local Mobile Calls 35p/minute . |
| 12 | 2 Days | 2000 local Airtel to airtel seconds |
| 13 | 28 Days | Local mobile calls 1.1p/sec |
| 14 | 5 Days | 150 Local&STD SMS |
| 15 | 1 Day | Local airtel calls15p/minute and Local other mobile 30p/minute |
| 16 | 30 Days | Rs 6 Talktime&All Local+National SMS 10p/SMS |
| 17 | 28 Days | Gulf 12p/Second.Yem,Qatar 17p/Second |
| 18 | 4 Days | Local/STD Mobile Calls 35p/min. |
| 21 | 7 Days | 230 All Local+National SMS |
| 22 | 7 Days | STD mobile 25p/minute |
| 23 | 28 Days | Kuwait(00965)@8p/second, Bangladesh(00880)@7p/second, Oman(00968)@14p/second, Qatar(00974)@14p/second, Malaysia(0060)@6p/second, UAE(00971),Saudi Arabia(00966),Bahrain(00973)@10p/second. |
| 26 | 3 Days | Rs 26 Talktime with STD sms 50 p/SMS |
| 28 | 20 Days | 450 Local and STD Airtel to Airtel SMS |
| 32 | 14 Days | All STD Mob calls 35p/minute |
| 33 | 8 Days | Local/STD Mobile Calls 35p/minute, |
| 34 | 15 Days | 20,000 seconds local airtel Night |
| 35 | 14 Days | Local mob [email protected] 35p/minute |
| 37 | 14 Days | All Local Mob calls0.7p/Second |
| 39 | 10 Days | Local Airtel Mobile Calls 20p/minute, |
| 41 | 40 Days | Local and STD mobile calls 1p/second. |
| 42 | 7 Days | Now enjoy Local mobile calls at 30p/minute, |
| 43 | 90 Days | Local mobile [email protected]/second |
| 44 | 20 Days | 490 Local & National SMS |
| 47 | 28 Days | All STD Mob [email protected]/minute |
| 54 | 28 Days | 600 Local + National SMS |
| 55 | 14 Days | All Local and STD [email protected]/minute |
| 57 | 28 Days | All STD Mob calls 30p/minute |
| 58 | 28 Days | US ,Canada calls 1p/second, |
| 59 | 7 Days | 4500 Local Mobile Seconds, |
| 61 | 28 Days | STD Mobile calls 0.6p/sec |
| 62 | 14 Days | Local mobile calls at 30p/minute, |
| 66 | 28 Days | All Local Mob calls 0.7p/Second |
| 67 | 28 Days | STD mobile 25p/minute |
| 68 | 28 Days | Local airtel mobile 25p/min |
| 69 | 28 Days | Local airtel mobile calls 0.5p/Sec |
| 74 | 40 Days | 825 Local&National SMS |
| 75 | 10 Days | Rs 75 Talktime with STD SMS at50p per SMS |
| 81 | 28 Days | All Local Mob calls 30p/minute |
| 87 | 28 Days | All local and STD mobile calls 0.7p/second |
| 88 | 28 Days | All Local and STD mob 35p/minute |
| 89 | 28 Days | Local Airtel Calls 20p/Minute |
| 92 | 28 Days | Local airtel mobile calls 0.4p/Sec |
| 93 | 45 Days | STD mobile calls at 30p/minute |
| 99 | 7 Days | 8000 Local Mobile Seconds |
| 108 | 28 Days | All local and STD mobile calls 0.6p/second |
| 109 | 28 Days | Local airtel to airtel mobile [email protected]/minute |
| 111 | 15 Days | 111 full taltktime and STD SMS 0.50paise |
| 112 | 28 Days | Local airtel mobile calls @0.3p/Second |
| 135 | 30 Days | 240 Local + National Mobile Minutes |
| 149 | 20 Days | 12000 Local/National Mobile Seconds |
| 151 | 90 Days | 1680 Local+STD SMS |
| 152 | 28 Days | Local Airtel mobile calls at 15p/minute and other local mob at 30p/minute |
| 182 | 90 Days | STD mobile calls at 30p/minute |
| 199 | 30 Days | 15800 Local/STD Mobile Seconds |
| 202 | 30 Days | 25,000 Local mobile seconds |
| 251 | 30 Days | 27500 local Airtel to Airtel mobile seconds |
| 269 | 42 Days | 30,000 Local and National mobile seconds |
| 299 | 30 Days | 150,000 local Airtel to airtel seconds |
| 359 | 30 Days | Unlimited Local Airtel to Airtel calls |
| 549 | 30 Days | 54000 Local Mobile Seconds |
| 598 | 30 Days | 1GB 3G/4G DATA & Unlimited Local airtel Mobile Calls |
| 649 | 30 Days | Unlimited Local Mobile Calls |
| 749 | 30 Days | 60000 Local+National Mobile Seconds |
| 786 | Unlimited | Rs860 More than full Talktime+UAE,Saudi Arabia,Bahrain-10p/sec, Qatar,Omen,Yemen,Philippines -14p/second,Kuwait-8p/second |
| 798 | 30 Days | 1GB 3G/4G DATA & Unlimited Local/national airtel Mobile Calls |
| 849 | 30 Days | Unlimited Local/National Mobile Calls |
| 898 | 30 Days | 1GB 3G/4G DATA & Unlimited Local Mobile Calls |
Roaming Plans
| Amount | Validity | Description |
| 7 | 1 Day | Roaming Tariff – Incoming calls 10p/minute Outgoing local 80p/minute STD 1.15Rs/minute |
| 27 | 14 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
| 38 | 28 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
SMS Plans
| Amount | Validity | Description |
| 19 | 30 Days | Rs 9 Talktime & 100 Local and National SMS per day 10 paisa |
| 26 | 3 Days | Rs 26 Talktime with National SMS 50 p/SMS |
| 36 | 4 Days | 160MB 2G & 60 Night Local Airtel to Airtel minutes |
| 64 | 3 Days | Rs 50 Talktime with unlimited validity and 70 MB 2G Data |
| 68 | 10 Days | 300 MB 2G Data and 100 Night Local Airtel Minutes |
| 75 | 10days | Rs 75 Talktime & STD SMS 50p per SMS |
| 86 | 10 Days | Rs 50 Talktime (Unlimited Validity) and 150 MB 2G Data |
| 98 | 14 Days | 450 MB 2G Data and 100 Local and National Airtel SMS |
| 115 | 30 Day | Rs 50 Talktime with unlimited validity & Local Airtel calls 20p/minute Other Local calls 30p/minute |
| 219 | 30 Days | Rs 219 Talktime in main amd Local calls 40p/minute |
| 786 | 30 Days | Rs 786 Talktime and All Local and STD calls 0.786 /2 minute |
Recharge With Paytm Recharge with Freecharge
Top-Up Recharge
| Amount | Validity | Description |
| 10 | Unlimited | Rs 7.7 Talktime |
| 20 | Unlimited | Rs 15.39 Talktime |
| 30 | Unlimited | Rs 23.09Talktime |
| 50 | Unlimited | Rs 40.48 Talktime |
| 70 | Unlimited | Get Upto Rs 90 Talktime Minimum Talktime Rs 57.87 |
| 90 | Unlimited | Rs 75.26 Talktime |
| 110 | Unlimited | Rs.92.65 Talktime |
| 150 | Unlimited | Rs 147 Talktime |
| 210 | Unlimited | Rs 179.61 Talktime |
| 240 | Unlimited | 205.70 Talktime |
| 310 | Unlimited | Rs 266.57 Talktime |
| 500 | Unlimited | Rs 510 More than full Talktime |
| 990 | Unlimited | Rs 990 Full Talktime |
| 2000 | Unlimited | Rs. 2000 Full Talktime |
| 3000 | Unlimited | Rs. 3000 Full Talktime |
