Vodafone Prepaid Plans,Tariff Plans Punjab +Tariff Plans
| Amount | Validity | Description Tariff Plans |
| 7 | 1 Days | Unlimited Vodafone Night minutes |
| 9 | 7 Days | 35p Vodafone to Vodafone Mobile & Landline local/STD 2.5 P/Second |
| 15 | 7Days | Local&STD [email protected]/sec,Landline @2.5p/second |
| 13 | 7 Days | 25 p Vodafone to Vodafone,Landline Calls Local and STD at 2.5 p/second |
| 14 | 1 Days | 50 minutes to Vodafone |
| 18 | 4 Days | Vodafone to Vodafone 25 p/minute and Land Line Local & STD 2.5 P/Second |
| 19 | 28 Days | 240 minutes to Vodafone(11 PM – 8 AM) |
| 22 | 7 Days | Mobile Local calls 35 p/minute,Landline Calls Local/STD 2.5 p/second. |
| 24 | 28 Days | to Vodafone Mobile/Landline 1p/second |
| 27 | 4 Days | 2000 seconds to Vodafone Mobile/Landline |
| 26 | 7Days | All local & STD Mobile [email protected]/min,Landline Calls(Local+STD) at 2.5p/second |
| 25 | 15 Days | All STD Mobile calls 35p/minute,Landline Calls(Local+STD) at 2.5p/second |
| 32 | 10 Days | Vodafone and Local/Mobile 30 p /minute |
| 35 | 3 Days | 110 Vodafone minutes |
| 39 | 28 Days | STD 35 p/minute |
| 41 | 5 Days | STD Call 50 minutes |
| 48 | 28 Days | All STD Call 35 p/minute |
| 51 | 28 Days | All Local & STD mobile 1p/ Second |
| 52 | 14 Days | Vodafone Mobile 35 p /minute |
| 59 | 28 Days | Call US/CANADA 1 p/second (600 minutes) |
| 63 | 28 Days | All Local Mobile 35 p/minute |
| 64 | 5 Days | 200 Vodafone minutes |
| 69 | 10 Days | 5600 seconds to Vodafone Mobile/Landline |
| 71 | 28 Days | Vodafone 25 p/minute |
| 78 | 28 Days | Vodafone/Mobile 35p/Minute |
| 82 | 11 Days | 110 Minutes to Vodafone/Mobile |
| 89 | 56 Days | All STD Mobile Call 35P /minute |
| 91 | 28 Days | to Vodafone 20p/minute |
| 92 | 28 Days | 7500 Vodafone minutes(11 PM to 8 AM) |
| 93 | 28 Days | Vodafone 15p/minute |
| 94 | 14 Days | 7500 seconds to Vodafone Mobile/Landline |
| 98 | 14 Days | 170 minutes to Vodafone Mobile/Landline |
| 109 | 28 Days | Vodafone/mobile 15 p/minute |
| 123 | 10 Days | 370 minutes to Vodafone |
| 201 | 28 Days | 420 Minutes to Vodafone |
| 148 | 14 Days | 400 Vodafone minutes |
| 154 | 28 Days | 300 Vodafone minutes |
| 199 | 28 Days | 18,000 seconds to Vodafone Mobile/Landline |
Vodafone recharge plans(2G/3G)
| Amount | Validity | Description |
| 23 | 3Days | 70MB 3G Data |
| 21 | 3 Days | 85 MB 2G Data |
| 33 | 4 Days | 135 MB 2G Data |
| 46 | 5 Days | 140 MB 3G Data |
| 58 | 7 Days | 235 MB 2G Data |
| 76 | 10 Days | 300 MB 2G Data |
| 96 | 12 Days | 400 MB 2G Data |
| 97 | 28 Days | 250 MB 3G Data |
| 126 | 14 Days | 500 MB 2G Data |
| 146 | 18 Days | 585 MB 2G Data |
| 147 | 30 Days | 500 MB 3G Data |
| 155 | 14 Days | 485 MB 2G Data |
| 178 | 28 Days | 1 GB 2G Data |
Talk Time Recharge Plans
| Amount | Validity | Benefits |
| 10 | Unlimited | Talk Time Rs.7.7 |
| 20 | Unlimited | Talk Time Rs.15.39 |
| 30 | Unlimited | Talk Time Rs.23.09 |
| 34 | Unlimited | Talk Time Rs.26.57 and 2 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 50 | Unlimited | Talk Time Rs.40.48 |
| 54 | Unlimited | Talk Time Rs.43.96 and 2 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 55 | Unlimited | Talk Time Rs.45.03 and 10 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 60 | Unlimited | Talk Time Rs.49.17 to 100 |
| 70 | Unlimited | Talk Time Rs.57.87 |
| 79 | Unlimited | Talk Time Rs.67.31 and 5 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 85 | Unlimited | Talk Time Rs.70.91 and 10 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 100 | Unlimited | Talk Time Rs.83.96 |
| 105 | Unlimited | Talk Time Rs.88.3 and 10 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 115 | Unlimited | Talk Time Rs.97 and 10 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 135 | Unlimited | Talk Time Rs.114.39 and 10 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 157 | Unlimited | Talk Time Rs.133.52 |
| 175 | Unlimited | Talk Time Rs.149.17 and 10 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 189 | Unlimited | Talk Time Rs.161.35 and 10 Vodafone Night Minutes(11 pm to 8 AM) for 1 Day |
| 351 | Unlimited | Full Talk time Rs 351 and 5 Vodafone Night Minutes (11 pm to 8 AM) for 1 Day |
| 360 | Unlimited | Full Talk time Rs 360 |
| 501 | Unlimited | Full Talktime Rs 501 and and 5 Vodafone Night Minutes (11 pm to 8 AM) for 1 Day |
| 599 | Unlimited | Talk Time Rs.600 + 1 Night Minute |
| 715 | Unlimited | Talk Time Rs.621.45 + 2 Night Vodafone to Vodafone Minute for 1 day |
| 799 | Unlimited | Talk Time Rs.815 + 1 Night Minute |
| 999 | Unlimited | Talk Time Rs.1050 + 1 Night Minute |
| 1001 | Unlimited | Full Talktime + 10 local Vodafone to Vodafone night minutes |
| 1599 | Unlimited | Talk Time Rs.1680 + 1 Night Minute Valid for 1 Day |
| 1999 | Unlimited | Talk Time Rs.2100 + 1 Night Minute Valid for 1 Day |
| 2999 | Unlimited | Talk Time Rs.3150 + 1 Night Minute Valid for 1 Day |
| 4999 | Unlimited | Talk Time Rs.5250 + 1 Night Minute Valid for 1 Day |
Vodafone Packs
| Amount | Validity | Description |
| 34 | Unlimited | Talktime Rs.27.26 & 1 MB Data for 1 Day |
| 44 | Unlimited | Talktime Rs.36.16 and & 1 MB Data for 1 Day |
| 48 | 30 Days | Talktime Rs.20 Vodafone to Vodafone local calls 1p/second Vodafone to other local calls 1.2p/second STD calls 35p/minute 150MB Data usage Local/National SMS 20p Applicable for New customers |
| 86 | 30 Days | Talktime Rs.78, all Mobile calls @1.6p/second ,50 MB 2G internet usage |
| 101 | 30 Days | Talktime Rs 50 Local Vodafone calls 1p/second Local Vodafone to other calls 1.2p/second STD calls 35p/minute 250MB Data |
| 125 | 30 Days | Talktime Rs.77 Local Vodafone to Vodafone calls 15p/minute (First call per day 2p/second for 120 seconds) Local Vodafone to other calls 1.2p/second STD calls 35p/minute 50MB internet usage for 7 days – for New customers |
| 128 | 30 Days | Talktime Rs.128 Local Vodafone to Vodafone calls 1p/second Local Vodafone to other calls 1.2p/second STD calls 35p/minute SMS (Local & National) 20p 50MB internet usage for 7 days for New customers |
| 134 | 30 Days | Talktime Rs.60 Local Vodafone calls 1p/second Local Vodafone to other calls1.2p/second STD calls 35p/minute 500 MB 2G Data Applicable for New customers |
| 145 | 30 Days | Talktime Rs.50 Local Vodafone to Vodafone 1p/second Local Vodafone to Other calls 1.2p/second STD 35p/minute 500MB 3G Data Applicable for New customers |
| 197 | 30 Days | Talktime Rs.95 Local Vodafone calls 1p/second Local Vodafone to other calls 1.2p/second STD calls 35p/minute 500 MB 3G Data Applicable for New customers |
Vodafone Roaming Packs
| Amount | Validity | Description |
| 5 | 1 Days | Free Incoming Calls while roaming All Roaming local calls 1.3 p/second & STD calls 1.6 p/second |
| 31 | 7 Days | Free Incoming Calls while roaming All Roaming local calls 1.3 p/second STD calls 1.6 p/second |
| 43 | 180 Days | Roaming 70p/minute |
| 74 | 30 Days | Free Incoming Calls while roaming All Roaming local calls 1.3 p/second & STD calls 1.6 p/second |
Vodafone ISD Packs
| mount | Validity | Description |
| 9 | 7 Days | ISD US Canada calls Rs.1.99/minute & Landline of UK Australia New Zealand Rs.2.99/minute |
| 26 | 28 Days | All calls to USA & Canada Rs.1.99/minute fixed line calls to Australia New Zealand/UK Rs.2.99/minute |
| 47 | 28 Days | Call US Canada UK 2.5p/second Malaysia Australia New Zealand Singapore 5p/second Australia(M)Thailand,Hong Kong 10p/second Nepal Pakistan New Zealand(M) Saudi Arabia 12p/second UAE Greece and Russia 15p/second Philipines Germany Qatar 20p/second |
Vodafone SMS Packs
| Amount | Validity | Description |
| 5 | 1 Days | 40 SMS Vodafone/Mobile |
| 9 | 7 Days | 100 SMS Vodafone/Mobile |
| 11 | 7 Days | 100 SMS Vodafone |
| 15 | 7 Days | 200 SMS Vodafone /Mobile |
| 29 | 30 Days | 300 SMS Vodafone /Mobile |
| 75 | 30 Days | 800 SMS Vodafone/ Mobile |
| 112 | 30 Days | 1200 SMS Vodafone /Mobile |
