Vodafone Prepaid Plans Odisha + Tariff Plans
| Amount | Validity | Benefits |
| 14 | 5 Days | All Local mobile Calls 1.2p/2second |
| 15 | 7 Days | All STD mobile Calls @30p/Minute |
| 18 | 1 Day | 100 Minutes Free to Local Vodafone Numbers for 1 Day, |
| 21 | 3 Days | 40 Local & STD mobile Minute |
| 29 | 4 Days | 110 Minutes Free to Local Vodafone numbers |
| 31 | 14 Days | All STD mobile Calls 30p/Minute |
| 32 | 28 Days | All Local mobile Calls @1.6p/2 second |
| 33 | 14 Days | All STD mobile calls @25p/Minute STD up to 200 Minute & then 35p/Minute for 14 days. Product will get activated within 1 hour of recharge. |
| 41 | 28 Days | All STD mobile Calls @35p/Minute |
| 47 | 28 Days | All STD mobile Calls @30p/Minute |
| 48 | 28 Days | Local Vodafone to Vodafone Calls @25p/Minute , |
| 52 | 56 Days | All Local mobile Calls @1.6p/2 second |
| 53 | 28 Days | All Local mobile Calls @ 1.4p/2second |
| 57 | 21 Days | All Local & STD mobile Calls 40p/Minute, |
| 61 | 28 Days | All STD Mobile Calls 25p/Minute |
| 63 | 28 Days | All Local mobile Calls @ 1.2p/2second |
| 69 | 28 Days | Local Vodafone to Vodafone Calls @20p/Minute, |
| 88 | 28 Days | Local Vodafone to Vodafone Calls @15p/Minute |
| 91 | 28 Days | All Local & STD mobile Calls @ 1.2p/2second |
| 108 | 28 Days | Local Vodafone to Vodafone Calls @10p/Minute |
| 399 | 28 Days | Unlimited Local Vodafone to Vodafone Calls , |
Internet Plans
| Amount | Validity | Benefits |
| 16 | 3 Days | 55MB Data Internet . |
| 27 | 3 Days | 90 MB 3G Data Internet |
| 36 | 7 Days | 140 MB Data Internet |
| 45 | 7 Days | 150 MB 3G Data Internet |
| 68 | 14 Days | 270 MB Data Internet |
| 98 | 14 Days | 400 MB Data Internet |
| 99 | 28 Days | 300 MB 3G Data Internet . |
| 135 | 28 Days | 550MB 2G Data |
| 147 | 28 Days | 500 MB 3G Data Internet . |
| 155 | 21 Days | 1 GB Data Internet |
| 175 | 28 Days | 1GB 2G Data . Internet |
| 185 | 28 Days | 1.25GB and up to 3GB 2G Internet with hero recharge. |
| 196 | 28 Days | 750MB 3G Internet . |
| 199 | 28 Days | Unlimited 2G Internet . |
| 247 | 28 Days | 1GB 3G Data Internet |
| 248 | 28 Days | Unlimited 2G Internet |
| 295 | 28 Days | 1.25GB and upto 10GB 3G Internet with hero recharge. |
| 299 | 56 Days | 3 GB Data Internet |
| 445 | 28 Days | 2GB 3G Data Internet |
| 595 | 28 Days | 3GB 3G Data Internet |
| 655 | 28 Days | Unlimited 3G Data Internet . |
| 695 | 28 Days | 4GB 3G Data Internet |
| 855 | 28 Days | Unlimited 3G Data Internet . |
| 895 | 28 Days | 6GB 3G Data Internet |
| 1295 | 28 Days | 10GB 3G Data Internet |
Vodafone Roaming Pack
| Amount | Validity | Description |
| 56 | 30 Day | outgoing calls (Local , STD, Roaming) 1p/second.All Incoming calls Free.No additional charges for Roaming. |
| 37 | 7 Days | Incoming Free on Roaming Outgoing local 1.3p/second and Outgoing STD 1.6p/second |
| 77 | 28 Days | Incoming Free on Roaming Outgoing local 1.3p/second and Outgoing STD 1.6p/second |
Vodafone Talk time
| Amount | Validity | Benefits |
| 10 | Unlimited | Talk Time 7.70 |
| 20 | UNLIMITED | Talk Time 15.39 |
| 24 | 3 Days | Full Talk Time Rs.24 and 1 night local Vodafone to Vodafone minute |
| 30 | UNLIMITED | Talk Time 23.09 |
| 40 | UNLIMITED | Talk Time 31.78 |
| 50 | UNLIMITED | Talk Time 40.48 |
| 55 | UNLIMITED | Talk Time 50 |
| 65 | UNLIMITED | Talk Time 64 |
| 70 | UNLIMITED | Talk Time 69 |
| 80 | UNLIMITED | Talk Time 78 |
| 100 | UNLIMITED | Talk Time 83.96 |
| 111 | UNLIMITED | Talk Time 109 and 1 night local Vodafone to Vodafone minute |
| 120 | UNLIMITED | Talk Time 120 |
| 222 | UNLIMITED | Talk Time 222 and 5 night local Vodafone to Vodafone minute |
| 300 | UNLIMITED | Talk Time 315 |
| 500 | UNLIMITED | Talk Time 525 |
| 1000 | UNLIMITED | Talk Time 1100 |
Combo Pack
| Amount | Talktime | Validity | Benefits |
| 105 | 20 | 28 Days | 150MB data + 150MB night data (12am-6am); Call 1 local Vodafone buddies 20p/minute; Talk time Rs.20 |
| 181 | 20 | 28 Days | 300MB data + 300MB night data (12am-6am); Call 1 local Vodafone buddies 20p/minute; Talktime Rs.20; Unlimited music downloads for 60 days |
