Reliance GSM Prepaid Internet Packs (2G Data)
| Amount | Validity | Benefits |
| 19 | 3 Days | Internet 100 MB 2G Data |
| 31 | 5 Days | Internet 200 MB 2G Data |
| 52 | 7 Days | Internet 350 MB 2G Data |
| 99 | 14 Days | Internet 750 MB 2G Data |
| 127 | 21 Days | Internet 1 GB 2G Data |
| 149 | 28 Days | Internet 1 GB 2G Data |
| 178 | 28 Days | Internet 1.5 GB 2G Data |
| 198 | 28 Days | Internet 2.5 GB 2G Data |
| 225 | 28 Days | Unlimited Internet 2G Data |
INTERNET PACK(3G Data)
| Amount | Validity | Benefits |
| 23 | 3 Days | Internet 80 MB 3G Data |
| 53 | 5 Days | Internet 225 MB 3G Data |
| 92 | 10 Days | Internet 400 MB 3G Data |
| 156 | 14 Days | Internet 700 MB 3G Data |
| 197 | 21 Days | Internet 1 GB 3G Data |
| 222 | 28 Days | Internet 1 GB 3G Data |
| 246 | 28 Days | Internet 1.25 GB 3G Data |
| 247 | 28 Days | Internet 1GB 3G Data with Rs.30 Promo Talktime |
| 649 | 56 Days | Internet 5 GB 3G Data |
| 999 | 28 Days | Internet 8 GB 3G Data |
| 1298 | 28 Days | Internet 15 GB 3G Data |
COMBO PACKAGES
| Amount | Validity | Benefits |
| 15 | 2 Days | Talk time Rs 15 valid for 2 day + 1 Local + national SMS Valid for 1 day |
| 38 | NA | Talk time 30.19 & 5 Local+STD SMS Valid for 1 Day |
| 45 | 5 Days | Talk time 45 for 5 days & 1 Local/STD SMS Valid for 1 Day |
| 58 | 1 Day | Talk time Rs.58 Promo + 250 MB 3G data. |
| 65 | 8 Days | Talk time Rs 65 + 2 Local SMS from 1 day |
| 76 | NA | Talk time 63.38 & 5 L+S SMS-Valid for 1 Day(Till Midnight) |
| 101 | 10 Days | Talk time Rs 101 + All calls 1p/Second |
| 102 | 3 Days | Talk time Rs.102 Promo + 500 MB 3G data. |
| 125 | 21 Days | Talk time Rs 125 + 2 Local SMS form 1 day |
| 135 | 15 Days | Talk time Rs 150 + 5 Local/National SMS valid for 1 day |
| 147 | 7 Days | Talk time Rs.147 and 1GB 3G data. |
| 296 | 28 Days | Talk time Rs.296 + All Calls @ 1p/Second |
| 555 | Talk time Rs 555 + 5 Local/National SMS, FREE SMS valid for 1 day | |
| 786 | Talk time 825 & 5 SMS for 1 Day |
EXTRA TALKTIME
| Amount | Validity | Description |
| 220 | Talktime Rs.240 | |
| 310 | Talktime Rs.340 |
FULL TALKTIME
| Amount | Validity | Description |
| 120 | Rs.120 Talktime | |
| 150 | Rs.150 Talktime | |
| 300 | Rs.300 Talktime | |
| 500 | Rs. 500 Talktime | |
| 1000 | Rs.1000 Talktime |
ISD PACK
| Amount | Validity | Description |
| 33 | 28 Days | UAE Qatar-Fixed Yemen Republic Philippines – 16p/second Saudi Arabia-Mobile Japan – 14p/second USA (ex Puerto Rico, Alaska & Hawaii) Canada Europe Fixed (UK, Germany) – 2p/second Sri Lanka Nepal Bhutan – 12p/second Bangladesh – 5p/second China Singapore Thailand Hong Kong – 3p/second Qatar-Mo – 20p/second UK-Mobile – 25p/second Oman-Mobile 30p/second Australia Belgium Indonesia Korea (South) Spain Saudi Arabia-Fixed Bahrain New Zealand Kuwait Germany-Mobile Malaysia-Iran Oman-Fixed France Portugal Vietnam 10p/second |
MINUTES PACKAGE
| Amount | Validity | Description |
| 24 | 7 Days | 50 STD Minutes (Reliance GSM to Reliance GSM & Reliance GSM to other networks). To activate SMS Act STV24 to 53739 and to deactivate SMS De-act STV24*** |
| 35 | 7 Days | 200 Minutes Local Reliance Voice calls (100 Day & 100 Night) Night 11 PM to 6 AM |
| 48 | 21 Days | 160 minute for Local Reliance Voice calls |
| 55 | 7 Days | 100 minutes Local and STD calls |
| 108 | 30 Days | 215 minutes Local and STD calls |
| 148 | 30 Days | 350 minutes All Local mobile calls |
| 195 | 14 Days | Unlimited calling to all Local Reliance Numbers |
| 299 | 28 Days | 3000 Minute free to any Local Reliance number |
ONE INDIA ONE RATE
| Amount | Validity | Description |
| 51 | 30 Days | Local/STD calls in Home and National Roaming location at 40p/minute & Incoming Free while National Roaming |
REGULAR TALKTIME
| Amount | Validity | Description |
| 10 | Unlimited | Talk Time 7.73 |
| 20 | Unlimited | Talk Time 15.47 |
| 30 | Unlimited | Talk Time 23.20 |
| 50 | Unlimited | 40.67 Talk Time |
| 60 | Unlimited | Talk Time 49.40 |
| 100 | Unlimited | Talk Time 84.34 |
| 120 | Unlimited | Talk Time 101.80 |
| 130 | Unlimited | Talk Time 110.54 |
| 140 | Unlimited | Talk Time 119.27 |
| 200 | Unlimited | Talk Time 171.67 |
| 400 | Unlimited | Talk Time 346.34 |
ROAMING PACKS
| Amount | Validity | Description |
| 5 | 1 Day | Incoming calls free while roaming All outgoing calls 1.5p/second within India Available through SMS/USSD activation only Dial *777*501# or SMS ACT ROAM to 53739 to activate |
| 41 | 21 Days | Rs 15 Talktime & All Incoming Voice calls on National Roaming Free & All Outgoing Voice calls on national Roaming 1p/second |
| 61 | 7 Days | 150 Roam/Home minutes (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) |
| 77 | 28 Days | Incoming calls free while roaming All outgoing calls 1.5p/second anywhere in India |
| 194 | 180 Days | Incoming calls free while roaming All outgoing calls 1.5p/second anywhere in India |
SMART RECHARGE
| Amount | Validity | Description |
| 282 | 90 Days | 6 GB of 2G Data Voice tariff 1p/second |
| 442 | 90 Days | 3 GB of 3G Data Voice tariff 1p/second |
| 482 | 90 Days | 15 GB of 2G Data Voice tariff 1p/second |
| 742 | 90 Days | 6 GB of 3G Data Voice tariff 1p/second |
SMS PACK
| Amount | Validity | Description |
| 11 | 5 Days | 100 Local/ National SMS To Deactivate SMS DEACT SMS11 and send to 53739 |
| 14 | 8 Days | 130 Local / National SMS To Deactivate SMS DEACT 14SMS and send to 53739 |
| 25 | 15 Days | 250 Local / National SMS To Deactivate SMS DEACT SMS25 and send to 53739 |
SPECIAL TARIFF
| Amount | Validity | Benefits |
| 6 | 90 Days | Reliance to Reliance mobile calls FREE. All other mobile calls 30p/minute (First 60 sec of the day Rs1/min). For new customers only.. |
| 7 | 90 Days | All mobile calls 25p/minute (First 60 second of the day Rs1/minute). For New customers only. |
| 8 | 2 Days | Local Reliance to Reliance 15p/minute, Local Reliance to other networks & STD 35p/minute |
| 18 | 3 Days | Local Reliance to Reliance 15p/minute, Local Reliance to other networks & STD 35p/min |
| 21 | 21 Days | Local mobile calls 1.7p/2second |
| 26 | 2 Days | All Local and STD reliance calls at 5p/minute |
| 29 | 28 Days | Local mobile calls 1.7p/2second. |
| 32 | 21 Days | Local mobile calls 40p/minute |
| 36 | 28 Days | All STD Calls 40p/Minute |
| 37 | 21 Days | STD mobile calls to Gujarat, UP, Uttarakhand, Biharand Jharkhand 35p/minute |
| 42 | 3 Days | Internet 120MB 3G Data. For new customers only. |
| 43 | 21 Days | Local mobile calls 35p/minute |
| 44 | 28 Days | Local mobile calls 40p/minute. |
| 46 | 28 Days | STD mobile calls to Gujarat, UP, Uttarakhand , Bihar and Jharkhand 35p/minute. |
| 48 | 28 Days | Local Reliance to Reliance Calls 15p/minute |
| 54 | 28 Days | Local mobile calls @ 35p/minute. |
| 62 | 28 Days | All Local & STD calls @ 40p/minute |
| 88 | 10 Days | 500MB 2G Data. For new customers only. |
| 89 | 7 Days | All Local and STD reliance calls at 5p/minute |
| 123 | 10 Days | Internet 500MB 3G Data. For new customers only. |
| 297 | 28 Days | Internet 2 GB 3G Data |
