Idea Prepaid, Internet Recharge Bihar & Jharkhand + 2G Data Recharge
| Amount | Validity | Benefits 2G Data Recharge |
| 7 | 1 Day | Internet 25 MB |
| 14 | 2 Days | Internet 50 MB |
| 17 | 1 Day | Internet Unlimited 2G |
| 25 | 5 Days | Internet 200 MB (One Time Trial Pack & Pack ) |
| 28 | 3 Days | Internet 100 MB |
| 39 | 5 Days | Internet MB |
| 47 | 5 Days | Internet 180 MB |
| 57 | 7 Days | Internet 225MB |
| 74 | 28 Days | Internet 1GB (Night) |
| 76 | 10 Days | Internet 300MB |
| 98 | 28 Days | Internet 300MB |
| 98 | 28 Days | Freedom Pack- 300 MB 2G |
| 125 | 15 Days | Internet 500 MB |
| 131 | 7 Days | Internet 1 GB |
| 133 | 28 Days | 400MB Day & 400MB Night |
| 155 | 20 Days | 675MB |
| 175 | 28 Days | 1 GB |
| 197 | 28 Days | Unlimited (2 GB) |
| 242 | 28 Days | Unlimited (3 GB) |
| 431 | 28 Days | 4 GB over |
| 599 | 28 Days | Unlimited (8 GB) |
3G Data Plans
| Amount | Validity | Benefits |
| 23 | 2 Days | Internet 70 MB |
| 32 | 3Days | Internet 200MB 3G Data + Roaming Incoming 10P/Min |
| 44 | 4 Days | Internet 135 MB |
| 54 | 5 Days | Internet 160 MB |
| 59 | 5Days | Internet 3G Data + Roaming Incoming 10P/Min |
| 99 | 10 Days | Internet 300MB |
| 102 | 2Days | Internet 1GB 3G Data + Roaming Incoming 10P/Min |
| 131 | 7 Days | Internet 1 GB |
| 152 | 15 Days | Internet 450MB |
| 174 | 28 Days | Internet 500MB |
| 174 | 28 Days | Internet Freedom Pack- 500 MB 3G |
| 179 | 18 Days | Internet 525MB |
| 225 | 21 Days | Internet 700MB |
| 248 | 28 Days | Internet 1GB |
| 298 | 28 Days | Internet 1.25GB |
| 349 | 28 Days | Internet 1.5GB |
| 431 | 28 Days | Internet 4 GB |
| 449 | 28 Days | 2GB |
| 499 | 28 Days | 2.25GB |
| 649 | 28 Days | Unlimited Internet 3GB |
| 699 | 28 Days | Unlimited Internet 3.5GB |
| 749 | 28 Days | Unlimited Internet 4GB |
| 949 | 28 Days | Unlimited Internet 6GB |
| 1099 | 28 Days | Unlimited Internet 7.5GB |
| 1250 | 28 Days | Internet 9GB |
| 1499 | 28 Days | Internet 11GB |
| 1999 | 28 Days | Unlimited Internet 16GB |
SMS Plans
| Amount | Validity | Description |
| 8 | 30 Days | All local&STD SMS 10Paisa |
| 12 | 10 Days | Total 140 Local&STD SMS Free After That default tariff Charge |
| 26 | 30 Days | 275 Local & STD SMS Free After That ,5 paisa for Idea to Idea & 10 paisa for Idea to Other charge |
| 41 | 30 Days | 475 Local & STD SMS Free After That default tariff will be charge |
| 69 | 90 Days | 750 Local&STD SMS Free; After That 5 paisa for Idea to Idea & 10 paisa for idea to other will be charge |
Talk Time
| Amount | Validity | Benefits |
| 10 | Unlimited | 7.70 Talk Time |
| 20 | Unlimited | 15.39 Talk Time |
| 30 | Unlimited | 23.09 Talk Time |
| 40 | Unlimited | 31.78 Talk Time |
| 50 | Unlimited | 40.48 Talk Time |
| 60 | Unlimited | 58.00 Talk Time |
| 70 | Unlimited | 57.87 Talk Time |
| 80 | Unlimited | 77.00 Talk Time |
| 90 | Unlimited | 75.26 Talk Time |
| 100 | Unlimited | 100. (Web and App Only Offer**) |
| 100 | Unlimited | 97.00 Talk Time |
| 110 | Unlimited | 108.00 Talk Time |
| 120 | Unlimited | 118.00 Talk Time |
| 150 | Unlimited | 148.00 Talk Time |
| 160 | Unlimited | 136.13 Talk Time |
| 200 | Unlimited | 200 Talk Time |
| 220 | Unlimited | 225.00 Talk Time |
| 300 | Unlimited | 330.00 Talk Time |
| 330 | Unlimited | 340.00 Talk Time |
| 350 | Unlimited | 350 Talk Time |
| 400 | Unlimited | 440.00 Talk Time |
| 440 | Unlimited | 455.00 Talk Time |
| 500 | Unlimited | 550.00 Talk Time |
| 550 | Unlimited | 570.00 Talk Time |
| 700 | Unlimited | 770.00 Talk Time |
| 770 | Unlimited | 820.00 Talk Time |
| 1000 | Unlimited | 1100.00 Talk Time |
| 2000 | Unlimited | 2200.00 Talk Time |
Tariff Plans
| Amount | Validity | Benefits |
| 3 | 30 Days | Gulf Saudi, Bahrain & Kuwait Rs 7.86/Minute, UAE Rs 8.86/Minute, US/Canada & Bangladesh Rs 2.99.Available only by dialing *786# for the period from 1st June to 15th July |
| 11 | 2 Days | local Idea 40 Minutes[Paper recharge only] |
| 11 | 2 Days | Local/National 20 Minutes |
| 13 | 28 Days | All local mobile 1.1p/Second, |
| 15 | 14 Days | All Local Mobile call 40 Paise /Minute |
| 16 | 7 Days | STD mobile Calls at 40 paisa/Minute |
| 18 | 30 Days | All local mobile calls 50p/Minute for 30 days |
| 19 | 28 Days | Local mobile 40p/Minute, (first 120 Seconds 1.3p/Second daily) |
| 31 | 7 Days | Local Idea to Idea calls 10Paisa/Minute |
| 33 | 28 Days | Local mobile 40p/Minute |
| 36 | 28 Days | Local Idea 20p/Minute (first 120Seconds 1.7p/Second daily) |
| 37 | 28 Days | STD mobile Calls at 35 paisa/Minute |
| 38 | 30 Days | Local mobile 1.6p/2Second |
| 53 | 60 Days | Local mobile 35p/Minute;(First 120 Second 1.6p/Second daily) |
| 56 | 28 Days | Local Idea 15p/Minute (first 2 Minute 1.5p/Second daily) |
| 65 | 28 Days | Local mobile 30p/Minute |
| 78 | 60 Days | Local mobile 1.6p/2Seconds |
| 88 | 20 Days | Local Idea 10p/Minute |
| 89 | 12 Days | Local/STD mobile 7200 Seconds |
| 108 | 30 Days | Local Idea 10p/Minute |
| 148 | 20 Days | local mobile 250 Minute |
| 198 | 20 Days | local mobile 400 Minute |
| 209 | 30 Days | Local mobile 26500 Seconds |
| 297 | 28 Days | local 3000 Idea Minute |
| 348 | 30 Days | unlimited Local Idea Minutes |
| 398 | 20 Days | local mobile 750 Minutes |
| 648 | 30 Days | All Local mobile call Free |
| 848 | 30 Days | Local + STD mobile call free |
| 998 | 28 Days | Unlimited Local mobile Minutes+5GB 2G Data+100 Local/STD SMS per day |
