BSNL India Tariff Plans,Prepaid Recharge Rajasthan
| Amount | Validity | Description(Uniform 2G/3G) |
| 4 | 1 Day | 20 MB Data Usage |
| 14 | 1 Day | 110 MB Data Usage |
| 31 | 3 Days | 150 MB Data Usage |
| 39 | 5 Days | 200 MB Data Usage |
| 56 | 21 Calendar Days | 250 MB Data Usage |
| 68 | 1 Calendar Day | 1 GB Data Usage + data charges in Rs per MB is 0.25 |
| 82 | 15 Days | MOBILE TV PACK EXNXT 500 MB |
| 98 | 14 Days | Data Usage 650 MB |
| 103 | 5 Days | 1 GB Data Usage and 140+ Channels provided by M s Digivive Services Pvt Ltd |
| 155 | 15 Calendar Days | 1 GB Data Usage |
| 178 | 20 Days | 1 GB Data Usage + 70 Free TV Channels by M s P.K.Online |
| 179 | 20 Days | Data Usage 1 GB + No.of Free TV Channels equal to all Channels provided by Digivive Services Pvt. Ltd |
| 182 | 20 Days | 1 GB Data Usage + 50 Free TV Channels by M s Apalya Technology |
| 198 | 28 Days | 1 GB Data Usage |
| 239 | 14 Days | 1 GB Data Usage + Rs80 Talktime |
| 291 | 30 Days | MOBILE TV PACK PK ONLINE 2GB |
| 399 | 30 Days | Data Unlimited |
| 444 | 60 Days | 3 GB Data Usage |
| 451 | 60 Days | Data Usage 2 GB +Rs80 Talktime |
| 561 | 30 Days | Data Usage 5 GB |
| 629 | 30 Days | Data Unlimited |
| 821 | 60 Days | Data Usage 6 GB |
| 1099 | 60 Days | Data Usage 9 GB |
| 1099 | 30 Days | 9 GB Data Usage |
| 1949 | 90 Days | 21 GB Data Usage |
| 2399 | 60 Days | 16 GB Data Usage |
| 3099 | 30 Days | Free data 15 GB unlimited Local/STD/Roaming BSNL to BSNL Outgoing voice calls and 500 minutes free Local/STD/Roaming BSNL to other networks Outgoing voice calls |
BSNL STV
| Amount | Validity | Description |
| 9 | 1 Day | Outgoing Local/ STD while in roaming at 70paisa per minute |
| 24 | 30 Days | STV for Life Time plan for Per Second. Voice tariff Local BSNL to BSNL 1.2 P second BSNL to all networks and STD BSNL to BSNL BSNL to all networks 1.5 P second STD BSNL to BSNL BSNL to other networks 1.5 P second |
| 26 | 4 Days | Talk time 26 and 2 min for use in the nights |
| 28 | 90 Days | local BSNL to BSNL calls at 49p/Minute |
| 32 | 1 Day | 72 minute local or STD all network |
| 34 | 6 Days | Outgoing Local and STD while in roaming at 70 Paisa / minute |
| 42 | 21 Days | For Per Minute Plan: (a.) 10 ps/minute for BSNL to BSNL voice calls (Local/STD).(b). 30 ps/minute for BSNL to other networks voice calls (Local/STD).For Per Second Plan: a. 1paisa/3seconds for BSNL to BSNL voice calls (Local/STD).b. 2ps/3 seconds for BSNL to other networks voice calls (Local/STD). |
| 43 | 30 Days | 300 Minutes Local/STD BSNL to BSNL Night and Rs.9 Talktime |
| 44 | 25 Days | any network Local Rs.1.4 paisa/ 2 Seconds |
| 47 | 21 Days | Local BSNL to BSNL at 20p/Minute + Rs.20 Talk Time |
| 49 | 30 Days | BSNL to BSNL Local / STD BSNL to BSNL Night at 0.05 / Minute and Rs.11 Talktime |
| 65 | 27 Days | local BSNL to BSNL STV voice at 15 paisa/ minutes |
| 69 | 30 Days | Local Call any network at 1 paisa/r 2 second |
| 71 | 90 Days | Call forwarding charge to any BSNL Landline or WLL number within LSA |
| 77 | 28 Days | Outgoing Local and STD while in roaming at 70paisa/minute |
| 79 | 30 Days | BSNL to BSNL Local 20 paisa/ minute Local BSNL to other networks 30 P/ Minute STD any network 40 P/ Minute |
| 82 | 30 Days | 800 Minute Local or STD BSNL to BSNL Night 11PM to 6PM and Rs.20 Usages Value |
| 84 | 60 Days | All STD voice calls at Rs0.35 per Minute + Rs24 talk time |
| 88 | 48 Days | For Per Minute Plan: a. 10paisa/minute for BSNL to BSNL voice calls (Local/STD).b. 30paisas/minute for BSNL to other networks voice calls (Local/STD).For/ Sec Plan: a. 1ps/3seconds for BSNL to BSNL voice calls (Local/STD).b. 2ps/3 seconds for BSNL to other networks voice calls (Local/STD). |
| 91 | 30 Days | Free Ooutgoing Voice Calls 120 minutes on any network in Roaming and Free SMS 40 SMS on any network in Roaming |
| 97 | 90 Days | FAF STV |
| 111 | 20 Days | COMBO TOPUP-USAGE Rs90 BSNL to BSNL CALLS 70 MINUTE |
| 122 | 75 Days | All Local network 1.4P/ 2Second |
| 125 | 30 Days | Free 177 minutes all network(local/STD/BSNL to BSNL/BSNL to other networks)in Home LSA Free data 200 MB available in Home LSA and while Roaming Free SMS100 (local/National/BSNL to BSNL/BSNL to other networks)available in Home LSA and while Roaming |
| 135 | 28 Days | 300 minute local / STD calls to all network |
| 146 | 30 Days | 1800 Minute Local / STD BSNL to BSNL Night 11PM to 6PM and Rs25 Usages Talktime |
| 159 | 30 Days | 365 Minutes. local /STD calls to all network |
| 164 | 5 Days | Local + STD Unlimited BSNL to BSNL calls |
| 201 | 28 Days | all network (Local/STD) 24000 second |
| 222 | 40 Days | COMBO TOPUP-USAGE Rs190 BSNL to BSNL CALLS 110 MINUTE |
| 333 | 60 Days | COMBO TOPUP-USAGE Rs280 BSNL to BSNL CALLS 180 MINUTE |
| 343 | 24 Days | UNLIMITED Local BSNL to BSNL free |
| 395 | 90 Days | freebies 900 minutes Local/ STD All network |
| 574 | 27 Days | Unlimited Local BSNL to BSNL + 500 minutes(local + std)all network |
| 699 | 28 Days | UNLIMITED LOCAL and STD BSNL to BSNL CALLS |
| 786 | 30 Days | 786 SMS +786 MB Data + Rs.600/- talk time |
| 786 | 90 Days | Full Talk Time Rs.786 + free 393 BSNL to BSNL and 393 BSNL to other networks SMS has validity of 30 Days(30 Days Validity for Free SMS only) |
| 894 | 81 Days | Local BSNL to BSNL UNLIMITED |
| 1402 | 30 Days | Talktime Rs.1402 Usage in main account + All national voice calls at 0.9 paisa / second tariff + 250 MB data + 250 SMS any network. |
| 1494 | 90 Days | Local BSNL to BSNL Unlimited + 1500 minutes(local+ std)all network |
SMS Pack
| Amount | Talktime | Validity | Description |
| 11 | 0 | 7 Days | 130 SMS All India Free |
| 22 | 0 | 15 Days | 265 SMS All India Free |
| 31 | 0 | 15 Days | All India Own Network SMS-100 SMS per day Free & For All India BSNL to other networks SMS-12Paisa/SMS |
| 33 | 0 | 30 Days | 385 All Indial SMS Free |
| 52 | 0 | 30 Days | 860 All India SMS Free |
| 53 | 0 | 30 Days | All India BSNL to BSNL SMS-100 SMS per day Free & For All India BSNL to other networks SMS-12Paisa/SMS |
| 68 | 20 | 30 Days | SMS 10P +Talk Value Rs.20 |
| 83 | 0 | 30 Days | 1650 All India SMS Free |
| 147 | 0 | 60 Days | 3000 All India SMS Free |
Talk Time Offer
| Amount | Talktime | Validity |
| 10 | 7.7 | Unlimited |
| 20 | 15.39 | Unlimited |
| 220 | 188.3 | Unlimited |
| 550 | 475.26 | Unlimited |
| 1100 | 953.52 | Unlimited |
| 5000 | 5500 | Unlimited |
ISD Plans
| Amount | Talktime | Validity | Description |
| 18 | 0 | 30 Days | All voice calls India to Nepal Rs. 8 .50/Minute |
| 23 | 0 | 30 Days | India to Australia,Indonesia,Kuwait , Bahrain Rs.6.49/Min & international SMS Rs.3.0 per SMS |
| 27 | 0 | 30 Days | India to Bangladesh,Hong-Kong,Thailand, Malaysia Rs.2.99/Min & international SMS Rs.3.0 per SMS |
| 38 | 0 | 30 Days | India to France , U.K,Germany Rs.4.49/Min & international SMS Rs.3.0 per SMS (not Applicable for UK code->004470. Rs.25/min will be charged for above UK ISD Code.) |
| 41 | 0 | 30 Days | India to Canada , Singapore , USA, ChinaRs.1.49/Min& international SMS Rs.3.0 per SMS |
