BSNL Prepaid Tariff & INTERNET PLANS(Uniform 2G /3G Data)
| Amount | Validity | Benefits |
| 3 | 1 Day | 9paisa/MB from 0200 hours to 0600 hours |
| 4 | 1 Day | 20 MB Data for 1 day. |
| 8 | 30 Days | Reduced Data Rate 3p/100KB |
| 17 | 1 Day | Internet Data 110 MB |
| 26 | 2 Days | 500MB Internet and beyond Internet volume based data charging 5paisa/MB from 0200 hours to 0600 hours |
| 32 | 3 Days | 150MB for 3 days |
| 43 | 5 Days | Internet data 200MB |
| 44 | 30 Days | Internet Data 600MB |
| 46 | 2 Days | 1GB Internet. volume based data charging 5paisa/MB from 0200 hours to 0600 hours |
| 56 | 21 Days | Internet data usage 250MB |
| 63 | 28 Days | 9paisa/MB from 0200 hours to 0600 hours |
| 68 | 1 Day | Internet data usage 1GB |
| 78 | 5 Days | Internet data 1GB |
| 98 | 14 Days | Internet data 650MB. |
| 103 | 5 Days | 1 GB Internet + TV channels (140+) for 5days |
| 155 | 15 Days | Internet data 1GB |
| 178 | 17 Days | Internet data 1GB |
| 179 | 17 Days | Internet data download 1 GB and No.of Internet TV Channels equel to all Channels provided by Digivive Services Pvt. Ltd |
| 182 | 17 Days | Internet data 1GB |
| 197 | 28 Days | Internet Data usage 1 GB |
| 239 | 14 Days | Internet Data usage 1GB plus Rs.80 Talktime |
| 291 | 28 Days | Internet data 2.2GB |
| 444 | 60 Days | Total bundled Internet Usage 3GB and Data Charges after Internet 3paisa per 10KB |
| 451 | 60 Days | Internet Data usage 2GB plus Rs.80 Talktime |
| 561 | 30 Days | 5 GB 2G/3G Data usages Internet with no speed restriction for Data |
| 561 | 30 Days | INTERNET DATA 5GB |
| 821 | 60 Days | Internet Data 6GB |
| 1011 | 30 Days | 10 GB 2G/3G Data (Get 90 Days validity during promotional offer upto 23 May 2015) |
| 1099 | 60 Days | Internet data 9GB |
| 1949 | 60 Days | 20 GB 2G/3G Data (Get 90 Days validity during promotional offer upto 23 May 2015) |
| 1949 | 90 Days | Internet data 21GB |
| 3099 | 30 Days | 15 GB Internet data and Unlimited Local/STD/Roaming BSNL to BSNL O/G voice calls plus 500 minutes Internet Local/STD/Roaming BSNL to other networks O/G voice calls |
Tariff Vouchers
| Amount | Validity | Benefits |
| 9 | 1 Day | Outgoing(Local and STD) while in roaming at 70ps per minute |
| 24 | 30 Days | Free 150 Minutes to other network |
| 28 | 30 Days | LOCAL STD Rs. 1.00 3 min on BSNL Network and Rs. 1.20 3 min on other network 30 days |
| 30 | 1 Day | 72 Minute Local/STD any network for 1 day |
| 30 | 1 Day | 72 minutes LOCAL AND STD CALLS BSNL to BSNL |
| 33 | 6 Days | Outgoing(Local and STD) while in roaming at 70ps per min |
| 42 | 21 Days | 1ps/3secs for BSNL to BSNL voice calls (Local/STD + 2ps/3 secs for BSNL to other networks voice calls (Local/STD). |
| 44 | 25 Days | Local any network voice call at 1p/2 Second |
| 45 | 30 Days | 300 Minutes Local/STD BSNL to BSNL Night plus Rs.9 usage value. |
| 47 | 21 Days | Local BSNL to BSNL calls @ 20ps/min for 21 days |
| 48 | 30 Days | Local or STD BSNL to BSNL Night at 0.05 per Min and Rs.11 usage value |
| 59 | 30 Days | Free 600MB data and 150 minutes to other network |
| 61 | 8 Days | 5600 Sec Local or STD to any network |
| 63 | 4 Days | 20000 local BSNL to BSNL seconds |
| 65 | 27 Days | STV voice local BSNL to BSNL at 15 paisa per mins for 27 days |
| 66 | 21 Days | All local any network calls at 1.3p per 2second |
| 69 | 30 Days | Local call-any network at 1p per 2 second |
| 71 | 28 Days | Rs15 usage value plus All local call any network at 30p per minute for 28 days |
| 72 | 90 Days | Free Call forwarding To any BSNL LL or WLL number |
| 79 | 28 Days | Outgoing(Local and STD) while in roaming at 70ps per minute |
| 82 | 30 Days | 800 Minutes Local or STD BSNL to BSNL Night and Rs.20 usage value |
| 84 | 60 Days | STD voice calls Rs. 0.35/Minute |
| 88 | 48 Days | 10ps/min for BSNL to BSNL voice calls (Local/STD) + 30ps/min for BSNL to other networks voice calls (Local/STD). For Per Sec Plan : (a) 1p/3sec BSNL to BSNL voice calls (b) 2p/3sec BSNL to other networks voice calls. |
| 91 | 30 Days | Free OutGoing Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming |
| 97 | 90 Days | 60 minute any network voice call for 30 days and Reduced call charges to 5 F and F Local numbers : BSNL to BSNL 20p/Min and BSNL to other networks 40p/Min : SMS charges: Local SMS 10p/SMS and STD SMS 50p/sms for 90 days |
| 122 | 75 Days | Local any network 1.4P per 2Second |
| 125 | 30 Days | Free 177 minutes any network Free data 200MB Free SMS 100 any network |
| 135 | 28 Days | 275 minute free to any network (Local/STD) |
| 146 | 30 Days | 1800 Minutes Local or STD BSNL to BSNL Night and Rs.25 usage value |
| 159 | 30 Days | Free 20300 Second Local or STD calls to any network |
| 164 | 5 Days | Unlimited Local plus STD BSNL to BSNL calls |
| 209 | 90 Days | Local Call any network at 1 ps per 2 sec plus Rs25 talk value in main account |
| 344 | 24 Days | UNLIMITED Local BSNL to BSNL free |
| 359 | 60 Days | 52000 Second Local or STD to any network |
| 395 | 90 Days | 1200 minute Local std calls on any network |
| 449 | 84 Days | 1400 minute Local or STD to any network |
| 574 | 27 Days | Unlimited Local BSNL to BSNL call and 500 Minute free Local/STD calls |
| 699 | 28 Days | UNLIMITED LOCAL or STD BSNL to BSNL CALLS |
| 894 | 81 Days | Unlimited Local BSNL to BSNL |
| 1402 | 30 Days | Rs.1402 Usage value in main account + All national voice calls at 0.9 paisa per sec tariff for 30days + 250 MB data for 30 days + 250 SMS any network |
| 1494 | 81 Days | Unlimited Local BSNL to BSNL call and 1500 Minute free Local or STD calls |
SMS Pack
| Amount | Talktime | Validity | Description |
| 12 | 0 | 7 Days | 130 All India Local/STD SMS Free |
| 21 | 0 | 15 Days | 265 All India Local/ STD SMS Free |
| 31 | 0 | 30 Days | 385 All India Local/STD SMS Free |
| 39 | 0 | 15 Days | BSNL to BSNL All India Local/STD SMS:-100 SMS per day FREE and Local/National BSNL to other networks-SMS @ 12p/SMS |
| 53 | 0 | 30 Days | 860 All India Local/STD SMS Free |
| 56 | 0 | 30 Days | BSNL to BSNL All India Local/STD SMS:-100 SMS per day free and Local/National BSNL to other networks-SMS @ 12p/SMS |
| 83 | 0 | 30 Days | 1650 All India Local/STD SMS Free |
| 147 | 0 | 60 Days | 3000 All India Local/STD SMS Free |
Talk Time
| Amount | Talktime | Validity | Description |
| 222 | 190 | Unlimited | 190 Talktime + 110 Free BSNL to BSNLCalls in Min for 40 days |
| 250 | 250 | Unlimited | Full Talktime offer valid till 03 Aug 2015 |
| 330 | 340 | Unlimited | Extra Talktime offer valid till 26 Aug 2015 |
| 550 | 575 | Unlimited | Extra Talktime offer valid till 26 Aug 2015 |
| 1200 | 1320 | Unlimited | Talktime 1200 |
| 1500 | 1650 | Unlimited | Talktime 1500 |
| 2000 | 2200 | Unlimited | Talktime 2000 |
Validity Extension
| Amount | Talk time | Validity | Description |
| 75 | 0 | 180 Days | New Pyari Jodi Plan: 2000 seconds BSNL to BSNL & 2000 seconds BSNL to other networks free for 30 days. All Local&STD calls 1.8p/sec. Validity Extension of this plan is possible by same recharge. |
| 106 | 100 | 180 Days | All Local & STD calls 1.8p/second + free talk value of Rs.100.Validity Extension /Plan migration is possible by Rs.36 recharge. |
| 107 | 100 | 180 Days | All Local + STD calls Re.1 /minute & free talk value of Rs.100. Validity Extension /Plan migration is possible by Rs.37 recharge. |
