Airtel Prepaid Tariff Himachal Pradesh & 2G Internet Plans
| Amount | Validity | Benefits 2G Internet Plans |
| 25 | 3 Days | Internet 100MB 2G data |
| 35 | 5 Days | Internet 150MB 2G data Valid for 5 days |
| 175 | 22 Days | Internet 700 MB 2G data |
| 185 | 28 Days | Internet 1 GB 2G data |
| 198 | 28 Days | Internet 1GB unlimited 2G data for 28 days |
| 245 | 28 Days | Internet 1.25 with Unlimited 2G data. |
| 396 | 90 Days | Internet 2GB with Unlimited 2G data. |
Airtel Himachal Pradesh 3G Internet Plans
| Amount | Validity | Benefits |
| 22 | 2Days | Internet 70MB ( 2G/4G data ), |
| 26 | Unlimited | Internet 35MB 3G/4G/2G data+Base Tariff 2p/second Local / STD mobile |
| 9 | 1 Day | Internet 25 MB 3G/4G/2G data |
| 57 | Unlimited | Internet 85MB ( 2G/4G data ), |
| 71 | Unlimited | Internet 110MB ( 2G/4G data ), |
| 104 | 10 Days | Internet 250 MB 3G/4G data |
| 127 | 28 Nights | Internet 1GB 3G/4G data |
| 159 | 28 Days | Internet 400MB 3G/4G data |
| 195 | 20 Days | 600 Mb 3G/4G DATA |
| 187 | 28 Days | Internet 400 MB 3G/4G data |
| 197 | 20 Days | Internet 500MB 3G/4G Data |
| 249 | 25 Days | Internet 750 MB 4G/3G |
| 254 | 28 Days | 250 MB 3G/4G Internet + Rs 150 TT in main account |
| 295 | 28 Days | 1GB 3G/4G day+ 1GB night ( 12AM – 6AM) |
| 345 | 28 Days | Internet 1 GB 3G/4G/2G data, |
| 395 | 28 Days | Internet 1.5 GB 3G/4G 90 Days |
| 449 | 45 Days | Internet 1.5 GB 3G/4G/2G data |
| 699 | 28 Days | Internet 3GB 3G/4G/2G data |
| 849 | 28 Days | Internet 4GB 3G/4G/2G data+ 2G Unlimited |
Internet 4G Data
| Amount | Validity | Benefits |
| 93 | 2 Days | 1 GB 3G/4G internet |
| 375 | 60 Days | 1 GB 3G/4G for 60 days |
| 395 | 28 Days | 1.5 GB 3G/4G for 28 days |
| 495 | 28 Days | Internet 2GB 3G/4G Data |
| 648 | 45 Days | 2.5 GB 3G/4G Internet |
| 699 | 28 Days | Internet 3GB 3G/4G Unlimited (80kbps) Data |
| 749 | 28 Days | Internet 3.5 GB 3G/4G + UNLIMITED 2G (till 2GB 80 Kbps then 10 Kbps) For 28 Days Rs. 749 |
| 849 | 28 Days | Internet 4 GB 3G/4G + UNLIMITED 2G (till 2GB 80 Kbps then 10 Kbps) For 28 Days Rs. 849 |
| 949 | 28 Days | Internet 4.25 GB 3G/4G+ UNLIMITED 2G (till 2GB 80 Kbps then 10 Kbps) |
| 1098 | 28 Days | Internet 3GB 3G/4G Data + UNLIMITED A2A Local calls + UNLIMITED Music |
| 1099 | 28 Days | 5 GB 3G/4G + UNLIMITED 2G for 28 days at Rs 1099 |
| 1249 | 28 Days | 6 GB 3G/4G + UNLIMITED 2G |
| 1399 | 28 Days | 7 GB 3G/4G + UNLIMITED 2G) |
| 1749 | 28 Days | 5GB 3G/4G,[email protected]/MB,Unlimited Local calls(Mobile+LL)+ UNLIMITED Music & Movies+100SMS daily |
| 1849 | 28 Days | Internet 10 GB 3G/4G Internet + UNLIMITED 2G |
| 2249 | 28 Days | 7GB 3G/4G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100SMS daily |
| 2499 | 28 Days | Internet 20 GB 3G/4G Internet+UNLIMITED FUP |
| 3249 | 28 Days | Internet 15GB 3G/4G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100SMS daily |
Discounted Tariff
| Amount | Validity | Benefits |
| 12 | 1 Day | Unlimited STD AIRTEL TO AIRTEL calls ( timming 12 am to 6am ) |
| 15 | 1 Day | All call 1.2p/sec,validity 1 day |
| 16 | 1 Day | 50 Local AIRTEL TO AIRTEL minutes |
| 17 | 14 Days | local 250 AIRTEL TO AIRTEL night minutes |
| 18 | 1 Day | All calls 1.6p/sec |
| 19 | 30 Days | IC Roam Free &Local OG 80p/min, STD Rs.1.15/min |
| 21 | 56 Days | Nepal 14p/s.Also get discounted tariff on other countries |
| 24 | 2 Days | 70 Local AIRTEL TO AIRTEL minutes |
| 25 | 4 Days | 100 MB 2G Internet |
| 27 | 28 Days | All STD at 2p/s for first 1 minute of the day and 40p/min thereafter |
| 28 | 2 Days | 85 Local AIRTEL TO AIRTEL minutes |
| 29 | 1 Day | All calls 1.6p/sec |
| 31 | 2 Days Validity For SMS | Rs 23.96 Talktime + 2 night AIRTEL TO AIRTEL SMS |
| 32 | 28 Days | 330 Local+National SMS |
| 33 | 4 Days | 100 MB 3G Internet |
| 34 | 1 Day | All calls 1.7p/second |
| 36 | 1 Day | All calls 1.6p/second |
| 37 | 30 Days | All Local and STD calls 1p/s |
| 38 | 1 Day | All calls 2p/sec |
| 39 | 3 Days | 120 Local AIRTEL TO AIRTEL minutes |
| 41 | 6 Days | 170 MB 2G Internet |
| 42 | 5 Days | 130 MB 3G Internet |
| 43 | 56 Days | Nepal Rs.8.50/m.Also get discounted tariff on other countries |
| 44 | 2 Days Validity For SMS | Rs 35.26 Talktime + 2 night AIRTEL TO AIRTEL SMS |
| 45 | 28 Days | All L+N calls at 1.5p/s for first 2 mins of the day & 45p/min thereafter |
| 46 | 7 Days | 70 AIRTEL TO AIRTEL Mins |
| 47 | 5 Days | 115 Local AIRTEL TO AIRTEL mins |
| 48 | 28 Days | STD Calls 35p/Min |
| 49 | 7 Days | 200 MB 2G internet |
| 51 | 28 Days | 550 Local and National SMS |
| 53 | 28 Days | All STD calls 1.4p/2sec |
| 54 | 1 Night | 1.2GB Night 3G |
| 55 | 10 Days | Rs 55 Full Talktime + 5 Night Local AIRTEL TO AIRTEL SMS |
| 56 | 7 Days | 90 Local mins |
| 59 | 28 Days | Local AIRTEL TO AIRTEL calls at 2p/sec for first 1min of the day and 25p/min thereafter |
| 61 | 8 Nights | Unlimited Local AIRTEL TO AIRTEL night calls |
| 62 | 7 Days | 7200 Local AIRTEL TO AIRTEL seconds |
| 63 | 49 Days | All STD Calls at 40p/min |
| 65 | 28 Days | All L+N calls at 1.5p/s for first 2 mins of the day & 40p/min thereafter |
| 66 | 28 Days | All L+N Calls at 45p/min |
| 68 | 28 Days | All STD calls 25p/min |
| 69 | 28 Days | Local AIRTEL TO AIRTEL 1.5p/sec for first 2mins of the day and 20p/min thereafter |
| 72 | 10 Days | 290 MB 2G Internet |
| 74 | 21 Days | All Local Calls at 35p/min |
| 78 | 28 Days | All Local Calls at 35p/min |
| 79 | 60 Days | All STD Calls at 40p/min |
| 81 | 28 Days | Local mobile calls 1.4p/2sec |
| 84 | 28 Days | Local AIRTEL TO AIRTEL Calls at 25p/min |
| 85 | 28 Days | Local AIRTEL TO AIRTEL 1p/2sec |
| 86 | 14 Days | 120 All L+N minutes |
| 88 | 28 Days | Local + STD calls 1.6p/2sec |
| 91 | 13 Days | 370 MB 2G internet |
| 92 | 28 Days | Local + STD calls 40p/min |
| 94 | 7 Days | 280 Local Airtel minutes |
| 95 | 28 Days | 150 Local minutes |
| 97 | 11 Days | 300 MB 3G/4G Data |
| 98 | 14 Days | 400 MB 2G Internet |
| 99 | 7 Days | 310 Local AIRTEL TO AIRTEL minutes |
| 101 | 28 Days | Local AIRTEL TO AIRTEL Calls at 20p/min |
| 102 | 14 Days | 9600 Local Airtel Sec for 14 days |
| 103 | 28 Days | Local AIRTEL TO AIRTEL 1.2p/3sec |
| 105 | 14 Days | 9000 All Local Seconds |
| 106 | 28 Days | Local + STD Calls 35p/Min |
| 109 | Unlimited | Talk time of Rs.91.78+2 Night Local + STD night SMS, Validity 1 day |
| 115 | 28 Days | Rs. 115 Talktime+5 Night Local + STD night SMS, Validity 2 day |
| 116 | 17 Days | 475 MB 2G internet |
| 117 | 84 Days | 1300 Local and STD SMS |
| 118 | 10 Days | 335 Local AIRTEL TO AIRTEL mins |
| 119 | 28 Days | Local AIRTEL TO AIRTEL 15p/min |
| 121 | 90 Days | All STD Calls at 40p/min |
| 122 | 28 Days | Local AIRTEL TO AIRTEL 1.2p/4sec |
| 123 | 14 Days | 380MB 3G internet |
| 124 | 18 Days | 500 MB 2G Internet |
| 125 | 18 Days | 500 MB 2G Internet |
| 134 | 60 Days | All Local calls at 2p/s for first 2 minutes of the day & 35p/min thereafter |
| 135 | 14 Days | 325 All Local+STD minutes |
| 147 | 16 Days | 450 MB 3G Internet |
| 148 | 21 Days | 148, 575 MB 2G internet for 21 Days |
| 149 | 14 Days | 400 Local AIRTEL TO AIRTEL minutes |
| 155 | 22 Days | 600 MB 2G Internet |
| 158 | 28 Days | 425 AIRTEL TO AIRTEL minutes |
| 165 | 18 Days | 500 MB 3G/4G internet |
| 177 | 28 Days | 450 MB 3G Internet |
| 183 | 21 Days | 1 GB 2G internet |
| 189 | 28 Days | 400 Local AIRTEL TO AIRTEL minutes |
| 192 | 21 Days | 192, 1.25 GB 2G internet for 21 Days |
| 193 | 84 Days | All Local Calls at 40p/min |
| 199 | 28 Days | 20000 Local AIRTEL TO AIRTEL seconds |
| 202 | 28 Days | 440 Local mobile minutes |
| 205 | 28 Days | 205, 550 MB 3G internet for 28 Days |
| 208 | 21 Days | 500 MB 3G internet |
| 244 | 21 Days | 2 GB 2G internet |
| 253 | 21 Days | 1Gb 3G internet |
| 268 | 14 Days | 770 All Local+STD minutes |
| 292 | 21 Days | 3 GB 2G internet |
| 294 | 21 Days | 1.2 GB 3G internet |
| 296 | 7 Days | Unlimited Local AIRTEL TO AIRTEL calling |
| 298 | 28 Days | 660 Local mobile minutes |
| 299 | 30 Days | 1220 Local AIRTEL TO AIRTEL minutes |
| 302 | 21 Days | 1.25 Gb 3G internet |
| 349 | 30 Days | 2000 Local AIRTEL TO AIRTEL minutes |
| 351 | 21 Days | 1.5 Gb 3G internet |
| 394 | 21 Days | 1.75 Gb 3G internet |
| 398 | 28 Days | 5000 Local AIRTEL TO AIRTEL minutes |
| 458 | 21 Days | 2 GB 3G internet |
| 494 | 21 Days | 2.25 GB 3G internet |
| 598 | 10 Days | Unlimited Local calling |
| 645 | 28 Days | Unlimited Local AIRTEL TO AIRTEL Mobile & 1GB 3G/4G Data |
| 647 | 21 Days | 3 GB 3G internet |
| 698 | 21 Days | 3.25 GB 3G internet |
| 748 | 21 Days | 4 GB 3G internet |
| 798 | 10 Days | Unlimited Local+STD calling |
| 845 | 28 Days | Unlimited Local+STD AIRTEL TO AIRTEL Mobile & 1GB 3G/4G Data |
| 898 | 21 Days | 5.5 GB 3G internet |
| 945 | 28 Days | Unlimited Local Mobile & 1GB 3G/4G Data |
| 948 | 21 Days | 6 GB 3G internet |
| 1097 | 21 Days | 8 GB 3G internet |
| 1248 | 21 Days | 9 GB 3G internet |
| 1848 | 21 Days | 15 GB 3G internet |
| 1999 | 28 Days | 20000 Local AIRTEL TO AIRTEL seconds |
Airtel Roaming Recharge
| Amount | Validity | Benefits |
| 7 | 1 Day | All Incoming calls 10p/minute, Outgoing local 80p/minute, STD 1.15Rs/minute |
| 27 | 14 Days | All Incoming Free, Outgoing local 80p/minute, STD 1.15Rs/minute |
| 38 | 28 Days | All Incoming Free, Outgoing local 80p/minute, STD 1.15Rs/minute |
Airtel Top-up Recharge HP
| Amount | Validity | Benefits |
| 10 | Lifetime | Talk Time Rs. 7.7 |
| 20 | Lifetime | Talk Time Rs. 15.39 |
| 30 | Lifetime | Talk Time Rs. 23.09 |
| 40 | Lifetime | Talk Time Rs. 31.78 |
| 50 | Lifetime | Talk Time Rs. 40.48 |
| 60 | Lifetime | Talk Time Rs. 49.17 |
| 70 | Lifetime | Talk Time Rs. 57.87 |
| 80 | Lifetime | Talk Time Rs. 66.87 |
| 90 | Lifetime | Talk Time Rs. 75.26 |
| 100 | Lifetime | Talk Time Rs. 83.96 |
| 110 | Lifetime | Talk Time Rs. 92.65 |
| 120 | Lifetime | Talk Time Rs. 101.35 |
| 130 | Lifetime | Talk Time Rs. 110.04 |
| 140 | Lifetime | Talk Time Rs. 118.74 |
| 150 | Lifetime | Rs147 Talk time |
| 160 | Lifetime | Talk Time Rs. 136.13 |
| 170 | Lifetime | Talk Time Rs. 144.83 |
| 180 | Lifetime | Talk Time Rs. 153.52 |
| 190 | Lifetime | Talk Time Rs. 162.22 |
| 210 | Lifetime | Talk Time Rs. 179.61 |
| 240 | Lifetime | Talk Time Rs. 205.7 |
| 280 | Lifetime | Talk Time Rs. 240.48 |
| 310 | Lifetime | Talk Time Rs. 266.57 |
| 340 | Lifetime | Talk Time Rs. 292.65 |
| 400 | Lifetime | Talk Time Rs. 344.83 |
| 410 | Lifetime | Talk Time Rs. 353.52 |
| 440 | Lifetime | Talk Time Rs. 379.61 |
| 460 | Lifetime | Talk Time Rs. 397 |
| 470 | Lifetime | Talk Time Rs. 405.7 |
| 510 | Lifetime | Talk Time Rs. 440.48 |
| 590 | Lifetime | Talk Time Rs. 510.04 |
| 600 | Lifetime | Talk Time Rs. 518.74 |
| 770 | Lifetime | Talk Time Rs. 666.57 |
| 870 | Lifetime | Talk Time Rs. 753.52 |
| 950 | Lifetime | Talk Time Rs. 823.09 |
| 1180 | Lifetime | Talk Time Rs. 1023.09 |
| 1200 | Lifetime | Talk Time Rs. 1040.48 |
| 1250 | Lifetime | Talk Time Rs. 1083.96 |
| 1300 | Lifetime | Talk Time Rs. 1127.43 |
| 1600 | Lifetime | Talk Time Rs. 1388.3 |
| 1750 | Lifetime | Talk Time Rs. 1518.74 |
| 2200 | Lifetime | Talk Time Rs. 1910.04 |
Voucher Recharge
| Amount | Validity | Benefits |
| 20 | Lifetime | 15.39 Talk Time |
| 30 | Lifetime | 23.09 Talk Time |
| 50 | Lifetime | 40.48Talk Time |
| 100 | Lifetime | 84.96 Talk Time |
| 110 | Lifetime | 92.65 Talk Time |
