Airtel Prepaid Recharge Utter Pradesh West & Uttrakhand
| Amount | Validity | Benefits 2G Data Plans |
| 19 | 2 Days | Internet 75 MB 2G Data. |
| 26 | 3 Days | Internet 100 MB 2G Data. |
| 37 | 4 Days | Internet 150 MB 2G Data. |
| 57 | 7 Days | Internet 225MB 2G Data. |
| 76 | 9 Days | Internet 300 MB 2G Data. |
| 85 | 10 Days | Internet 350 MB 2G Data |
| 95 | 12 Days | Internet 380 MB 2G Data |
| 98 | 12 Days | Internet 400 MB 2G Data. |
| 125 | 15 Days | Internet 500 MB 2G Data. |
| 128 | 28 Days | Internet 50 hrs of 2G internet MB. |
| 153 | 18 Days | Internet 600 MB 2G Data. |
| 175 | 28 Days | Internet 1 GB 2G Data. |
| 199 | 28 Days | Internet 1.25 GB 2G Data, |
| 248 | 28 Days | Internet Jackpot 2G data |
| 301 | 28 Days | Internet 3.5 GB 2G Data, |
Airtel 3G Data Plans
| Internet | Internet | Internet |
| 9 | 1 Day | Internet 35 MB 3G/4G Data. |
| 28 | 3 Days | Internet 110 MB 3G/4G Data. |
| 42 | 1 Night | Internet 1 GB 3G/4G Night Usage (12am-6am) |
| 45 | 5 Days | Internet 135 MB 3G/4G Data. |
| 67 | 7 Days | Internet 200MB 3G/4G Data. |
| 97 | 10 Days | Internet 300 MB 3G/4G Data |
| 102 | 2 Days | Internet 1 GB 3G/4G Data. |
| 107 | 28 Days | Internet 270 MB 3G/4G Data. |
| 111 | 28 Days | Internet 250 MB 3G/4G & Rs10 Talk time |
| 126 | 12 Days | Internet 375 MB 3G/4G. |
| 129 | 28 Nights | Internet 1GB 3G/4G Night Data (12AM to 6AM) |
| 148 | 15 Days | Internet 450MB 3G/4G Data. |
| 151 | 3 Days | Internet 1GB 3G/4G Data. |
| 154 | 15 Days | Internet 250MB 3G/4G Data+250MB 2G Data. |
| 156 | 28 Days | Internet 375 MB 3G/4G Data. |
| 158 | 15 Days | Internet 500 MB 3G data. |
| 159 | 16 Days | Internet 500 MB 3G data. |
| 178 | 18 Days | Internet 525 MB 3G/4G Data. |
| 185 | 28 Days | Internet 400 mb 3G/4G day & night + 400mb night ( 12AM – 6AM) for 28 days |
| 187 | 18 Days | Internet 550 MB 3G/4G Data |
| 194 | 20 Days | Internet 600 MB 3G/4G Data. For Balance Info, |
| 204 | 21 Days | Internet 600 MB 3G/4G Data. |
| 222 | 28 Days | Internet 450 MB 3G/4G & Rs40 Talktime |
| 225 | 28 Days | Internet 500 MB 3G/4G Day & Night+500 MB Night(12AM-6AM). |
| 246 | 28 Days | Internet 800 MB 3G/4G Day time + 400MB Night (12 midnight to 8am |
| 249 | 28 Days | Internet 1 GB 3G/4G Data |
| 251 | 4 Days | Internet 2GB 3G/4G Data. |
| 255 | 28 Days | Internet 1GB 3G Data. |
| 258 | 28 Days | Internet Rs 150 Talk time & 250MB 3G/4G Data |
| 265 | 28 Days | Internet 700 MB 3G/4G Data + Wynk Subscription. |
| 275 | 28 Days | Internet 1 GB 3G/4G data + Rs20 Talk time. |
| 295 | 28 Days | Internet 1 GB 3G/4G day & night + 1GB night |
| 296 | 28 Days | Internet 1.2 GB 3G/4G Data |
| 297 | 28 Days | Internet 1.25 GB 3G/4G to 10 GB 3G/4G Data. |
| 299 | 28 Days | Internet 1.25 GB 3G/4G Data. |
| 309 | 28 Days | Internet 1.25 GB 3G/4G DATA |
| 333 | 28 Days | Internet 700 MB 3G/4G + Rs60 Talk time. |
| 345 | 28 Days | Internet 1 GB 3G data day & night + 2GB Night (12AM to 6AM). |
| 349 | 28 Days | Internet 1.5 GB 3G/4G Data. |
| 375 | 56 Days | Internet 1GB 3G/4G Data. |
| 455 | 28 Days | Internet 2 GB 3G/4G Data |
| 499 | 28 Days | Internet 2.5GB 3G/4G Data. |
| 545 | 28 Days | Internet 2GB 3G/4G day & night + 2GB night ( 12AM – 6AM) for 28 days |
| 548 | 28 Days | Internet 2.75 GB 3G Data. |
| 599 | 56 Days | Internet 2.25 GB 3G/4G Data. |
| 655 | 28 Days | Internet 3 GB 3G/4G Data |
| 1845 | 28 Days | Internet 10 GB 3G/4G day & night +10GB night ( 12AM – 6AM |
| 1855 | 28 Days | Internet 15 GB 3G/4G Data. |
| 2249 | 28 Days | Internet 7 GB 3G/4G+Unltd Local /STD ,Roam calls +Fixed line |
| 3249 | 28 Days | Internet 15 GB 3G/4G+ Unlimited Local ,STD ,Roam calls + Fixed line+ Music+ Movie |
| 3345 | 28 Days | Internet 20 GB 3G/4G day & night + 20GB night ( 12AM – 6AM) |
Airtel Full Talktime
| Amount | Validity | Benefits |
| 90 | Lifetime | Rs84 to Rs 150 Talk time. |
| 200 | Lifetime | Talk time benefit of Rs200 |
| 210 | Lifetime | Rs210 Full Talk time |
| 300 | Lifetime | Rs300Full Talk time |
| 350 | Lifetime | Talk time benefit of Rs350 |
| 360 | Lifetime | Rs370 More than Full Talk time |
| 390 | Lifetime | Rs390 Full Talk time |
| 450 | Lifetime | Rs460 More than Full Talk time |
| 500 | Lifetime | Rs520 More than Full Talk time |
| 510 | Lifetime | Rs520 More than Full Talk time |
| 600 | Lifetime | Rs610 More than Full Talk time |
| 700 | Lifetime | Rs700 Full Talk time |
| 800 | Lifetime | Rs800 Full Talk time |
| 900 | Lifetime | Rs900 Full Talk time |
| 1000 | Lifetime | Rs1000 Full Talk time |
| 1500 | Lifetime | Rs1500 Full Talk time |
| 2000 | Lifetime | Rs2000 Full Talk time |
| 2500 | Lifetime | Rs2500 Full Talk time |
Airtel Combo Plans
| Amount | Validity | Benefits |
| 4 | 28 Days | All Local Mobile Calls 1.2 p/second |
| 7 | 28 Days | All Local mobile 1p/second & STD [email protected]/second, |
| 8 | 7 Days | 90 Local + National SMS. |
| 11 | 8 Days | Free 125 Local and National SMS |
| 12 | 28 Days | All STD mobile calls Re1/3 minute |
| 13 | 10 Days | Local & STD Mobile [email protected]/second |
| 14 | 60 Days | Talktime 10 Rupees |
| 15 | 2 Days | Local airtel mobile calling 50 minute. |
| 16 | 5 Days | Loc Mob 30p/minute |
| 17 | 4 Days | Local Airtel mobile call 20p/minute |
| 18 | 14 Days | 200 Local + National SMS |
| 21 | 28 Days | All Local mobile calls @1p/second |
| 22 | 8 Days | Local airtel to airtel Mob 20p/minute |
| 24 | Unlimited | 30MB Data |
| 25 | Unlimited | Rs25 Talk time for 3 Days with 5 local airtel SMS for 2 Days. |
| 27 | 5 Days | Local + STD Mobile 30ps/minute |
| 29 | 11 Days | STD Mobile call 25ps/minute |
| 31 | 6 Days | Local airtel mobile call 10p/minute |
| 32 | 4 Days | Local airtel mobile calling 100 minute. |
| 33 | 28 Days | All Local and STD mobile [email protected]/second |
| 34 | 28 Days | ISD Calling pack with Talktime of Rs15. |
| 35 | 10 Days | Local mobile calls 30 paise/minute. |
| 36 | 28 Days | Local/STD 400 SMS + 9p/sms |
| 38 | 28 Days | All Local mobile [email protected]/minute, STD [email protected]/minute, |
| 39 | 6 Days | 3100 Local + STD Mobile Calling Seconds. |
| 41 | 90 Days | STD Mobile call Re1/3minute |
| 44 | 10 Days | Local + STD mobile [email protected]/minute. |
| 46 | 7 Days | Local Airtel Mobile Calling 5000 Seconds. |
| 47 | 7 Days | STD Mobile 75 Minute |
| 48 | 28 Days | Local mobile calls 40p/minute |
| 49 | 42 Days | 650 SMS (Local + National) 42 Days |
| 54 | 7 Days | Local Mobile 94 Minutes |
| 55 | Unlimited | Rs55 Full Talktime for 7 Days + 5 Local airtel SMS for 2 days. |
| 58 | 11 Days | Loc Airtel Mobile Call 10ps/minute |
| 59 | 28 Days | STD Mobile calls 25p/minute. |
| 62 | 10 Days | 108 Local Mobile Minutes |
| 63 | 28 Days | All Local airtel mobile calls 10p/minute with 1st minute of the day @ 2paise/second |
| 64 | 28 Days | Local + STD mobile calls 40p/minute |
| 65 | Unlimited | Rs60 Talktime+5 Local Airtel SMS |
| 66 | 20 Days | All Local mobile calls 30p/minute |
| 68 | 10 Days | Local + STD Mobile 110 Minutes |
| 69 | 28 Days | Local + STD Mobile Call 1.6ps/2Second. |
| 71 | 28 Days | Local+STD 30p/minute(1st 2min of the day at 2ps/second) |
| 74 | 21 Days | Local+STD mobile call 35p/minute |
| 78 | 28 Days | All Local mobile [email protected]/minute |
| 79 | Unlimited | Rs65.7 Talktime+2 Local Airtel SMS |
| 83 | 28 Days | Local Mobile Calls 1.2p/2second |
| 87 | 15 Days | STD Mobile Call 30ps/minute. |
| 88 | 14 Days | Local+STD mobile 7200 seconds. |
| 91 | 28 Days | Local Mobile Call 30ps/minute. |
| 92 | 60 Days | Local and National 1000 SMS |
| 93 | 28 Days | All Local Airtel Mobile Call 20ps/minute |
| 96 | 20 Days | Local airtel mobile calls 10p/minute |
International Roaming Pack Airtel
| Amount | Validity | Description |
| 779 | 7 Days | International Roaming pack with Rs.779 full Talktime Outgoing Rs 40/minute & Incoming Rs 30/minute Applicable only on selected countries and Operators * |
| 1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime Outgoing Rs 30/minute & Incoming Rs 20/minute Applicable only on selected countries and Operators * |
Airtel Roaming Pack
| Amount | Validity | Description |
| 3 | 1 Day | Roaming Tariff – Incoming calls 10p/minute Outgoing local 80p/minute STD 1.15Rs/minute |
| 23 | 5 Days | Incoming free Local & STD Outgoing Call 1.3p/second |
| 73 | 28 Days | Roaming Tariff – Incoming Call Free Outgoing local 80p/minute STD 1.15Rs/minute |
| 188 | 28 Days | Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute with Talktime 120 |
| 306 | 28 Days | Full talktime 306 with Roaming Tariff – Incoming Free Outgoing local 80p/minute STD 1.15Rs/minute |
Talktime Recharge
| Amount | Validity | Benefits |
| 10 | Lifetime | Talk Time Rs. 7.7 |
| 20 | Lifetime | Talk Time Rs. 15.39 |
| 30 | Lifetime | Talk Time Rs. 23.09 |
| 40 | Lifetime | Talk Time Rs. 31.78 |
| 50 | Lifetime | Talk Time Rs. 40.48 |
| 60 | Lifetime | Talk Time Rs. 49.17 |
| 70 | Lifetime | T Talk Time Rs64 |
| 80 | Lifetime | Talk Time. 66.57 |
| 100 | Lifetime | Talk Time Rs. 83.96 |
| 110 | Lifetime | Talk Time Rs. 92.65 |
| 120 | Lifetime | Rs116 Talktime |
| 130 | Lifetime | Talk Time Rs. 110.04 |
| 140 | Lifetime | Talk Time Rs. 118.74 |
| 150 | Lifetime | Talk Time Rs147 |
| 160 | Lifetime | Talk Time Rs. 136.13 |
| 180 | Lifetime | Talk Time Rs. 153.52 |
| 190 | Lifetime | Talk Time Rs. 162.22 |
| 220 | Lifetime | Talk Time Rs. 191.3 |
| 230 | Lifetime | Talk Time Rs. 200 |
| 240 | Lifetime | Talk Time Rs. 208.7 |
| 250 | Lifetime | Talk Time Rs 245 to Rs 340. |
| 280 | Lifetime | Talk Time Rs. 240.48 |
| 290 | Lifetime | Talk Time Rs. 252.17 |
| 310 | Lifetime | Talk Time Rs. 269.57 |
| 320 | Lifetime | Talk Time Rs. 275.26 |
| 330 | Lifetime | Talk Time Rs. 286.96 |
| 400 | Lifetime | Talk Time Rs. 347.83 |
| 550 | Lifetime | Talk Time Rs575 |
Airtel Voucher Recharge
| Amount | Validity | Description |
| 5 | 1 Day(till Midnight Of Recharge) | 20 MB Data usage |
| 10 | Unlimited | Rs.7.90 Talktime |
| 15 | 2 Days | 25 local & STD minute |
| 19 | 3 Days | 100 MB 2G Data |
| 19 | 3 Days | 35 Local Mobile Calling Minute |
| 19 | 4 Days | 70 Local Airtel Mobile Calling Minutes |
| 19 | 2 Days | Rs19 Talk time |
| 19 | 2 Days | 30 Local & STD Calling Minutes |
| 20 | 2 Days | 15.8 Talk time |
| 25 | 4 Days | 125 MB 2G Data Post 125 MB speed 10p/10 KB |
| 25 | 3 Days | 100MB 3G Data Post 100MB 4p/10kb |
| 30 | Unlimited | Rs 23.7 Talk time |
| 50 | Unlimited | Rs 41.5 Talk time |
| 100 | Unlimited | Rs 86 Talk time |
