This Information about Aircel Prepaid North East, Pocket Internet Recharge
2G Pocket Internet
| Amount | Validity | Description | |
| 5 | 1 Day | 25 MB 2G Data | |
| 8 | 1 Day | 30 MB 2G/3G Data | |
| 11 | 2 Days | 55 MB 2G Data | |
| 14 | 3 Days | 70 MB 2G Data | |
| 18 | 3 Days | 90 MB 2G Data | |
| 22 | 3 Days | 85 MB 2G/3G Data | |
| 26 | 7 Days | 130 MB 2G Data | |
| 37 | 5 Days | 150 MB 2G/3G Data | |
| 41 | 28 Days | 80 MB Data | |
| 57 | 14 Days | 300 MB 2G Data | |
| 67 | 7 Days | 300 MB 2G/3G Data | |
| 88 | 3 Days | 1 GB 2G/3G Data | |
| 98 | 20 Days | 500 MB 2G Data | |
| 124 | 25 Days | 700 MB 2G Data | |
| 128 | 21 Days | 600 MB 2G/3G Data | |
| 148 | 28 Days | 1GB Unlimited | |
| 195 | 28 Days | 2 GB Pocket Data Unlimited | |
| 198 | 21 Days | 1 GB 3G data | |
| 228 | 28 Days | 1 GB 3G Data | |
| 255 | 28 Days | 1.5 GB 3G Data | |
| 399 | 28 Days | 3 GB 3G Data | |
| 697 | 28 Days | 6 GB 3G Data Unlimited | |
| 997 | 28 Days | 9 GB 3G Data Unlimited | |
| 1397 | 28 Days | 12 GB 3G Data Unlimited | |
| 1497 | 28 Days | 15 GB 3G Unlimited |
3G DATA AIRCEL
| Amount | Validity | Description |
| 8 | 1 Day | 30 MB 3G Data |
| 22 | 3 Days | 85 MB 3G Data |
| 37 | 5 Days | 150 MB 3G Data |
| 41 | 28 Days | 80 MB 3G Data |
| 67 | 7 Days | 300 MB 3G Data |
| 88 | 3 Days | 1GB 3G data |
| 128 | 21 Days | 600 MB 3G Data |
| 193 | 21 Days | 1.2 GB 3G Data ( Availble on web recharge only) |
| 198 | 21 Days | 1 Gb 3G Data |
| 255 | 28 Days | 1.50 GB 3G DATA |
| 393 | 28 Days | 3.60 GB 2G/3G Data ( Availble on web recharge only) |
| 399 | 28 Days | 3 GB 3G Data |
| 693 | 28 Days | 7.2 GB High Speed 3G Unlimited Data( Availble on web recharge only) |
| 697 | 28 Days | 6 GB Data Unlimited |
| 993 | 28 Days | 10.8 GB GB Data Unlimited( Availble on web recharge only) |
| 997 | 28 Days | 9 GB Data Unlimited |
| 1397 | 28 Days | 12 GB Data Unlimited |
| 1497 | 28 Days | 15 GB Data Unlimited |
RATE CUTTER PLANS
| Amount | Validity | Description |
| 12 | 2 Days | 22 minutes Local/National calls |
| 13 | 2 Days | 25 Local Aircel to Aircel Mintes+ 25 Aircel to Aircel Network SMS |
| 17 | 56 Days | All Local calls 1.4p/second & STD 1.5p/second, Landline 3p/second |
| 28 | 28 Days | All Local & National calls 45p/minute, All Local & National SMS 45p/SMS; Daily Rental of 45p, Land Line Rs 1.8/minute |
| 35 | 5 Days | 75 Minute All Network Local calls |
| 48 | 7 Days | 100 minutes for All Local & National calls |
| 58 | 28 Days | STD Aircel to Aircel Calls 15p/minute( Also applicable while Roaming on Aircel Network). Aircel to Other Mobile STD Calls @ 40p/minute. Rest calls & SMS as per base tariff. |
| 59 | 25 Days | Roam calls 1p/second , SMS as per base rate |
| 62 | 7 Days | 140 Local Minutes |
| 75 | 14 Days | 160 minutes for All Local & STD calls |
| 89 | 25 Days | Local & National Aircel to Aircel 10p/minute |
| 105 | 14 Days | 250 Local Minutes |
Topup & Combo pack
| Amount | Validity | Description | ||
| 10 | Unlimited | Rs 7.77 Talktime | ||
| 20 | Unlimited | Rs 15.54 Talktime | ||
| 30 |
|
Rs 23.32 Talktime | ||
| 49 | Unlimited | 150 LOCAL Aircel to Aircel minutes & 150 (Local/National) Aircel to Aircel SMS | ||
| 50 | Unlimited | Rs 40.86 Talktime | ||
| 60 | Unlimited | Rs 49.63 Talktime | ||
| 68 | Unlimited | 68 Talktime & 5 Mintes Local Aircel to Aircel Minutes (1 day validity) | ||
| 69 | Unlimited | 69 Talktime & 69 MB 2G/3G Data & 69 Aircel to Aircel minutes | ||
| 99 | Unlimited | 99 Full Talktime & 99 MB Data & 99 Local & STD SMS. Data & SMS Validity 30 Days | ||
| 100 | Unlimited | 84.72 Talktime | ||
| 108 | 150 MB Data (15 days validity) | |||
| 109 | Unlimited | Rs 109 TalktimeT & 109 MB 2G/3G Data & 109 Aircel to Aircel minutes | ||
| 120 | Unlimited | 118 Talktime | ||
| 130 | Unlimited | 129 Talktime | ||
| 140 | Unlimited | 140 Talktime | ||
| 209 | Unlimited | 550 Local Minutes | ||
| 220 | Unlimited | 220 Full Talktime | ||
| 249 | Unlimited | 28 Voice on Data Offer, 1 GB Data with 25000 Local / STD Seconds | ||
| 258 | Unlimited | 280 Talktime & 20 Local Aircel to Aircel Minutes (2 days validity) | ||
| 330 | Unlimited | 330 Full Talktime | ||
| 358 | Unlimited | 390 Talktime & 20 Local Aircel to Aircel Minutes (2 days validity) | ||
| 458 | Unlimited | 500 Talktime & 20 Local Aircel to Aircel Minutes (2 days validity) | ||
| 500 | Unlimited | 500 Full Talktime | ||
| 508 | Unlimited | 558 & 20 Local Aircel to Aircel Minutes (2 days validity) | ||
| 600 | Unlimited | 600 Full Talktime | ||
| 1000 | Unlimited | 1000 Full Talktime |
SMS PACK
| Amount | Validity | Description |
| 9 | 7 Days | 90 Local & STD SMS |
| 33 | 30 Days | 450 Local & STDSMS |
| 66 | 28 Days | 1000 Local & STD SMS |
ISD PACK
| Amount | Validity | Description |
| 7 | 3 Days | Nepal Rs 6.99/minutes, Saudi/Kuwait/Bahrain/Yemen Rs 7/minute; Bangladesh 2.99/minute, UAE @ 8/minute, |
| 25 | 28 Days | USA/Canada/Venezuela (Fixed)/UK (Fixed)/France (Fixed)/Hungary (Fixed)/Italy (Fixed)/Sweden (Fixed)/Ireland (Fixed) @ 1p/sec ; Singapore/China/Malaysia (Fixed)/South Korea (Fixed) @ 1.5p/sec ; Nepal/Saudi Arabia/Sri Lanka/Pakistan/Kuwait @ 12p/second |
| 29 | 28 Days | Bahrain / Qatar/Kuwait / Saudi Arabia7/minute , Malayasia / singapore 3.6/minute; Nepal 7/minute; US/ Canada 1.5/minute, Bangladesh @2.99/m, Land Line Rs 1.8/minute |
| 34 | 21 Days | US/Canada/UK (Fixed) @ Re1/miute & All Local/National 45p/minute |
