Tatadocomo Prepaid Tariff Plans Gujarat,3G/2G Internet Recharge& STV
| Amount | Validity | Benefits STV |
| 6 | 5 Days | All STD mobile calls 25p/minute |
| 7 | 2 Days | Local Tata Docomo to Tata Docomo mobile calls 0p/ sec |
| 14 | 3 Days | 2400 Local and STD mobile seconds. (40 minutes.) |
| 21 | 30 Days | ISD calls to US, Canada & UK @ 2p/ second, Nepal @ 9p/ second, Bangladesh 5p/ second, Singapore @ 4p/ second |
| 23 | 14 Days | Local Tata Docomo to Tata Docomo 600 minutes |
| 24 | 28 Days | All local calls at 30p/minutes |
| 28 | 28 Days | All local calls 25p/minute |
| 29 | 28 Days | 400 National SMS (Local/STD SMS) |
| 32 | 30 Days | Unlimited Incoming on Tata Docomo to Tata Docomo Roaming |
| 37 | 28 Days | Local/STD Mobile calls 25p/ minute |
| 38 | 45 Days | Local/STD Mobile calls 30p/ minute |
| 43 | 7 Days | Roaming Tariff:Unlimited Incoming Roaming on Local Tata Docomo to Tata Docomo Local/STD Mobile calls 30p/minute |
| 44 | 56 Days | All local calls 30p/minute |
| 45 | 28 Days | Local Tata Docomo to other networks mobile calls @30p/minute; STD Tata Docomo to Tata Docomo and Tata Docomo to other networks mobile calls 35p/minute |
| 47 | 14 Days | Local mobile 7,200 seconds. |
| 51 | 7 Days | STD mobile 150 minutes. |
| 53 | 28 Days | Local/STD Mobile calls 30p/minute |
| 54 | 7 Days | Roaming Tariff: Unlimited Incoming Roaming Local & STD Outgoing calls @ 50p/ minute. |
| 66 | 84 Days | Local/STD Mobile calls 30p/ minute |
| 67 | 14 Days | Local and STD 12000 Seconds |
| 69 | 30 Days | National 1400 SMS (Local/STD SMS) |
| 84 | 30 Days | National 3000 SMS (Local/STD SMS) |
| 93 | 21 Days | Local and STD 283 minutes. |
| 97 | 28 Days | Local Tata Docomo to Tata Docomo 250 minutes and local Tata Docomo to other networks 250 minutes |
| 123 | 21 Days | STD mobile 350 minutes. |
| 128 | 28 Days | Local + STD 375 minutes |
| 194 | 28 Days | STD mobile 650 minutes. |
| 198 | 28 Days | Local Tata Docomo to Tata Docomo 2000 Minutes + 750 Local minutes |
| 301 | 30 Days | Local + STD 600 Minutes; 500 MB data |
| 302 | 30 Days | Local+ STD 800 minutes; 200 MB data |
| 303 | 30 Days | Local + STD 400 Minutes; 1GB data |
| 501 | 60 Days | Local + STD 700 Minutes; 2GB data |
| 502 | 60 Days | Local + STD1100 Minutess;1 GB data |
| 503 | 60 Days | Local + STD 300 Minutes; 3GB data |
INTERNET RECHARGE
| Amount | Validity | Benefits |
| 5 | 1 Day | 30 MB 2G data, USSD Code: *141*1505# |
| 8 | 1 Day | 100 MB 3G data |
| 9 | 1 Day | 50 MB 2G data, USSD Code: *141*1509# |
| 15 | 2 Days | 90 MB 2G data, USSD Code: *141*215# |
| 19 | 2 Days | 75 MB 3G data, USSD Code: *141*319# |
| 26 | 4 Days | 125 MB 2G data, USSD Code: *141*226# |
| 39 | 5 Days | 165 MB 3G data USSD Code: *141*339# |
| 48 | 7 Days | 275 MB 2G data, USSD Code: *141*248# |
| 62 | 7 Days | 300 MB 3G data, USSD Code: *141*162# |
| 78 | 28 Days | 250 MB 3G data |
| 91 | 10 Days | 400 MB 3G data, USSD: *141*391# |
| 95 | 14 Days | 700 MB 2G data, USSD Code: *141*295# |
| 98 | 28 Days | 500 MB 2G data |
| 99 | 4 Days | 1 GB 3G data, USSD Code: *141*399# |
| 108 | 28 Days | 350 MB 3G data |
| 126 | 21 Days | 750 MB 2G data, USSD Code: *141*2126# |
| 138 | 28 Days | 500 MB 3G data |
| 149 | 28 Days | 1 GB 2G data, USSD Code: *141*2149# |
| 153 | 28 Days | 500 MB 3G data |
| 169 | 28 Days | 1.25 GB 2G, USSD Code: *141*2169# |
| 189 | 28 Days | 1 GB 3G data, USSD Code: *141*3189# |
| 208 | 28 Days | 1.1 GB to 10 GB 3G Data, USSD Code: *141*3208# |
| 219 | 28 Days | 1.2 GB 3G data USSD Code: *141*3219# |
| 249 | 28 Days | 2 GB 2G data, USSD Code: *141*2249# |
| 255 | 28 Days | 2 GB 3G data, USSD Code: *141*3255# |
| 351 | 28 Days | 2 GB 3G data, USSD Code: *141*3351# |
| 451 | 28 Days | 3 GB 3G data, USSD Code: *141*3451# |
| 695 | 60 Days | 5 GB 3G data |
| 995 | 60 Days | 8 GB 3G data |
SMS PACK
| Amount | Talktime | Validity | Description |
|---|---|---|---|
| 29 | 0 | 28 Days | 400 Local/ National SMS |
| 49 | 0 | 30 Days | 800 Local/ National SMS |
| 69 | 0 | 30 Days | 1400 Local/ National SMS |
| 84 | 0 | 30 Days | 3000 Local/ National SMS |
TALKTIME PLANS
| Amount | Validity | Description |
| 10 | Unlimited | Talk Time Rs. 7.70 |
| 20 | Unlimited | Talk Time Rs. 15.39 |
| 30 | Unlimited | Talk Time Rs. 23.09 |
| 40 | Unlimited | Talk Time Rs. 31.94 |
| 50 | Unlimited | Talk Time Rs. 40.47 |
| 60 | Unlimited | Talk Time Rs. 58.00 |
| 80 | Unlimited | Talk Time Rs. 66.56 |
| 100 | Unlimited | Talk Time Rs. 83.97 |
| 110 | Unlimited | Talk Time Rs. 92.65 |
| 120 | Unlimited | Talk Time Rs. 120.00 |
| 130 | Unlimited | Talk Time Rs. 110.53 |
| 140 | Unlimited | Talk Time Rs. 118.74 |
| 150 | Unlimited | Talk Time Rs. 150.00 |
| 190 | Unlimited | Talk Time Rs. 162.21 |
| 200 | Unlimited | Talk Time Rs. 200.00 |
| 210 | Unlimited | Talk Time Rs. 179.61 |
| 220 | Unlimited | Talk Time Rs. 188.30 |
| 230 | Unlimited | Talk Time Rs. 197.00 |
| 250 | Unlimited | Talk Time Rs. 214.39 |
| 310 | Unlimited | Talk Time Rs. 320.00 |
| 350 | Unlimited | Talk Time Rs. 301.35 |
| 400 | Unlimited | Talk Time Rs. 344.82 |
| 450 | Unlimited | Talk Time Rs. 388.30 |
| 510 | Unlimited | Talk Time Rs. 525.00 |
| 600 | Unlimited | Talk Time Rs. 518.74 |
| 700 | Unlimited | Talk Time Rs. 605.70 |
| 800 | Unlimited | Talk Time Rs. 692.65 |
| 1000 | Unlimited | Talk Time: Rs. 866.56 |
| 1010 | Unlimited | Talk Time: Rs. 1100.00 |
COMBO PACK
| Amount | Validity | Benefits |
| 34 | 15 Days | Talk Time Rs : 30 (valid for 15 Days),Other Benefits : 1 Local Tata Docomo to Tata Docomo SMS (valid for 1 day), |
| 41 | 2 Days | Talk Time Rs: 30 (As per Subscriber account Validity),Local Tata Docomo to Tata Docomo Minutes : 30 (Night mins. for 2 days), |
| 59 | 2 Days | Talk Time Rs: 40 (As per Subscriber account Validity),Local Tata Docomo to Tata Docomo Mins : 600 (Night minutes. for 2 days),Other Benefits : 100 Local Tata Docomo to Tata Docomo SMS (Valid for 2 days), |
| 63 | 3 Days | Talk Time Rs: 30 (As per Subscriber account Validity),Local Tata Docomo to Tata Docomo Mins : 100 (Night Mins),Other Benefits : 100 Local Tata Docomo to Tata Docomo SMS (Valid for 3 days), |
| 65 | 24 Days | Talk Time Rs: 66 (valid for 24 Days),Local Tata Docomo to Tata Docomo Mins : 600 (night mins),Other Benefits : 1 Local Tata Docomo to Tata Docomo SMS (valid for 1 day), |
| 71 | 15 Days | Talk Time Rs: 30,Data : 200 MB (2G Data, Post Free Data Usage Charges 10p/ 10KB), |
| 72 | 2 Days | Talk Time Rs: 40 (As per Subscriber account Validity),Local Tata Docomo to Tata Docomo Mins : 600 Local Tata Docomo to Tata Docomo night minutes free, Other Benefits : 100 local Tata Docomo to Tata Docomo SMS |
| 73 | 2 Days | Talk Time Rs: 60 (Rs.30 on First call date, Rs.15 on 31st & 61st day from first call; validity as per subscriber account validity),Local Tata Docomo to Tata Docomo Minutes : 600 Local Tata Docomo to Tata Docomo night minutes free for 2 days, Other Benefits : 100 local Tata Docomo to Tata Docomo SMS |
| 77 | 7 Days | Talk Time Rs: 25 (As per Subscriber account Validity),Roaming Tariff : Incoming Roaming @ 0p/ minute. Local Outgoing calls 30p/ minute. STD Outgoing calls 30p/ minute. Local SMS Re.1 STD SMS Rs.1.5, |
| 88 | 7 Days | Talk Time Rs: 40,Local SMS : Local SMS Re.1,STD SMS : STD SMS Rs.1.5,Roaming Tariff : Unlimited Incoming Roaming Local/STD Tata Docomo to Tata Docomo/Tata Docomo to other networks Outgoing calls 50p/ minutes., |
| 151 | 28 Days | Talk Time Rs: 101,Data : 385 MB (2G Data, Post Free Data Usage Charges 10p/ 10KB), |
| 157 | 2 Days | Talk Time Rs: 100 (Rs. 40 on First Call date, Rs.30 on 31st & 61st day from first call; validity As per Subscriber account Validity),Local Tata Docomo to Tata Docomo Minutes : 600 (night minutes. For 2 days),Other Benefits : 100 Local Tata Docomo to Tata Docomo SMS (for 2 days), |
| 251 | 28 Days | Talk Time Rs: 100, Data: 1 GB (3G Data, Post Free Data Usage Charges 10p/ 10KB), |
