Airtel Prepaid Tariff Plans Assam Internet Recharge(2G Data)
| Denomination (Range) | Benefits | Validity |
| 7 | 40MB 2G Data | 1 Day |
| 15 | 85 Mb 2G data | 2 days |
| 18 | 100 Mb 2G data | 2 Days |
| 25 | 140 MB 2G Data | 4 Days |
| 44 | 175Mb 2G data for6 | 6 Days |
| 48 | 250MB 2G Data | 7 Days |
| 57 | 230MB 2G Data | 7 Days |
| 73 | 350 MB 2G data | 10 Days |
| 98 | 550 Mb 2G data for14 | 14 Days |
| 107 | 430Mb 2G data for14 | 14 Days |
| 125 | 430Mb 2G Data | 28 Days |
| 154 | 600Mb 2G data | 21 Days |
| 174 | 1GB 2G Data | 28 days |
| 198 | 1.25Gb 2G data for28 | 28 days |
| 248 | Lucky Jackpot 2GB 2G Data to 10 GB for 28 Days | 28 Days |
| 299 | 3GB 2G Data + unlimited | 28 Days |
| 398 | 4GB 2G data thereafter unlimited data @40kbps | 28 days |
script async src=”//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js”>
Internet Recharge(3G Data)
| Amount | Validity | Benefits |
| 8 | 1 Day | Internet 300 MB 3G/4G data |
| 23 | Unlimited | Internet 30MB 3G/4G Data, Local/STD Mobile 2p/second, fix line 2.5p/s |
| 26 | 3 Days | Internet 100 MB 3G/4G data |
| 47 | 5 Days | Internet 190 MB 3G/4G Data |
| 53 | 1 Night | Internet 1GB 3G/4G data (00:00 to 6 AM ) |
| 58 | UNLIMITED | Internet 80 Mb ( 2G/3G/4G data ), Base Tariff 2p/second Local / STD mobile |
| 74 | UNLIMITED | Internet 110 Mb ( 2G/3G/4G data ), Base Tariff 2p/second Local / STD mobile |
| 96 | 2 Days | Internet 1GB 3G/4G Data |
| 101 | 28 Days | Internet 250MB 3G/4G Data |
| 124 | 28 Days | Internet 1GB 3G/4G Night Data |
| 153 | 28 Days | Internet 400MB 3G/4G Data |
| 155 | 28 Days | Internet 250MB 2G + 250MB 3G/4G Data |
| 169 | 14 Days | Internet 500MB 3G/4G Data |
| 185 | 14 Days | Internet 512 MB 3G |
| 186 | 28 Days | 400mb 3G/4G day & night + 400mb night ( 12AM – 6AM). |
| 195 | 14 Days | Internet 600 MB 3G |
| 196 | 14 Days | Internet 512MB 3G/4G data |
| 225 | 14 Days | Internet 750MB 3G/4G data |
| 249 | 26 Days | Internet 1 GB 3G/4G data |
| 259 | 28 Days | Internet 1 GB 3G/4G Data |
| 265 | 28 Days | Internet 1GB 3G/4G data |
| 294 | 28 Days | Internet 1GB 3G/4G day & night + 1GB night |
| 295 | 28 Days | Internet 1.25GB to 10GB 3G/4G Data |
| 348 | 28 Days | Internet 1GB 3G Day + 2GB 3G Night Data |
| 449 | 26 Days | Internet 2 GB 3G/4G data |
| 459 | 28 Days | Internet 2 GB 3G/4G Data |
| 545 | 28 Days | Internet 2GB 3G/4G day & night + 2GB night ( 12AM – 6AM) |
| 655 | 26 Days | Internet 5 GB Unlimited 3G/4G Data |
| 659 | 28 Days | Internet 5 GB Unlimited 3G/4G Data |
| 749 | 28 Days | Internet 6 GB 3G/4G data |
| 755 | 26 Days | Internet 6GB Unlimited 3G/4G Data |
| 759 | 28 Days | Internet 6 GB Unlimited 3G/4G Data |
| 795 | 28 Days | Internet 3GB 3G/4G day & night + 3GB night ( 12AM – 6AM) |
| 855 | 26 Days | Internet 7GB Unlimited 3G/4G Data |
| 859 | 28 Days | Internet 7GB Unlimited 3G/4G Data |
| 945 | 28 Days | Internet 4GB 3G/4G day & night + 4GB night |
| 949 | 26 Days | Internet 9 GB Unlimited 3G/4G Data |
| 959 | 28 Days | Internet 10 GB Unlimited 3G/4G Data |
| 1095 | 28 Days | Internet 5GB 3G/4G day & night + 5GB night |
| 1098 | 28 Days | Internet 3GB 3G/4G Data thereafter 25p/MB, Unlimited local airtel to airtel calls, 100 SMS/Day Local/Std |
| 1245 | 28 Days | Internet 6GB 3G/4G day & night + 6GB night ( 12AM – 6AM) |
| 1255 | 28 Days | Internet 13 GB 3G/4G Data |
| 1499 | 28 Days | Internet 10GB 3G/4G Data + Unlimited Data |
| 1555 | 28 Days | Internet 15 GB 3G/4G data thereafter unlimited data 40kbps |
| 1749 | 28 Days | Internet 5GB 3G/4G Data, Unlimited local calls, 100sms/day |
| 1845 | 28 Days | Internet 10GB 3G/4G day & night +10GB night ( 12AM – 6AM) |
| 2249 | 28 Days | Internet 7GB 3G/4G+Unltd Local ,STD ,Roam calls +Fixed line +Music +Movie |
| 3249 | 28 Days | Internet 15GB 3G/4G Data, Unlimited local + STD +roaming calls, 100sms/day |
| 3345 | 28 Days | Internet 20GB 3G/4G day & night + 20GB night ( 12AM – 6AM) |
4G Data Recharge
| Amount | Validity | Benefits |
| 53 | 1 Night | Internet 1GB 3G/4G data (00:00 to 6 AM ) |
| 96 | 2 Days | Internet 1 GB 3G/4G Data |
| 265 | 28 Days | Internet 1GB 3G/4G data |
| 295 | 28 Days | Internet 1.25GB to 10GB 3G/4G Data |
| 449 | 26 Days | Internet 2 GB 3G/4G data |
| 655 | 26 Days | Internet 3GB Unlimited 3G/4G Data |
| 749 | 28 Days | Internet 4 GB 3G/4G data |
| 759 | 28 Days | Internet 4GB Unlimited 3G/4G Data |
| 859 | 28 Days | Internet 5GB Unlimited 3G/4G Data |
| 959 | 28 Days | Internet 6GB Unlimited 3G/4G Data |
| 1098 | 28 Days | Internet 3GB 3G/4G After that 25p/MB, Unlimited local airtel to airtel calls, 100 SMS/Day Local/Std |
| 1255 | 28 Days | Internet 9GB 3G/4G Data |
| 1499 | 28 Days | Internet 10GB 3G/4G Data + Unlimited Data |
| 1555 | 28 Days | Internet 12GB 3G/4G data |
| 1749 | 28 Days | Internet 5GB 3G/4G Data, Unlimited local calls, 100sms/day, |
| 2249 | 28 Days | Internet 7GB 3G/4G+Unlimited Local/STD ,Roam calls |
| 3249 | 28 Days | Internet 15GB 3G/4G Data, Unlimited local/STD/roaming calls, 100sms/day |
Discounted Tariff Recharge
| Amount | Validity | Benefits |
| 2 | Unlimited | All local 2p/second |
| 9 | 4 Days | Local/STD 90 sms |
| 11 | 7 Days | Airtel local 200 sms |
| 12 | 2 Days | Local/Std Mobile 18 Minute |
| 13 | 2 Days | Local airtel to airtel 22 minute |
| 16 | 2 Days | local airtel 40 minutes |
| 17 | 10 Days | Std Mobile 40p/minute |
| 19 | 5 Days | All Local Mobile calls 30p/minute |
| 21 | 56 Days | local mobile 1.5p/second + std mobile 1.6p/second |
| 22 | 5 Days | Local airtel to airtel mobile 20p/minute, |
| 24 | 56 Days | All Mobile 1.6p/second |
| 27 | 3 Days | Local airtel to airtel 60 Minute |
| 28 | 4 Days | All Local 45 Minute |
| 29 | 3 Days | airtel 75 minutes, |
| 31 | 5 Days | Local Airtel 15p/minute, |
| 32 | 28 Days | local mobile 1p/second / std mobile 1.2p/second, |
| 33 | 28 Days | STD Mobile 45p/minute |
| 35 | 28 Days | Local and STD 450 SMS |
| 36 | 28 Days | Bangladesh Rs2.20/minute, Nepal Rs8.19/minute, Bhutan/Romania Rs5.99/minute, Saudi Arabia/Russia (Fixed Line) Rs7.49/minute, Malaysia/Thailand Rs3.49/minute, USA/Canada/Singapore/U.K (fixed line) Rs1.49/minute |
| 38 | 28 Days | All mobile calls at 55p/minute, |
| 39 | 28 Days | Std Mobile 40p/minute |
| 45 | 5 Days | Local airtel to airtel 110 minute |
| 46 | 28 Days | all mobile calls at 50p/minute, |
| 49 | 28 Days | Local Mobile 45p/minute |
| 54 | 21 Days | Local airtel to airtel call 30p/minute |
| 55 | 7 Days | Full Talk Time Rs.55 + 1 local airtel SMS free for 1 day |
| 56 | 7 Days | 100 minutes Local /STD mobile calls |
| 59 | 28 Days | Local airtel call @30p/minute, |
| 63 | 7 Days | airtel 150 minutes |
| 64 | 20 Days | Local airtel call 25p/minute, |
Roaming Recharge
| Amount | Validity | Benefits |
| 34 | 10 Days | Incoming Free, Outgoing local 80p/minute, STD 1.15Rs/minute |
| 41 | 60 Days | roaming outgoing calls & 55 minutes of roaming incoming |
| 66 | 28 Days | Local + STD 95 minutes + roaming incoming + roaming outgoing for 28 Days |
| 79 | 28 Days | Incoming Free, Outgoing local @ 80p/minute, STD 1.15Rs/minute |
| 89 | 90 Days | Roaming incoming 120 minutes + roaming outgoing |
| 157 | 28 Days | Local + STD 230 minutes + roaming incoming + roaming outgoing for 28 days |
| 188 | 28 Days | Incoming Free, Outgoing local 80p/minute, STD @1.15Rs/minute with Talk time 120 |
Top-Up Recharge
| Amount | Validity | Description |
| 10 | Lifetime | Rs. 7.7 Talk Time |
| 20 | Lifetime | f Rs. 15.39 Talk Time |
| 30 | Lifetime | Rs. 23.09 Talk Time |
| 40 | Lifetime | Rs. 31.78 Talk Time |
| 50 | Lifetime | Rs. 40.48 Talk Time |
| 60 | Lifetime | Rs. 49.17 Talk Time |
| 70 | Lifetime | Rs. 57.87 Talk Time |
| 80 | Lifetime | Rs. 66.57 Talk Time |
| 90 | Lifetime | Rs. 80 Talk Time |
| 100 | Lifetime | Rs. 83.96 Talk Time |
| 110 | Lifetime | Rs. 92.65 Talk Time |
| 130 | Lifetime | Talk Time Rs.127 |
| 150 | Lifetime | Rs. 147 Talk Time |
| 160 | Lifetime | Rs. 136.13 Talk Time |
| 170 | Lifetime | Rs. 144.83 Talk Time |
| 190 | Lifetime | Rs. 162.22 Talk Time |
| 210 | Lifetime | Rs. 182.61 Talk Time |
| 220 | Lifetime | Rs. 188.3 Talk Time |
| 230 | Lifetime | Rs. 197 Talk Time |
| 270 | Lifetime | Rs. 231.78 Talk Time |
| 290 | Lifetime | Rs. 249.17 Talk Time |
| 300 | Lifetime | Rs. 257.87 Talk Time |
| 400 | Lifetime | Rs. 344.83 Talk Time |
| 500 | Lifetime | Rs. 431.78 Talk Time |
| 520 | Lifetime | Rs. 449.17 Talk Time |
Voucher Recharge
| Amount | Validity | Benefits |
| 3 | 1 Day | Local Airtel 60 SMS |
| 5 | 1 Day | Internet 25 MB 2G Internet |
| 5 | 1 Day. Except 5 Pm To 10 Pm | 12 minute offpeak local Airtel calls. |
| 5 | 1 Day | local airtel 7 minutes |
| 7 | 1 Day | Internet 35 MB 2G |
| 9 | 1 Day | Internet 60 MB data in 2G. |
| 9 | 1 Day | 30 minutes local Airtel to Airtel calls |
| 9 | 1 Day | Internet 45 MB 2G Internet |
| 10 | 7.90 Talktime | |
| 12 | 2 Days | Internet 60 MB 2G Internet |
| 12 | Mins Valid For 1 Day Till Midnight | Local airtel to airtel 31 minutes |
| 12 | Mins Valid For 1 Day | All Local & STD Calls 20 minutes |
| 12 | 2 Days | Internet 80 MB 2G data |
| 13 | 2 Days | 28 minutes Local Airtel to Airtel |
| 15 | 3 Days | Interne100 MB 2G data |
| 15 | 2 Days | 38 minutes Local Airtel to Airtel |
| 15 | 7 Days | 20 videos |
| 15 | 2 Days | Talk time Rs.15, 1 local A2A SMS for 1 day |
| 15 | 3 Days | Internet 75 MB 2G |
| 15 | 2 Days | Airtel to Airtel Local 40 minutes |
| 15 | 2 Days | 24 minutes All Local & STD Calls |
| 16 | 28 Days | Local mobile 1.2p/second and STD mobile 1.4p/sec |
| 21 | 56 Days | Local mbl calls 1.4p/s,STD mbl @1.5p/second, LandLine 2.5p/second |
| 25 | 3 Days | All Local & STD Calls 40 minutes |
| 25 | 3 Days | Talk Time Rs.25, 1 local Airtel to Airtel SMS 1 day |
| 25 | 6 Days | Internet 165 MB GPRS |
| 25 | 5 Days | Internet 125 MB 2G |
| 25 | 2G 6 Days, 3G 3 Days | Internet 165 Mb 2G or 80 Mb 3G |
| 27 | 6 Days | local airtel 75 minutes |
| 28 | 4 Days | 50 minutes all local calls |
| 30 | 25.2 Talktime | |
| 47 | 5 Days | 150 Mb 3G |
| 55 | 7 Days | Talktime Rs.55, 1 local A2A SMS 1 day |
| 60 | Rs. 52.40 | |
| 79 | 30 Days | All calls 1.5p/sec |
| 100 | 88.66 Talktime | |
| 209 | 28 Days | 530 local mins for 30 days |
script async src=”//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js”>
