Vodafone Prepaid Plans Haryana & Tariff Vouchers
| Amount | Validity | Benefits |
| 1 | 180 Days | Local/STD mobile 1.8p/Second; Landline 2.5p/Second |
| 4 | 180 Days | Local STD Mobile 1.5p/Second and Landline 2.5p/Second |
| 9 | 1 Day | Local/STD 15 Minutes |
| 15 | 56 Days | Local and STD Mobile Cs 1.2p/Second, Landline 2.5p/Second |
| 19 | 28 Days | Free Incoming in Delhi & NCR till 150 minutes. Post that, Incoming 0.45p/Second. Outgoing in Delhi & NCR Local 1.3p/Second & STD 1.6p/Second |
| 21 | 28 Days | Local Vodafone to Vodafone 150 Minute, Time band 10PM to 8AM |
| 25 | 4 Days | Local/STD 40 Minutes |
| 28 | 28 Days | STD mobile cs 45P/MINUTE |
| 29 | 4 Days | Local Vodafone to Vodafone 60 Minute |
| 32 | 28 Days | Local + STD Mobil 1p/Second and Landline 2.5p/Second |
| 37 | 180 Days | Local + STD mobile Cs 60p/minute and Landline Rs1.5/minute |
| 38 | 28 Days | STD mobile 40P/MINUTE |
| 41 | 90 Days | Local Vodafone to Vodafone 250 Minutes (10PM to 8AM) |
| 43 | 15 Days | Local & STD Mobile 45p/minute |
| 45 | 15 Days | Local & STD Mobile 1.8p/2Second |
| 46 | 7 Days | Local & STD 3500 Second in 24 Hour time band |
| 49 | 6 Days | Local Vodafone to Vodafone 110 Minute |
| 53 | 28 Days | STD mobile 35P/MINUTE |
| 55 | 8 Days | Local 90 Minutes |
| 56 | 10 Days | Local Vodafone to Vodafone Cs 15p/minute |
| 63 | 28 Days | Local Mobile Cs 40p/minute |
| 65 | 28 Days | Local & STD Mobile Cs 45p/minute |
| 66 | 90 Days | Local Vodafone to Vodafone 500 Minute, time band 10PM to 8AM |
| 68 | 28 Days | STD mobile cs 30p/minute |
| 68 | 28 Days | STD 25p/minute |
| 69 | 7 Days | Local Vodafone to Vodafone 180 Minute |
| 71 | 10 Days | Local/STD 105 Minutes |
| 81 | 28 Days | Local Mobile Cs 35p/minute |
| 83 | 28 Days | Local & STD Mobile Cs 40p/minute |
| 87 | 13 Days | Local/STD 6500 Second |
| 89 | 84 Days | Local + STD Mobile 1p/Second |
| 93 | 28 Days | local mobile cs 30p/minute |
| 97 | 28 Days | Local Vodafone to Vodafone 20p/minute |
| 104 | 28 Days | Local & STD mobile 35p/minute |
| 105 | 90 Days | Local Vodafone to Vodafone 1000 minutes in time band of 10PM to 8AM |
| 109 | 28 Days | Local/STD 8500 Second |
| 111 | 28 Days | Local/STD 175 Minutes |
| 119 | 14 Days | Local Vodafone to Vodafone 270 Minute |
| 122 | 28 Days | Local Vodafone to Vodafone Cs 15p/minute |
| 125 | 28 Days | 10000 Local/STD Second |
| 127 | 28 Days | local/std mobile cs 30p/minute |
| 129 | 28 Days | Local/STD 200 Minutes |
| 139 | 14 Days | Local Vodafone to Vodafone 500 Minute |
| 141 | 28 Days | local Vodafone to Vodafone mobile 10p/minute |
| 145 | 22 Days | Local 260 Minutes |
| 149 | 14 Days | Local Vodafone to Vodafone 400 Minute |
| 150 | NA | Top Up Recharge |
| 151 | 28 Days | Local /STD 240 Minutes |
| 152 | 30 Days | Local 300 Minutes |
| 195 | 30 Days | Local 380 Minutes |
| 197 | 30 Days | Local Vodafone to Vodafone 425 Minute |
| 199 | 28 Days | Local/STD 19000 Second |
| 222 | 28 Days | Local/STD 400 Minutes |
| 229 | 28 Days | Local/STD 22000 Second |
Vodafone SMS Packs
| Amount | Validity | Description |
| 13 | 8 Days | 140 Local/National SMS (100 SMS/Day, 101 onwards base rate) |
| 14 | 14 Days | 230 Vodafone to Vodafone SMS (100 SMS/Day, 101 onwards base rate) |
| 18 | 7 Days | 150 Local/National SMS (100 SMS/Day, 101 onwards base rate) |
| 24 | 28 Days | 250 Local/National SMS (100 SMS/Day, 101 onwards base rate) |
| 48 | 28 Days | 525 Local/National SMS (100 SMS/Day, 101 onwards base rate) |
| 73 | 45 Days | 825 Local/National SMS (100 SMS/Day, 101 onwards base rate) |
| 128 | 30 Days | Blackberry BBM & 300 SMS |
Vodafone Data PacK(2G/3G)
| Amount | Validity | Benefits |
| 5 | 1 Day | 20 MB2G Internet |
| 11 | 2 Day | 60 MB 2G Internet |
| 12 | 1 Day | 45MB 3G Internet |
| 23 | 2 Days | 90 MB 3G Internet |
| 27 | 3 Days | 150 MB 2G Internet |
| 36 | 5 Days | 200 MB 2G Internet |
| 42 | 4 Days | 160 MB 3G Internet |
| 47 | 7 Days | 250 MB 2G Internet |
| 52 | 1 Day | 500 MB 3G Internet Rs 52. Validity 1 night (12:00 am to 06:00 am) |
| 67 | 7 Days | 250 MB 3G Internet |
| 78 | 1 Day | 1 GB 3G Internet Rs 78. Validity 1 night (12:00 am to 06:00 am) |
| 98 | 12 Days | 550 MB 2G Internet |
| 102 | 2 Days | 1 GB 3G Data Internet |
| 103 | 28 Days | 250 MB 3G Internet |
| 126 | 7 Days | 1 GB 3G Internet Rs 126. Validity 7 nights (12:00 am to 06:00 am) |
| 147 | 14 Days | 550 MB 3G Internet |
| 155 | 19 Days | 600 MB 2G Internet |
| 169 | 28 Days | 1 GB 3G Internet Rs 169. Validity 28 nights (12:00 am to 06:00 am) |
| 178 | 28 Days | 1 GB 2G Internet |
| 188 | 28 Days | Get 400 MB 3G internet day and night + 400 MB night (12AM-6 AM) |
| 194 | 28 Days | Get assured benefit of 1.25GB and upto 3GB 2G Internet with Hero recharge. |
| 198 | 28 Days | Unlimited 2G Data for 28 days. |
| 248 | 28 Days | Unlimited 2G Data for 28 days. |
| 295 | 28 Days | Get 1GB 3G internet day and night + 1GB night (12AM-6 AM) for 28 days |
| 296 | 28 Days | Unlimited 2G Data for 28 days |
| 297 | 28 Days | 1.25GB and upto 10GB 3G Internet with Hero recharge. |
| 396 | 28 Days | Unlimited 2G Data for 28 days. |
| 397 | 28 Days | 1.75 GB 3G Internet |
Talktime Easy Recharge
| Amount | Validity | Benefits |
| 10 | UNLIMITED | Talk Time Rs. 7.70 |
| 20 | UNLIMITED | Talk Time Rs. 15.39 |
| 30 | UNLIMITED | Talk Time Rs. 23.09 |
| 40 | UNLIMITED | Talk Time Rs. 31.78 |
| 50 | UNLIMITED | Talk Time Rs. 40.48 |
| 54 | UNLIMITED | Talk Time Rs. 41.96 and 1 Local Vodafone to Vodafone Night Minute (10PM-8AM) valid for 1 day |
| 60 | UNLIMITED | Talk Time Rs. 49.17 |
| 64 | UNLIMITED | Talk Time Rs. 50.65 and 1 Local Vodafone to Vodafone Night Minute (10PM-8AM) valid for 1 day |
| 70 | UNLIMITED | Talk Time Rs. 57.87 |
| 74 | UNLIMITED | Talk Time Rs. 59.35 and 1 Local Vodafone to Vodafone Night Minute (10PM-8AM) valid for 1 day |
| 77 | UNLIMITED | Talk Time Rs. 61.96 and 1 Local Vodafone to Vodafone Night Minute (10PM-8AM) valid for 1 day |
| 80 | UNLIMITED | Talk Time Rs. 66.57 |
| 84 | UNLIMITED | Talk Time Rs. 68.04 and 1 Local Vodafone to Vodafone Night Minute (10PM-8AM) valid for 1 day |
| 90 | UNLIMITED | Talk Time Rs. 75.26 |
| 94 | UNLIMITED | Talk TimeRs. 76.74 and 4 Local Vodafone to Vodafone Night Minute (10PM-8AM) valid for 2 days |
| 100 | UNLIMITED | Talk Time Rs. 83.96 |
| 114 | UNLIMITED | Talk Time Rs. 93.13 and 6 Night Vodafone to Vodafone min (10pm to 8 am) |
| 124 | UNLIMITED | Talk Time Rs. 101.83 and 1 Night Vodafone to Vodafone Night Minute (10pm to 8 am) |
| 130 | UNLIMITED | Talk Time Rs. 110.04 |
| 140 | UNLIMITED | Talk Time Rs. 118.74 |
| 144 | UNLIMITED | Talk Time Rs. 119.22 and 1 Night Vodafone to Vodafone Night Minute (10pm to 8 am) |
| 160 | UNLIMITED | Talk Time Rs. 136.13 |
| 164 | UNLIMITED | Talk Time Rs. 136.61 and 1 Night Vodafone to Vodafone Night Minute (10pm to 8 am) |
| 165 | UNLIMITED | Talk Time Rs. 137.48 and 6 Night Vodafone to Vodafone Night Minute (10pm to 8 am) |
| 170 | UNLIMITED | Talk Time Rs. 144.83 |
| 180 | UNLIMITED | Talk Time Rs. 153.52 |
| 184 | UNLIMITED | Talk Time Rs. 154.00 and 1 Night Vodafone to Vodafone Night Minute (10pm to 8 am) |
| 190 | UNLIMITED | Talk Time Rs. 162.22 |
| 200 | UNLIMITED | Full Talk Time Rs. 200 |
| 250 | UNLIMITED | Full Talk Time Rs. 250 |
| 333 | UNLIMITED | Full Talk Time Rs. 333 and 1 Night Vodafone to Vodafone min (10pm to 8 am) |
| 350 | UNLIMITED | Talk Time Rs. 350 |
| 351 | UNLIMITED | Talk Time Rs 351 and 10 Night Vodafone to Vodafone Night Minute (10pm to 8 am) |
| 400 | UNLIMITED | Top up recharge |
| 444 | UNLIMITED | Talk Time Rs 444 and 1 Night Vodafone to Vodafone Night Minute (10pm to 8 am) |
| 500 | UNLIMITED | Talk Time Rs 500 |
| 501 | UNLIMITED | Talk Time Rs 501 and 10 Night Vodafone to Vodafone Night Minute (10pm to 8 am) |
| 555 | UNLIMITED | Full Talk Time Rs. 555 and 1 Night Vodafone to Vodafone min (10pm to 8 am) |
| 600 | UNLIMITED | Top up recharge |
| 610 | UNLIMITED | Top up recharge |
| 666 | UNLIMITED | Full Talk Time Rs. 666 and 1 Night Vodafone to Vodafone min (10pm to 8 am) |
| 1000 | UNLIMITED | Full Talk Time Rs. 1000 |
| 1001 | UNLIMITED | Talk Time Rs 1001 and 10 Night Vodafone to Vodafone Night Minute (10pm to 8 am) |
| 1010 | UNLIMITED | Top up recharge |
| 1500 | UNLIMITED | Full Talk Time Rs. 1500 |
| 1810 | UNLIMITED | Top up recharge |
| 2000 | UNLIMITED | Full Talk Time Rs. 2000 |
| 2200 | UNLIMITED | Top up recharge |
| 3000 | UNLIMITED | Full Talk Time Rs. 3000 |
| 3500 | UNLIMITED | Top up recharge 3500 Talktime |
Vodafone Roaming Pack
| Amount | Validity | Description |
| 31 | 7 Days | Free Incoming calls while roaming across India Outgoing Calls Local 1.3p/second & STD 1.6p/second |
| 82 | 28 Days | Free Incoming calls while roaming across India Outgoing Calls Local 1.3p/second & STD 1.6p/second |
| 196 | 180 Days | Free Incoming calls while roaming anywhere in India Outgoing calls 80p/minute |
Vodafone ISD Rates
| Amount | Validity | Description |
| 16 | 28 Days | Nepal / Pakistan / Bangladesh Rs 7.99/minute |
