Reliance Prepaid Chennai Recharge Plans & 2G Intrenet Pack
| Amount | Validity | Benefits 2G Intrenet |
| 9 | Till Midnight(same day) | 50 MB 2G Data |
| 19 | 3 Days | 85 MB 2G Data |
| 29 | 3 Days | 150 MB 2G Data |
| 36 | 5 Days | 225 MB 2G Data |
| 63 | 7 Days | 500 MB 2G Data |
| 71 | 10 Days | 500 MB 2G Data |
| 125 | 21 Days | 750 MB 2G Data |
| 149 | 28 Days | 1 GB 2G Data |
| 178 | 28 Days | 1.25 GB 2G Data |
| 189 | 28 Days | 500 MB 2G Data & 100 Talktime |
| 195 | 28 Days | 2 GB 2G Data |
| 248 | 28 Days | 3 GB 2G Data |
| 282 | 60 Days | 3 GB 2G Data |
| 492 | 90 Days | 10 GB 2G Data |
3G Data Plans
| Amount | Validity | Benefits |
| 45 | 7 Days | 150 MB 3G Data & All local calls 30p/ Minute & STD 75p/ Minute |
| 95 | 10 Days | 400 MB 3G Data & All local calls 30p/ Minute & STD 75p/ Minute |
| 127 | 14 Days | 400 MB 3G Data & Local / STD calls 30p/ Minute |
| 199 | 21 Days | 850 MB 3G Data & All local calls at 30p/ Minute & STD 75p/ Minute |
| 225 | 28 Days | 1024 MB 3G Data & All local calls at 30p/min & STD 75p/Minute |
| 239 | 28 Days | 1024 MB 3G Data & Local/ STD calls 30p/Minute |
Full Talktime
| Amount | Validity | Benefits |
| 150 | Lifetime | Talktime Benefits 150 |
| 200 | Lifetime | Talktime Benefits 200 |
| 300 | Lifetime | Talktime Benefits 300 |
| 400 | Lifetime | Talktime Benefits 400 |
Regular Talktime Plans
| Amount | Validity | Benefits |
| 10 | Lifetime | Talktime Benefits 7.730 |
| 20 | Lifetime | Talktime Benefits 15.47 |
| 30 | Lifetime | Talktime Benefits 23.20 |
| 50 | Lifetime | Talktime Benefits 40.67 |
| 60 | Lifetime | Talktime Benefits 49.40 |
| 70 | Lifetime | Talktime Benefits 58.14 |
| 90 | Lifetime | Talktime Benefits 75.60 |
| 100 | Lifetime | Talktime Benefits 84.34 |
| 110 | Lifetime | Talktime Benefits 93 |
| 500 | Lifetime | Talktime Benefits 500 |
Special Tariff Vouchers
| Amount | Validity | Benefits |
| 8 | 2 Days | Local Reliance to Reliance calls 15p/Minute & Other Network Local/STD calls 35p/Minute |
| 13 | 3 Days | Local Reliance to Reliance calls 15p/Minute & Other Network Local/STD calls 35p/Minute |
| 26 | 2 Days | All Local/ STD reliance calls 5p/Minute |
| 28 | 21 Days | All Local calls 35p/Minute |
| 34 | 28 Days | All STD mobile calls 35p/Minute |
| 48 | 28 Days | STD calls 25p/minute upto 700 Minutes, Post 700 minutes will be charged 35p/Minute |
| 54 | 60 Days | STD calls 35p/Minute |
| 89 | 7 Days | All Local/ STD Reliance to Reliance calls 5p/Minute |
SMS Packs
| Amount | Validity | Benefits |
| 15 | 30 Days | Local Reliance to Reliance 5p/Minute & others network 15p/ SMS |
| 42 | 30 Days | Free 100 Local/National SMS / Day |
National Roaming Packs
| Amount | Validity | Description |
| 27 | 15 Days | Incoming Free while Roaming & All Outgoing Calls 45p/Minute- roam & home locations |
| 47 | 30 Days | Incoming Free while Roaming & All Outgoing Calls 45p/Minute – roam & home locations |
| 61 | 15 Days | 100 Roam & Home Minutes (Minutes can be used for any Outgoing/Incoming national call -Roam/Home location) |
| 122 | 90 Days | Incoming Free while Roaming & All Outgoing Calls 45p/minute – roam& home locations |
| 194 | 180 Days | Incoming Calls free while roaming & All National outgoing Calls at 1.5p/Second |
