Airtel Prepaid Tariff Plans Haryana and 2G internet Plans
| Recharge Amount(Rs) | Discription | validity |
| 22 | 90 MB 2G internet | 3 Days |
| 37 | 150 MB 2G Data | 5 Days |
| 91 | 370 MB Facebook Usage & 5MB 2G Data Usage | 11 Days |
| 175 | 1GB 2G Data | 28 Days |
| 198 | 1.25 GB 2G Data | 28 Days |
| 203 | 1.25 GB 2G data | 28 Days |
| 246 | 2048 MB 2G data | 60 Days |
| 251 | 2 GB 2G Data (also available on paper recharge) | 30 Days |
| 396 | 2GB 2G Data | 90 Days
|
3G Internet Plans
| Amount | Validity | Description |
| 21 | UNLIMITED | 30 Mb 3G/4G Data |
| 27 | 3 Days | 80 MB 3G/4G DATA |
| 57 | UNLIMITED | 85 Mb 3G/4G Data |
| 71 | UNLIMITED | 110 Mb 3G/4G |
| 94 | 2 Days | 1 GB 3G/4G Data internet |
| 97 | 11 Days | 300 MB 3G/4G Data |
| 104 | 28 Days | 250 MB 3G/4G internet |
| 109 | 7 Days | 200 MB 3G/4G internet |
| 121 | 28 Nights | 1GB Night 3G/4G (12am-6am) |
| 158 | 28 Days | 400 MB 3G/4G internet |
| 185 | 28 Days | 400mb 3G/4G day + 400mb night ( 12AM – 6AM) |
| 208 | 28 Days | 500 MB 3G/4G Data |
| 249 | 25 Days | 1 Gb 3G/4G Data |
| 254 | 28 Days | 1 GB 3G/4G Data |
| 255 | 28 Days | 1GB GB 3G/4G Data and 100TT |
| 258 | 28 Days | Rs 150 TT+ 300 MB 3G/4G internet |
| 295 | 28 Days | 1GB 3G/4G day & night + 1GB night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
| 297 | 28 Days | 1.25 Gb 3G/4G Internet |
| 302 | 28 Days | 1.25 Gb 3G/4G Internet |
| 302 | 28 Days | 1.25 Gb 3G/4G Internet |
| 309 | 28 Days | 1.25 GB 3G/4G |
| 347 | 28 Days | 1.5 GB 3G/4G internet |
| 349 | 50 Days | 1GB GB 3G/4G Data |
| 375 | 28 Days | 1.6 GB 3G/4G internet |
| 395 | 28 Days | 1.75 GB 3G/4G internet |
| 448 | 28 Days | 2 GB 3G/4G Data |
| 495 | 28 Days | 2.25 GB 3G/4G internet |
| 549 | 28 Days | 2GB 3G/4G day & night + 2GB night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
| 648 | 28 Days | 3 GB 3G/4G |
| 699 | 28 Days | 3.5GB 3G/4G |
| 748 | 28 Days | 4 GB 3G/4G |
| 798 | 28 Days | 3GB 3G/4G day+ 3GB night ( 12AM – 6AM) |
| 848 | 28 Days | 5 GB 3G/4G |
| 899 | 28 Days | 5.5 GB 3G/4G |
| 946 | 28 Days | 4GB 3G/4G day & night |
| 948 | 28 Days | 6 GB 3G/4G |
| 1097 | 28 Days | 5GB 3G/4G day & night + 5GB night ( 12AM – 6AM) |
| 1098 | 28 Days | 3GB 3G/4G Data |
| 1099 | 28 Days | 7.5 GB 3G/4G |
| 1248 | 28 Days | 6GB 3G/4G day & night |
| 1249 | 28 Days | 9 GB 3G/4G |
| 1349 | 28 Days | 10 GB 3G/4G internet |
| 1399 | 28 Days | 10.5 GB 3G/4G |
| 1749 | 28 Days | 5GB 3G/4G, |
| 1848 | 28 Days | 10GB 3G/4G day |
| 1849 | 90 Days | 15 GB 3G/4G internet |
| 2249 | 28 Days | 7GB 3G/4GD, |
| 2499 | 28 Days | 20 GB 3G/4G internet |
| 3249 | 28 Days | 15GB 3G/4G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100SMS daily |
| 3345 | 28 Days | 20GB 3G/4G day & night |
Local & National SMS Plans
| Recharge Amount(Rs) | Description | Validity |
| 29 | 300 Local National SMS | 28 Days |
| 53 | 700 Local & STD SMS | 28 Days |
| 76 | Free Incoming & All Outgoing 1.5p/second, Local RS. 1/SMS ,Rs1.5 STD | 30 Days |
| 78 | 1000 Local & National SMS | 28 Days |
Airtel Haryana Roaming Plans
| Recharge Amount(Rs) | Description | Validity |
| 41 | Home Outgoing 1.5p/second Incoming free ,Roaming Outgoing1.5p/second Incoming 30p/minute(1st month) post 1.25p/second(Next 5) | 180 Days |
| 177 | Incoming roaming free, Roaming Outgoing 1.5p/Second and, all Home mobile calls 1.6p/second and Landline 2.5p/second | 180 Days |
Airtel Haryana ISD Rate Cutter Plans
| Recharge Amount(Rs) | Description | Validity |
| 36 | Pay per second for all ISD calls | 30 Days |
Airtel Haryana Local Rate Cutter Plans
| Recharge Amount(Rs) | Benefits | Validity |
| 13 | All Mobile calls 1.2p/second and all landline calls 2.5p/second | 28 Days |
| 27 | First 60 seconds of the day charged 1.6p/second post All calls 40p/minute | 30 Days |
| 33 | First 120 seconds of the day charged 1.6p/second post Airtel to Airtel 1.2/2 second & other local 1.2/2second | 30 Days |
| 34 | First 60 seconds of the day charged 1.6p/second Local 40p/minute & STD calls 35p/minute) | 30 Days |
| 38 | Local Airtle calls at 20p/minute (Other Local/STD mobiles at 1.5p/s. First 2 minutes of the day at 1.2p/second | 28 Days |
| 48 | All local calls 30p/minute | 30 Days |
| 51 | All Local Airtel to Airtel calls 20p/minute | 30 Days |
| 59 | All Local & STD calls 35p/minute | 30 Days |
| 64 | All Local Airtel to Airtel Calls 20p/minute and Others Local 30p/minute | 30 Days |
| 65 | All Outgoing 1.5p/minute Incoming 30p/minute for 30days post 1.5p/second | 180 Days |
| 67 | Local Airtel to Airtel at 1.2p/3second other local at 1.2p/2second | 30 Days |
| 94 | Local Airtel to Airtel 10p/minute | 30 Days |
Airtel Haryana STD Rate Cutter
| Recharge Amount(Rs) | Description | Validity |
| 12 | All STD Calls 40p/minute with existing current tariff applicable on Local ISD or SMS | 28 Days |
| 13 | All Mobile calls 1.2p/second and all landline calls 2.5p/second | 28 Days |
| 24 | STD Re 1.1/3minute | 30 Days |
| 26 | All STD calls 35p/minute | 28 Days |
| 27 | First 60 seconds of the day charged 1.6p/second post All calls 40p/minutes | 30 Days |
| 33 | First 120 seconds of the day charged 1.6p/second post Airtel to Airtel 1.2/2 second & other local 1.2/2second | 30 Days |
| 34 | First 60 seconds of the day charged 1.6p/second Local 40p/minute & STD calls 35p/minute | 30 Days |
| 38 | all STD 25p/minute till 100 minutes post 35p/minute | 30 Days |
| 45 | all calls 1.2p/2 second | 30 Days |
| 59 | All local & STD calls 35p/minute | 30 Days |
Airtel Haryana STD & Local Minute Plans
| Recharge Amount(Rs) | Plan Benefits | Validity |
| 16 | 250 night Airtel minutes free | 30 Days |
| 12 | 85 Local Airtel to Airtel minutes | 2 Days |
| 24 | STD Re 1.1/3minuute | 30 Days |
| 25 | 40 Local & National minutes validity | 4 Days |
| 28 | 50 local minutes free | 4 Days |
| 32 | 120 Local Airtel to Airtel minutes | 5 Days |
| 35 | 35 + 5 A2A night minutes | 5 Days |
| 46 | 3725 Local & STD seconds | 7 Days |
| 55 | 55 & 5 Airtel to Airtel night minutes | 14 Days |
| 56 | 105 Minutes for all STD | 9 Days |
| 61 | 600 local night Airtel minutes free | 60 Days |
| 68 | 110 Local & STD minutes calling | 10 Days |
| 69 | 280 Local Airtel to Airtel minutes | 10 Days |
| 89 | 160 local minutes free | 14 Days |
| 99 | 415 local A to A minutes | 14 Days |
| 101 | 180 Local & National minutes calling | 15 Days |
| 105 | 1400 local Airtel night minutes free | 90 Days |
| 109 | 9700 Local seconds | 30 Days |
| 113 | 10000 Local & STD seconds | 30 Days |
| 115 | Talktime of Rs. 110 & 5 Airtel to Airtel Night Minutes | 28 Days |
| 123 | 760 local Airtel to Airtel minutes | 10 Days |
| 189 | 375 Local minutes free | 28 Days |
| 195 | 925 local Airetl to Airtel minutes free | 30 Days |
| 197 | 585 local minutes free | 30 Days |
| 199 | 22150 Local & National Seconds | 30 Days |
| 298 | 4000 local Airtel to Airtel minutes | 30 Days |
Full Talktime Plans
| Recharge Amount(Rs) | Plan Benefits | Validit |
| 21 | Rs 21 Talktime and 5 night minute for 2 days | 3 Days |
| 35 | 35 & 5 Airtel to Airtel night minutes | 5 Days |
| 45 | 45 | 7 Days |
| 55 | 55 + 5 Airtel to Airtel night minutes | 14 Days |
| 222 | talktime Rs. 222 & all call Rs. 40p/minute | 28 Days |
| 500 | 500 Talktime | lifetime |
| 600 | 600 Talktime | lifetime |
| 1000 | 1000 Talktime | lifetime |
| 2000 | 2000 Talktime | lifetime |
| 3000 | 3000 Talktime | lifetime |
