Vodafone Prepaid Tariff Plans Gujarat & Internet Plans
| Amount | Validity | Description |
| 9 | 1 Day | Internet 45 MB 2G Data |
| 11 | 1 Day | Internet 45 MB 3G Data |
| 19 | 2 Days | Internet 100 MB 2G Data |
| 29 | 3 Days | Internet 120 MB 3G Data |
| 37 | 4 Days | Internet 200 MB 2G Data |
| 48 | 6 Days | Internet 265 MB 2G Data |
| 49 | 5 Days | Internet 190 MB 3G Data |
| 68 | 7 Days | Internet 275 MB 3G Data for 7 days |
| 78 | 1 Day | Internet 1 GB 3G Night Data applicable from 12 am to 6 am |
| 95 | 12 Days | Internet 380 MB 2G Data |
| 97 | 28 Days | Internet 250 MB 3G Data |
| 99 | 1 Day | Internet 1 GB 3G Data |
| 105 | 28 Days | Internet 350 MB 2G data |
| 125 | 14 Days | Internet 725 MB 2G Data |
| 128 | 7 Days | Internet 1 GB 3G Night Data applicable from 12 am to 6 am |
| 147 | 14 Days | Internet 450 MB 3G Data |
| 169 | 28 Days | Internet 1 GB 3G Night Data applicable from 12 am to 6 am |
| 179 | 28 Days | Internet 1 GB 2G Data |
| 189 | 28 Days | Internet 400 MB day & night + 400 MB night data (12 am- 6 am) |
| 198 | 28 Days | Internet 1.25GB and up to 3GB 2G Internet. |
| 199 | 28 Days | Internet 1.25 GB 2G Unlimited Data |
| 248 | 28 Days | Internet 2 GB 2G Unlimited Data |
| 249 | 28 Days | 1 GB 3G Data |
| 297 | 28 Days | Internet 1.25GB and up to 10GB 3G Internet |
| 299 | 28 Days | Internet 1 GB day & night + 1 GB night data (12 am- 6 am) |
| 397 | 28 Days | Internet 2.50 GB 3G Data |
| 449 | 28 Days | Internet 3 GB 3G Data |
| 497 | 28 Days | Internet 2.25 GB 3G Data |
VODAFONE PREPAID TARIFF
| Amount | Validity | Description |
| 2 | 90 Days | All Local-STD mobile 70p/minute Landline Rs1.2/minute |
| 6 | 180 Days | All Local + STD Mobile @ 1.3p/ seondc & Landline 2.5p/ second |
| 16 | 3 Days | All Local Mobile calls 1.2p/second |
| 18 | 4 Days | All Local Vodafone to Vodafone 20p/ min |
| 23 | 3 Days | STD 40 Minutes |
| 25 | 14 Days | Local Vodafone mobile 220 minute(11PM-8AM) |
| 26 | 6 Days | All Local Mobile calls 1p/second |
| 31 | 28 Days | Unlimited STD calls 35p/minute |
| 36 | 9 Days | All Local Mobile calls 1p/second |
| 41 | 7 Days | All Local Vodafone to Vodafone 15p/ minute |
| 42 | 14 Days | All Local Mobile calls @ 1p/second |
| 46 | 7 Days | All Local Vodafone to Vodafone 10p/ minute |
| 53 | 7 Days | STD 95 Minutes |
| 57 | 28 Days | Local Vodafone mobile 800 minute(11PM-8AM) |
| 59 | 7 Days | Talk Time 59 + 2 Vodafone to Vodafone local night minute |
| 62 | 28 Days | All Local Mobile calls 1p/second |
| 64 | 15 Days | All Local Vodafone to Vodafone 20p/ minute |
| 65 | 28 Days | All STD Mobile Calls 25p/minute |
| 71 | 18 Days | All Local mobile calls 30p/minute |
| 88 | 84 Days | Unlimited STD 35p/minute |
| 94 | 30 Days | All Local mobile calls 30p/minute |
| 98 | 30 Days | All Local Vodafone to Vodafone 20p/ minute |
| 106 | 365 Days | One year life time validity recharge for non lifetime subs |
| 119 | 30 Days | All Local Vodafone to Vodafone 15p/ minute |
| 123 | 28 Days | STD 240 Minute |
| 131 | 30 Days | Unlimited BBM for 30 days |
| 135 | 28 Days | All Local Vodafone to Vodafone 10p/ minute |
| 139 | 30 Days | All Local Vodafone to Vodafone 10p/ minute |
| 204 | 28 Days | All 400 local minutes |
| 224 | 28 Days | All 550 Local Mobile Minute |
| 255 | 28 Days | All 500 local / STD minutes |
| 275 | 28 Days | All 600 local / STD minutes |
| 351 | Lifetime | Talk Time 351 +10 Local Vodafone to Vodafone night minute |
| 501 | Lifetime | Talk time 501 + 10 Local Vodafone to Vodafone night minute |
| 1001 | Lifetime | Talk time 1001 +10 Local Vodafone to Vodafone night min for 10 day |
SMS PACKS
| Amount | Validity | Description |
| 34 | 21 Days | 375 Local SMS |
| 45 | 21 Days | 450 Local & STD SMS |
| 54 | 28 Days | 600 Local &STD SMS |
| 87 | 28 Days | 950 Local & STD SMS |
| 102 | 28 Days | 1100 Local & STD SMS |
| 148 | 56 Days | 1650 Local & STD SMS |
TALKTIME
| Amount | Validity | Description |
| 10 | Lifetime | Talk Time 7.70 |
| 20 | Lifetime | Talk Time 15.39 |
| 30 | Lifetime | Talk Time 23.09 |
| 40 | Lifetime | Talk Time 31.78 |
| 50 | Lifetime | Talk Time 40.48 |
| 70 | Lifetime | Surprise Talktime between 58 upto 110 |
| 100 | Lifetime | Talk Time 84.96 |
| 150 | Lifetime | Talk Time 147 |
| 200 | Lifetime | Talk Time 171.91 |
| 220 | Lifetime | Talk Time 220 |
| 250 | Lifetime | Talk Time 250 |
| 500 | Lifetime | Talk Time Rs. 500 |
| 800 | Lifetime | Talk Time Rs. 820 |
| 1000 | Lifetime | Talk Time Rs.1020 |
ISD PACKS
| Amount | Validity | Description |
| 27 | 28 Days | US-Canada 4p/second UK-Gulf 14p/second Click here to view country codes |
| 69 | 28 Days | US Canada UK(F) 1.49p/second(till 27000secondS) |
